CRT:PVM-14N2: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "{{unlabelled table warning}}↵↵{| class="wikitable"" to "{{unlabelled table warning}} {| class="wikitable sortable"") |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = PVM-14N2U | |model = PVM-14N2U <br> SSM-14N2U | ||
|image = PVM-14N2U.png | |image = PVM-14N2U.png | ||
|manufacturer = Sony | |manufacturer = Sony | ||
Line 45: | Line 45: | ||
== Technical Bulletins == | == Technical Bulletins == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 03:26, 1 January 2024
PVM-14N2U
SSM-14N2U
SSM-14N2U
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 500 | |
Dot Pitch | 0.25 mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Composite | 2x | |
S-Video | 2x | |
Component | 1x RGB | |
Dimensions | Width: 346mm
Depth: 414mm Height: 340mm | |
Weight | 33 lb, 1 oz | |
Firmware | Unknown | |
Links | ||
Operation Manual | PVM-14N1U Operation Manual | |
Service Manual | PVM-14N2U Service Manual |
Description
Feature-packed and of the highest quality, Sony's PVM-14N2U 14" (13" viewable) Trinitron Color Monitor features 500 TV lines of resolution, accepts 4 color standards (NTSC/PAL/SECAM/NTSC 4.43), and includes an on-screen display in 5 languages. Other features include beam current feedback, a metal cabinet, a universal power supply 100-240V (UL listed for 120V/50Hz only), new picture improvement IC, and a short cut operation menu.
Media
Technical Bulletins
File Name | Purpose |
---|---|
File:301996065.pdf | PART REGISTRATION—CONNECTOR PANEL LABEL |
File:301996165.pdf | BKM-104 BOARD INSTALLATION |
File:301996183.pdf | PART REPLACEMENT |
File:301997082.pdf | NOTES ON PICTURE NOISE |
File:301998140.pdf | ANODE CAP ASSEMBLY NECESSARY WHEN REPLACING THE A BOARD |
File:301998250.pdf | MANUAL CORRECTION—SET-UP ADJUSTMENTS |
File:301998265.pdf | REPLACING IC301, A BOARD |
File:301999040.pdf | CHANGING GRAY CRT TO BLACK CRT |
File:301999134.pdf | MODIFICATION: A BOARD WITH SUFFIX -C |
File:302000084.pdf | CONTROL PANEL LABEL |
File:302000134.pdf | Technical Bulletin 2000-134.
Replacing IC001 on a Board |
File:302000169.pdf | HUE CHANGE WHEN PVM-N SERIES MONITOR IS CONNECTED |
File:302002188.pdf |
Technical Bulletin 30-2002-188. Change in G2 Adjustment |
File:302003100.pdf | PARTS REGISTRATION—CRT; NEW CRT REQUIRES “A” BOARD WITH SUFFIX -B |
File:302003134.pdf | PARTS REGISTRATION—NEW A BOARDS COMPLY WITH EMC REGULATIONS |
File:302009144.pdf | Technical Bulletin: PARTS REGISTRATION—CRT |