TG16:Accessory Compatibility: Difference between revisions

From ConsoleMods Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
This page was originally created using [https://www.pcenginefans.com/forum/index.php?topic=764.0 this forum post by vestcoat on PCEngineFans].
This page was originally created using [https://www.pcenginefans.com/forum/index.php?topic=764.0 this forum post by vestcoat on PCEngineFans] and [https://www.neo-geo.com/forums/index.php?threads/6-button-and-3-button-games.256946/ this post by famicommander on the Neo-Geo.com forums].


Original (non-super) CD games have not been checked, nor HuCard games.  
Some games support controllers with more buttons than the standard 2 buttons provided with the original controller — such as the Avenue Pad 3 and Avenue Pad 6. These are marked as either "3 button" or "6 button" games in the table below. It's worth noting that any marked as a 3 button game can be used with a regular 2 button controller, but either the Run or Action button will be used instead of the third button.  


Some games support controllers with more buttons than the standard 2 buttons provided with the original controller — such as the Avenue Pad 3 and Avenue Pad 6. These are marked as either "3 button" or "6 button" games in the table below. It's worth noting that any marked as a 3 button game can be used with a regular 2 button controller, but either the Run or Action button will be used instead of the third button.  
Original (non-super) CD games and HuCard games have not been checked in full.
 
== Compatibility List ==


{| class="wikitable sortable colortable"
{| class="wikitable sortable colortable"
Line 12: Line 14:
|Tenka Tairan||Super CD-ROM²|| {{y}} || {{n}} || {{n}} ||
|Tenka Tairan||Super CD-ROM²|| {{y}} || {{n}} || {{n}} ||
|-
|-
|Advanced V.G.||Super CD-ROM²|| {{n}} || [[#green|6 button]] || {{n}} ||
|Advanced V.G.||Super CD-ROM²|| {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|A. III||Super CD-ROM² || {{y}} || {{n}} || {{y}} ||
|A. III||Super CD-ROM² || {{y}} || {{n}} || {{y}} ||
Line 24: Line 26:
|Jantei Monogatari 3 Saber Angel||Super CD-ROM²|| {{y}} || {{n}} || {{n}} ||
|Jantei Monogatari 3 Saber Angel||Super CD-ROM²|| {{y}} || {{n}} || {{n}} ||
|-
|-
|Kakutou Haou Densetsu Algunos||Super CD-ROM²|| {{n}} || [[#green|6 button]] || {{n}} ||
|Kakutou Haou Densetsu Algunos||Super CD-ROM²|| {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Lemmings ||Super CD-ROM²|| {{n}} || {{n}} || {{y}} ||
|Lemmings ||Super CD-ROM²|| {{n}} || {{n}} || {{y}} ||
Line 30: Line 32:
|Magicoal||Super CD-ROM²|| {{n}} || {{n}} || {{y}} ||
|Magicoal||Super CD-ROM²|| {{n}} || {{n}} || {{y}} ||
|-
|-
|Martial Champions||Super CD-ROM²|| {{n}} || [[#green|6 button]] || {{n}} ||
|Martial Champions||Super CD-ROM²|| {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Metal Angel||Super CD-ROM²|| {{y}} || {{n}} || {{n}} ||
|Metal Angel||Super CD-ROM²|| {{y}} || {{n}} || {{n}} ||
Line 46: Line 48:
|Tokimeki Memorial ||Super CD-ROM² || {{y}} || {{n}} || {{n}} ||
|Tokimeki Memorial ||Super CD-ROM² || {{y}} || {{n}} || {{n}} ||
|-
|-
|Ys 4|| Super CD-ROM² || {{n}} || {{y}} || {{n}} ||
|Ys 4|| Super CD-ROM² || {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Atlas||Super CD-ROM² / Arcade CD|| {{y}} || {{n}} || {{y}} ||
|Atlas||Super CD-ROM² / Arcade CD|| {{y}} || {{n}} || {{y}} ||
Line 54: Line 56:
|Eikan Wa Kimini||Super CD-ROM² / Arcade CD|| {{y}} || {{n}} || {{y}} ||
|Eikan Wa Kimini||Super CD-ROM² / Arcade CD|| {{y}} || {{n}} || {{y}} ||
|-
|-
|Linda Cube||Super CD-ROM² / Arcade CD|| {{n}} || [[#green|6 button]] || {{y}} ||
|Linda Cube||Super CD-ROM² / Arcade CD|| {{n}} || {{y|6 button}} || {{y}} ||
|-
|-
|Mahjong Sword Princess Quest Gaiden||Super CD-ROM² / Arcade CD|| {{n}} || [[#green|6 button]] || {{n}} ||
|Mahjong Sword Princess Quest Gaiden||Super CD-ROM² / Arcade CD|| {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Popful Mail||Super CD-ROM² / Arcade CD|| {{n}} || {{n}} || {{y}} ||
|Popful Mail||Super CD-ROM² / Arcade CD|| {{n}} || {{n}} || {{y}} ||
|-
|-
|Princess Maker 2||Super CD-ROM² / Arcade CD|| {{y}} || [[#green|6 button]] || {{y}} ||
|Princess Maker 2||Super CD-ROM² / Arcade CD|| {{y}} || {{y|6 button}} || {{y}} ||
|-
|-
|Private Eye Doll||Super CD-ROM² / Arcade CD|| {{n}} || {{n}} || {{y}} ||
|Private Eye Doll||Super CD-ROM² / Arcade CD|| {{n}} || {{n}} || {{y}} ||
|-
|-
|Super Real Mahjong P ll + lll Custom|| Super CD-ROM² / Arcade CD || {{n}} || [[#green|6 button]] || {{y}} ||
|Super Real Mahjong P ll + lll Custom|| Super CD-ROM² / Arcade CD || {{n}} || {{y|6 button}} || {{y}} ||
|-
|-
|Super Real Mahjong P V Custom || Super CD-ROM² / Arcade CD || {{n}} || [[#green|6 button]] || {{y}} ||
|Super Real Mahjong P V Custom || Super CD-ROM² / Arcade CD || {{n}} || {{y|6 button}} || {{y}} ||
|-
|-
|Vasteel 2 || Super CD-ROM² / Arcade CD || {{n}} || {{n}} || {{y}} ||
|Vasteel 2 || Super CD-ROM² / Arcade CD || {{n}} || {{n}} || {{y}} ||
|-
|-
|Fatal Fury 2 || Arcade CD|| {{n}} || [[#green|6 button]] || {{n}} ||
|Fatal Fury 2 || Arcade CD|| {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Fatal Fury Special || Arcade CD|| {{n}} || [[#green|6 button]] || {{n}} ||
|Fatal Fury Special || Arcade CD|| {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Art Of Fighting || Arcade CD || {{n}} || [[#green|6 button]] || {{n}} ||
|Art Of Fighting || Arcade CD || {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Battlefield '94 || Arcade CD|| {{n}} || [[#green|6 button]] || {{n}} ||
|Battlefield '94 || Arcade CD|| {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Kabuki Itouryodan || Arcade CD|| {{n}} || [[#green|6 button]] || {{n}} ||
|Kabuki Itouryodan || Arcade CD|| {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Fire Pro Female Wrestling || Arcade CD|| {{n}} || [[#green|6 button]] || {{y}} ||
|Fire Pro Female Wrestling || Arcade CD|| {{n}} || {{y|6 button}} || {{y}} ||
|-
|-
|Street Fighter II: Champion Edition || HuCard || {{n}} || [[#green|6 button]] || {{n}} || Run button is your third attack, Select cycles between punches and kicks.
|Street Fighter II: Champion Edition || HuCard || {{n}} || {{y|6 button}} || {{n}} || Run button is your third attack, Select cycles between punches and kicks.
|-
|-
|Strip Fighter|| HuCard || {{n}} || [[#green|6 button]] || {{n}} ||
|Strip Fighter|| HuCard || {{n}} || {{y|6 button}} || {{n}} ||
|-
|-
|Forgotten Worlds || || {{n}} || [[#green|3 button]] || {{n}} || The only game that REQUIRES a 3 button controller; maps movement to Select.
|Forgotten Worlds ||Super CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || The only game that REQUIRES a 3 button controller; maps movement to Select.
|-
|-
|After Burner II|| || {{n}} || [[#green|3 button]] || {{n}} || Maps your Afterburners to Run.
|After Burner II||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Maps your Afterburners to Run.
|-
|-
|Air Zonk|| || {{n}} || [[#green|3 button]] || {{n}} || Select fires up rear thrusters to damage enemies behind you.
|Air Zonk||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select fires up rear thrusters to damage enemies behind you.
|-
|-
|Atlantean|| || {{n}} || [[#green|3 button]] || {{n}} || Run button warps.
|Atlantean||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Run button warps.
|-
|-
|Dracula X: Rondo of Blood|| || {{n}} || [[#green|3 button]] || {{n}} || Maps item crush to Select.
|Dracula X: Rondo of Blood||Super CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Maps item crush to Select.
|-
|-
|Barunba|| || {{n}} || [[#green|3 button]] || {{n}} || Select rotates your cannons.
|Barunba||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select rotates your cannons.
|-
|-
|Battle Royale|| || {{n}} || [[#green|3 button]] || {{n}} || Select + d-pad uses special attack.
|Battle Royale||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select + d-pad uses special attack.
|-
|-
|Blazing Lazers|| || {{n}} || [[#green|3 button]] || {{n}} || Select cycles through your speed settings.
|Blazing Lazers/Gunhed||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select cycles through your speed settings.
|-
|-
|Bloody Wolf|| || {{n}} || [[#green|3 button]] || {{n}} || Run throws grenades or flash bombs, uses flamethrower, and dismounts motorcycles.
|Bloody Wolf||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Run throws grenades or flash bombs, uses flamethrower, and dismounts motorcycles.
|-
|-
|Cyber Core|| || {{n}} || [[#green|3 button]] || {{n}} || Select cycles your speed settings.
|Cyber Core||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select cycles your speed settings.
|-
|-
|Download|| || {{n}} || [[#green|3 button]] || {{n}} || Select cycles your speed settings.
|Download||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select cycles your speed settings.
|-
|-
|Final Match Tennis|| || {{n}} || [[#green|3 button]] || {{n}} || Maps the lop shot to Run.
|Final Match Tennis||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Maps the lop shot to Run.
|-
|-
|Final Soldier|| || {{n}} || [[#green|3 button]] || {{n}} || Select cycles through your speed settings.
|Final Soldier||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select cycles through your speed settings.
|-
|-
|Gate of Thunder|| || {{n}} || [[#green|3 button]] || {{n}} || Select cycles through your speed settings.
|Gate of Thunder||Super CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Select cycles through your speed settings.
|-
|-
|Golden Axe|| || {{n}} || [[#green|3 button]] || {{n}} || Select casts magic.
|Golden Axe||CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Select casts magic.
|-
|-
|Gradius II|| || {{n}} || [[#green|3 button]] || {{n}} || Select uses power ups.
|Gradius II||Super CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Select uses power ups.
|-
|-
|John Madden Fooball|| || {{n}} || [[#green|3 button]] || {{n}} || Run button passes.
|John Madden Fooball||Super CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Run button passes.
|-
|-
|Legendary Axe 2|| || {{n}} || [[#green|3 button]] || {{n}} || Run button throws bombs.
|Legendary Axe 2||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Run button throws bombs.
|-
|-
|Martial Champion|| || {{n}} || [[#green|3 button]] || {{n}} || Run button attacks high.
|Martial Champion||Super CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Run button attacks high.
|-
|-
|Metamor Jupiter|| || {{n}} || [[#green|3 button]] || {{n}} || Select cycles through ship transformations.
|Metamor Jupiter||Super CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Select cycles through ship transformations.
|-
|-
|Ninja Spirit|| || {{n}} || [[#green|3 button]] || {{n}} || Select changes weapons.
|Ninja Spirit||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select changes weapons.
|-
|-
|Riot Zone|| || {{n}} || [[#green|3 button]] || {{n}} || Run button uses desperation move.
|Riot Zone||Super CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Run button uses desperation move.
|-
|-
|Silent Debuggers|| || {{n}} || [[#green|3 button]] || {{n}} || Run button fires secondary weapon.
|Silent Debuggers||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Run button fires secondary weapon.
|-
|-
|Shinobi|| || {{n}} || [[#green|3 button]] || {{n}} || Select button uses ninja magic.
|Shinobi||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select button uses ninja magic.
|-
|-
|Soldier Blade|| || {{n}} || [[#green|3 button]] || {{n}} || Select cycles through your speed settings.
|Soldier Blade||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select cycles through your speed settings.
|-
|-
|Special Criminal Investigation|| || {{n}} || [[#green|3 button]] || {{n}} || Select uses boost.
|Special Criminal Investigation||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select uses boost.
|-
|-
|Spriggan mk 2|| || {{n}} || [[#green|3 button]] || {{n}} || Select toggles through weapons.
|Spriggan mk 2||Super CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Select toggles through weapons.
|-
|-
|Star Soldier|| || {{n}} || [[#green|3 button]] || {{n}} || Select cycles through your speed settings.
|Super Star Soldier||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select cycles through your speed settings.
|-
|-
|Turrican|| || {{n}} || [[#green|3 button]] || {{n}} || Select changes weapons.
|Turrican||HuCard|| {{n}} || {{y|3 button}} || {{n}} || Select changes weapons.
|-
|-
|Vallis III|| || {{n}} || [[#green|3 button]] || {{n}} || Run changes characters.
|Valis III||CD-ROM<sup>2</sup>|| {{n}} || {{y|3 button}} || {{n}} || Run changes characters.
|-
|-
|foes 2|| || {{n}} || [[#green|3 button]] || {{n}} || Run button is your throw/taunt button.
|World Heroes 2||Super CD-ROM² / Arcade CD|| {{n}} || {{y|3 button}} || {{n}} || Run button is your throw/taunt button.
|}
|}

Latest revision as of 01:09, 17 February 2024

This page was originally created using this forum post by vestcoat on PCEngineFans and this post by famicommander on the Neo-Geo.com forums.

Some games support controllers with more buttons than the standard 2 buttons provided with the original controller — such as the Avenue Pad 3 and Avenue Pad 6. These are marked as either "3 button" or "6 button" games in the table below. It's worth noting that any marked as a 3 button game can be used with a regular 2 button controller, but either the Run or Action button will be used instead of the third button.

Original (non-super) CD games and HuCard games have not been checked in full.

Compatibility List

Game Name CD Type Mouse Support Extra Buttons Support Memory Base 128 Support Notes
Tenka Tairan Super CD-ROM²
Advanced V.G. Super CD-ROM² 6 button
A. III Super CD-ROM²
Aoki Ookami To Shiroki Mejika Super CD-ROM²
Bishoujo Senshi Sailor Moon Collection Super CD-ROM²
Emerald Dragon Super CD-ROM²
Jantei Monogatari 3 Saber Angel Super CD-ROM²
Kakutou Haou Densetsu Algunos Super CD-ROM² 6 button
Lemmings Super CD-ROM²
Magicoal Super CD-ROM²
Martial Champions Super CD-ROM² 6 button
Metal Angel Super CD-ROM²
Nemurenumori No Chiisana Ohanashi Super CD-ROM²
Power Golf 2 Super CD-ROM²
Sankokushi lll Super CD-ROM²
Shin Megami Tensei Super CD-ROM²
Tadaima Yusha Boshuuchuu Super CD-ROM²
Tokimeki Memorial Super CD-ROM²
Ys 4 Super CD-ROM² 6 button
Atlas Super CD-ROM² / Arcade CD
Brandish Super CD-ROM² / Arcade CD
Eikan Wa Kimini Super CD-ROM² / Arcade CD
Linda Cube Super CD-ROM² / Arcade CD 6 button
Mahjong Sword Princess Quest Gaiden Super CD-ROM² / Arcade CD 6 button
Popful Mail Super CD-ROM² / Arcade CD
Princess Maker 2 Super CD-ROM² / Arcade CD 6 button
Private Eye Doll Super CD-ROM² / Arcade CD
Super Real Mahjong P ll + lll Custom Super CD-ROM² / Arcade CD 6 button
Super Real Mahjong P V Custom Super CD-ROM² / Arcade CD 6 button
Vasteel 2 Super CD-ROM² / Arcade CD
Fatal Fury 2 Arcade CD 6 button
Fatal Fury Special Arcade CD 6 button
Art Of Fighting Arcade CD 6 button
Battlefield '94 Arcade CD 6 button
Kabuki Itouryodan Arcade CD 6 button
Fire Pro Female Wrestling Arcade CD 6 button
Street Fighter II: Champion Edition HuCard 6 button Run button is your third attack, Select cycles between punches and kicks.
Strip Fighter HuCard 6 button
Forgotten Worlds Super CD-ROM2 3 button The only game that REQUIRES a 3 button controller; maps movement to Select.
After Burner II HuCard 3 button Maps your Afterburners to Run.
Air Zonk HuCard 3 button Select fires up rear thrusters to damage enemies behind you.
Atlantean HuCard 3 button Run button warps.
Dracula X: Rondo of Blood Super CD-ROM2 3 button Maps item crush to Select.
Barunba HuCard 3 button Select rotates your cannons.
Battle Royale HuCard 3 button Select + d-pad uses special attack.
Blazing Lazers/Gunhed HuCard 3 button Select cycles through your speed settings.
Bloody Wolf HuCard 3 button Run throws grenades or flash bombs, uses flamethrower, and dismounts motorcycles.
Cyber Core HuCard 3 button Select cycles your speed settings.
Download HuCard 3 button Select cycles your speed settings.
Final Match Tennis HuCard 3 button Maps the lop shot to Run.
Final Soldier HuCard 3 button Select cycles through your speed settings.
Gate of Thunder Super CD-ROM2 3 button Select cycles through your speed settings.
Golden Axe CD-ROM2 3 button Select casts magic.
Gradius II Super CD-ROM2 3 button Select uses power ups.
John Madden Fooball Super CD-ROM2 3 button Run button passes.
Legendary Axe 2 HuCard 3 button Run button throws bombs.
Martial Champion Super CD-ROM2 3 button Run button attacks high.
Metamor Jupiter Super CD-ROM2 3 button Select cycles through ship transformations.
Ninja Spirit HuCard 3 button Select changes weapons.
Riot Zone Super CD-ROM2 3 button Run button uses desperation move.
Silent Debuggers HuCard 3 button Run button fires secondary weapon.
Shinobi HuCard 3 button Select button uses ninja magic.
Soldier Blade HuCard 3 button Select cycles through your speed settings.
Special Criminal Investigation HuCard 3 button Select uses boost.
Spriggan mk 2 Super CD-ROM2 3 button Select toggles through weapons.
Super Star Soldier HuCard 3 button Select cycles through your speed settings.
Turrican HuCard 3 button Select changes weapons.
Valis III CD-ROM2 3 button Run changes characters.
World Heroes 2 Super CD-ROM² / Arcade CD 3 button Run button is your throw/taunt button.