CRT:Sony GDM-F500R: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (added chassis link) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|manufacturer = Sony | |manufacturer = Sony | ||
|type = PC | |type = PC | ||
|tube_series = Trinitron | |tube_series = FD Trinitron | ||
|size = 21" | |size = 21" | ||
|viewable_size = 19.8" | |viewable_size = 19.8" | ||
Line 17: | Line 17: | ||
|osd_color = Bias + Gain | |osd_color = Bias + Gain | ||
|osd_convergence = Yes | |osd_convergence = Yes | ||
|osd_focus = | |osd_focus = | ||
|vga = 1x | |vga = 1x | ||
|other_inputs = 1x RGBHV BNC | |other_inputs = 1x RGBHV BNC | ||
Line 30: | Line 30: | ||
|earliest = ? | |earliest = ? | ||
|latest = ? | |latest = ? | ||
|chassis = G1 | |chassis = [[CRT:Sony G1 Chassis|G1]] | ||
|tube = ? | |tube = ? | ||
|operation_manual = | |operation_manual = |
Latest revision as of 19:37, 10 July 2024
GDM-F500R
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | PC | |
Tube Series | FD Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.22mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 121kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | ? | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | No | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 50.2 cm
Depth: 48 cm Height: 51.1 cm | |
Weight | 70.5 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | G1 | |
Tube | ? |