CRT:Sony GDM-C520K: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added chassis link and dovnv points) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|manufacturer = Sony | |manufacturer = Sony | ||
|type = PC | |type = PC | ||
|tube_series = Trinitron | |tube_series = FD Trinitron | ||
|size = 21" | |size = 21" | ||
|viewable_size = 19.8" | |viewable_size = 19.8" | ||
Line 24: | Line 24: | ||
Height: 49.9 cm | Height: 49.9 cm | ||
|weight = 66 lbs | |weight = 66 lbs | ||
|dynamic_convergence = Yes | |dynamic_convergence = Yes (45 points) | ||
|service_method = PC (WinDAS) | |service_method = PC (WinDAS) | ||
|service_port = TTL serial | |service_port = TTL serial | ||
|earliest = ? | |earliest = ? | ||
|latest = ? | |latest = ? | ||
|chassis = CR1 | |chassis = [[CRT:Sony CR1 Chassis|CR1]] | ||
|tube = ? | |tube = ? | ||
|operation_manual = | |operation_manual = |
Latest revision as of 19:36, 10 July 2024
GDM-C520K
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | PC | |
Tube Series | FD Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.24mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 130kHz | |
Vertical Scan | 48 - 170Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 150.6kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | Yes (45 points) | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 2x | |
Dimensions | Width: 49.7 cm
Depth: 48.7 cm Height: 49.9 cm | |
Weight | 66 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | CR1 | |
Tube | ? |