CRT:Sony GDM-F400: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (added chassis link) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|manufacturer = Sony | |manufacturer = Sony | ||
|type = PC | |type = PC | ||
|tube_series = Trinitron | |tube_series = FD Trinitron | ||
|size = 19" | |size = 19" | ||
|viewable_size = 18" | |viewable_size = 18" | ||
Line 30: | Line 30: | ||
|earliest = ? | |earliest = ? | ||
|latest = ? | |latest = ? | ||
|chassis = N3P | |chassis = [[CRT:Sony N3P Chassis|N3P]] | ||
|tube = ? | |tube = ? | ||
|operation_manual = | |operation_manual = |
Latest revision as of 19:38, 10 July 2024
GDM-F400
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | PC | |
Tube Series | FD Trinitron | |
Size | 19" | |
Viewable Size | 18" | |
Dot Pitch | 0.22mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 107kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | ? | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | No | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 44.4 cm
Depth: 45.5 cm Height: 47.6 cm | |
Weight | 61.8 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | N3P | |
Tube | ? |