Xbox:Unarchived DLC: Difference between revisions
(Stacked (with Daniel Negreanu) title update found!) |
m (Removed Star Wars KotOR) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
|4d530017 | |4d530017 | ||
|Day 1 Studios | |Day 1 Studios | ||
|Microsoft||title updates: 6, 3 PAL, 1 SE Asia, Japan 1 | title updates: 5, 2 NTSC+PAL, 1 SE Asia, Japan | |Microsoft||title updates: 6, 3 PAL, 1 SE Asia, Japan 1 | title updates: 5, 2 NTSC+PAL, 1 SE Asia, 1 Japan | DLC: 26 unknown region || | ||
|- | |- | ||
|NFL Fever 2003 | |NFL Fever 2003 | ||
Line 41: | Line 41: | ||
|Microsoft Game Studios | |Microsoft Game Studios | ||
|Xbox Sports Network | |Xbox Sports Network | ||
|title update: 2, | |title update: 3, 2 PAL, 1 older NTSC||Yes | ||
|- | |- | ||
|Phantasy Star Online | |Phantasy Star Online | ||
Line 84: | Line 84: | ||
|Majesco Entertainment | |Majesco Entertainment | ||
|DLC: 4 pieces (recreated using the other 2 for now)|| | |DLC: 4 pieces (recreated using the other 2 for now)|| | ||
|- | |- | ||
|All-Star Baseball 2005 | |All-Star Baseball 2005 | ||
|4143001c | |4143001c | ||
| Acclaim Studios Austin | | Acclaim Studios Austin | ||
|Acclaim Sports||DLC: | |Acclaim Sports||DLC: 1 older roster update||Yes | ||
|- | |- | ||
|Amped 2 | |Amped 2 | ||
Line 252: | Line 246: | ||
|4d53005d | |4d53005d | ||
|Indie Built | |Indie Built | ||
|Xbox Game Studios||title updates: | |Xbox Game Studios||title updates: 4, 1 older PAL, all 3 NTSC-J||Yes | ||
|- | |- | ||
|Midnight Club 3: DUB Edition | |Midnight Club 3: DUB Edition | ||
Line 346: | Line 340: | ||
|LucasArts | |LucasArts | ||
|title updates: 1, Region Free|| | |title updates: 1, Region Free|| | ||
|- | |- | ||
|Star Wars Republic Commando | |Star Wars Republic Commando | ||
Line 415: | Line 404: | ||
|Ubisoft Montreal | |Ubisoft Montreal | ||
|Ubisoft | |Ubisoft | ||
|DLC: 3, alternate region copy of archived DLC||Yes | |||
|- | |- | ||
|Tom Clancy's Splinter Cell Chaos Theory | |Tom Clancy's Splinter Cell Chaos Theory | ||
Line 428: | Line 417: | ||
|Ubisoft | |Ubisoft | ||
|title updates: 3, 1 older NTSC, 2 unknown 1 (possibly Korea) NTSC-J||Yes | |title updates: 3, 1 older NTSC, 2 unknown 1 (possibly Korea) NTSC-J||Yes | ||
|- | |||
|TopSpin | |||
|4d530035 | |||
|Salt Lake Games | |||
|Microsoft | |||
|title updates: 5, 1 older NTSC, 1 older PAL, 3 Korea NTSC-J||Yes | |||
|- | |- | ||
|Unreal Championship | |Unreal Championship | ||
Line 433: | Line 428: | ||
|Digital Extremes | |Digital Extremes | ||
|Epic Games | |Epic Games | ||
| | |title updates: 1 NTSC-J|| | ||
|- | |- | ||
|Windows Media Center Extender for Xbox | |Windows Media Center Extender for Xbox |
Latest revision as of 07:48, 22 December 2024
The following lists are downloadable content (DLC) and Title Updates for Original Xbox that have not been publicly archived. Please contact User:Harcroft, @OGX_Harcroft on Twitter, or User:Derf if you have any of these DLCs.
Titles with Yes under the 360 Compatible column were available for backwards compatible play on an Xbox 360 console and may have downloaded Original Xbox updates or DLC onto an Xbox 360 hard drive.
High Priority
These games are known to have missing DLC or updates that would benefit the Xbox community immediately.
Game | TitleID | Developer | Publisher | Notes | 360 Compatible |
---|---|---|---|---|---|
FlatOut | 454d0009 | Bugbear Entertainment | Empire Interactive | title updates: 2, PAL Europe, PAL Germany | |
Guilty Gear X2 #Reload: The Midnight Carnival | 53410002 | Sammy Corporation | Majesco Entertainment | title updates: 1, NTSC-J | Yes |
Halo 2 | 4d530064 | Bungie | Microsoft | title updates: 22, 3 TU #5; Spa, Kor, Jpn, 19 misc older title updates | Yes |
Mechassault | 4d530017 | Day 1 Studios | Microsoft | title updates: 5, 2 NTSC+PAL, 1 SE Asia, 1 Japan | DLC: 26 unknown region | |
NFL Fever 2003 | 4d530028 | Microsoft Game Studios | Microsoft Game Studios | title updates: 2, 1 PAL, 1 NTSC (critical for online functionality!) | |
NFL Fever 2004 | 4d53004d | Microsoft Game Studios | Xbox Sports Network | title update: 3, 2 PAL, 1 older NTSC | Yes |
Phantasy Star Online | 4d53004a | Sonic Team | Sega | DLC: 2, Central Dome Fire Swirl in French and Spanish (recreated by fans) | |
Sega GT Online | 53450021 | Wow Entertainment | Sega | title update: 1, PAL, DLC: 24 non functional tournament notices, files from $K | Yes |
Shikigami no Shiro II | 4b490002 | Alfa System | MediaQuest | DLC: 12 pieces, (the only critical missing DLC left and #1 on the missing list!) | |
Star Wars Battlefront | 4c410011 | Pandemic Studios | LucasArts | title updates: 7, 1 French, 2 each German, Italian/Spanish PAL, Japanese NTSC-J | Yes |
Star Wars Battlefront II | 4c41001a | Pandemic Studios | LucasArts | title updates: 3, 2 French PAL, 1 German PAL | Yes |
Lower Priority
These games have DLC or updates but are sports rosters, redundant, or a different version of previously archived DLC or updates.
Game | TitleID | Developer | Publisher | Notes | 360 Compatible |
---|---|---|---|---|---|
Advent Rising | 4d4a0009 | GlyphX Games | Majesco Entertainment | DLC: 4 pieces (recreated using the other 2 for now) | |
All-Star Baseball 2005 | 4143001c | Acclaim Studios Austin | Acclaim Sports | DLC: 1 older roster update | Yes |
Amped 2 | 4d530041 | Indie Built | Xbox Game Studios | DLC: 1 piece, copy from another region/language | Yes |
Battlefield 2: Modern Combat | 45410062 | Digital Illusions CE | Electronic Arts | title updates: 5, 2 Fr/Ge/Ita, 1 Nl/En/Spa/Swe PAL, 2 unknown region | |
Brothers in Arms: Road to Hill 30 | 5553003c | Gearbox Software | Ubisoft | title updates: 1, Germany | |
Brute Force | 4d53001e | Digital Anvil | Xbox Game Studios | DLC: 3 pieces, copy from another region/language | Yes |
Capcom vs. SNK 2 EO | 43430008 | Capcom Production Studio 1 | Capcom | title updates: 1, NTSC-J | |
Championship Manager 2006 | 53430100 | Beautiful Game Studios | Eidos Interactive | DLC: 6 possible roster updates | |
Crimson Skies | 4d530021 | FASA Interactive | Xbox Game Studios | title updates: 2, 1 old and 1 final NTSC-J | Yes |
Dance Dance Revolution Ultramix 2 | 4b4e0021 | Konami | Konami | DLC: 16 song packs, overlapping with other DDR/DSU DLC | |
Dance Dance Revolution Ultramix 3 | 4b4e0029 | Konami | Konami | DLC: 11 song packs, overlapping with other DDR/DSU DLC | |
Dance Dance Revolution Ultramix 4 | 4b4e0037 | Konami | Konami | DLC: 16 song packs, overlapping with other DDR/DSU DLC | |
Dancing Stage Unleashed | 4b4e001d | Konami | Konami | DLC: 6 song packs, overlapping with other DDR/DSU DLC | |
Doom 3 | 41560020 | ID Software | ID Software | DLC: 4 pieces, from other regions | Yes |
England International Football 2004 Edition | 434d0028 | Codemasters | Codemasters | title update: 1, PAL (PAL only release) | |
ESPN Major League Baseball (2K4) | 53450028 | Blue Shift | Sega | DLC: 3 roster updates | Yes |
ESPN Major League Baseball 2K6 | 54540092 | Kush Games | 2K Sports | DLC: 3 roster updates | |
ESPN Major League Baseball 2K7 | 545400b1 | Kush Games | 2K Sports | DLC: 1 roster update | |
ESPN NBA Basketball (NTSC) | 53450023 | Visual Concepts | Sega | DLC: 3 roster updates | |
ESPN NBA Basketball (PAL) | 5345002e | Visual Concepts | Sega | DLC: 1 roster update | |
ESPN NFL Football (2K4 NTSC) | 53450022 | Visual Concepts | Sega | DLC: 4 roster updates | |
ESPN NFL Football (2K4 PAL) | 5345002c | Visual Concepts | Sega | DLC: 1 roster update | |
ESPN NHL Hockey (2K4 PAL) | 5345002d | Kush Games | Sega | DLC: 2 pieces, Roster Update 3 and Improved Scoring | |
Far Cry Instincts | 55530008 | Ubisoft Montreal | Ubisoft | title updates: 2, German PAL | Yes |
FIFA 07 | 454100a6 | EA Canada | EA Sports | title updates: 4, 1 each Europe, France/Germany, Sweden PAL, 1 NTSC | |
Halo 2 Beta | 4d530082 | Bungie | Microsoft | title updates: 1, RF TU #2 | |
High Heat Major League Baseball 2004 | 54440006 | 3DO | 3DO | DLC: 1 piece, Roster Update 1 | Yes |
Inside Pitch 2003 | 4d530034 | Xbox Game Studios | Xbox Game Studios | DLC: 1 roster update | |
Karaoke Revolution Party | 4b4e002e | Harmonix Music | Konami | DLC: 16 pieces, smaller unlocks contained in Megapack DLC | |
Links 2004 | 4d53005d | Indie Built | Xbox Game Studios | title updates: 4, 1 older PAL, all 3 NTSC-J | Yes |
Midnight Club 3: DUB Edition | 54540079 | Rockstar San Diego | Rockstar Games | title update: 1, PAL | |
Midtown Madness 3 | 4d53002a | Digital Illusions CE | Xbox Game Studios | title updates: 4, 1 Japan, 2 South-East Asia NTSC-J, 1 unknown | |
MotoGP Ultimate Racing Technology 3 | 54510088 | Climax Studios | THQ | title update: 1, Italy PAL | |
NBA 2K3 | 53450013 | Visual Concepts | Sega | title update: 1, NTSC | Yes |
NBA 2K7 | 545400ae | Visual Concepts | 2K Sports | DLC: 2 roster updates | |
NBA Inside Drive 2004 | 4d53000b | High Voltage Software | Xbox Game Studios | DLC: 4 roster updates | |
NFL 2K3 | 53450011 | Visual Concepts | Sega | DLC: 1 roster update | |
Outlaw Volleyball PAL | 53530007 | Hypnotix | Simon & Schuster | DLC: 1, Trixie (likely matches NTSC DLC) | |
Phantasy Star Online Beta | 4d530043 | Sonic Team | Sega | DLC: 1 piece, likely Central Dome Fire Swirl | |
Pro Evolution Soccer 4 | 4b4e0022 | Konami | Konami | title update: 1, PAL | |
Project Gotham Racing 2 | 4d53004B | Bizarre Creations | Microsoft Game Studios | title updates: 1, older PAL | Yes |
Project Snowblind | 45530019 | Crystal Dynamics | Eidos Interactive | title updates: 1, PAL | |
Re-Volt Online August Beta / Japan Beta 1.0 | 584c0008 | Acclaim Entertainment | Microsoft | DLC: 7 pieces (should match Beta Starter Kit Disc v.1.0 DLC which is archived) | |
Return to Castle Wolfenstein: Tides of War | 41560010 | Grey Matter Interactive | Activision | title updates: 3, older | DLC: 3 pieces, copy from another language/region | |
Secret Weapons Over Normandy | 4c410006 | Totally Games | LucasArts | DLC: 4 pieces, XBL version; disc versions archived | |
Spikeout Battle Street | 53450029 | Dimps | Sega | title updates: 1, PAL | |
Star Wars Battlefront Demo | 4c410012 | Pandemic Studios | LucasArts | title updates: 1, Region Free | |
Star Wars Republic Commando | 4c410013 | LucasArts | LucasArts | DLC: 1 piece, from another region; likely Europe PAL | Yes |
Star Wars Republic Commando (Japan) | 4c410019 | LucasArts | LucasArts | DLC: 1 piece, likely identical to Hangar from NTSC version | Yes |
Star Wars The Clone Wars | 4c410004 | Pandemic Studios | LucasArts | title updates: 2: 1 Europe PAL, 1 Spain PAL | |
Tetris World Live | 5451001c | Radical Entertainment | THQ | title updates: 3, older 1 PAL, 1 older NTSC standalone, 1 unknown | |
The Incredibles | 54510028 | Heavy Iron Studios | THQ | DLC: 2 pieces, another language/region copy of Battle Arena | |
TOCA/Pro/DTM Race Driver | 434d000e | Codemasters | Codemasters | title updates: 4, 1 Europe, 1 Germany, 1 Italy, 1 Australia PAL | |
TOCA/V8 Supercars/DTM Race Driver 2 | 434d0011 | Codemasters | Codemasters | title updates: 2, 1 Europe, 1 Japan NTSC-J | |
Tom Clancy's Ghost Recon | 55530006 | Red Storm Entertainment | Ubisoft | title updates: 1, Germany PAL | Yes |
Tom Clancy's Rainbow Six 3 | 55530013 | Ubisoft | Ubisoft | title updates: 3, 1 worldwide older Region Free, 2 older Germany PAL | Yes |
Tom Clancy's Rainbow Six 3: Black Arrow | 55530037 | Ubisoft | Ubisoft | DLC: 1 piece, alternate language/region copy of Assault Pack 2 | |
Tom Clancy's Rainbow Six Lockdown | 55530048 | Red Storm Entertainment | Ubisoft | title updates: 1, Japan NTSC-J | Yes |
Tom Clancy's Splinter Cell | 5553000c | Ubisoft Montreal | Ubisoft | DLC: 3, alternate region copy of archived DLC | Yes |
Tom Clancy's Splinter Cell Chaos Theory | 55530038 | Ubisoft | Ubisoft | title updates: 3, 2 older PVE, 1 older VS | Yes |
Tom Clancy's Splinter Cell Pandora Tomorrow | 55530019 | Ubisoft | Ubisoft | title updates: 3, 1 older NTSC, 2 unknown 1 (possibly Korea) NTSC-J | Yes |
TopSpin | 4d530035 | Salt Lake Games | Microsoft | title updates: 5, 1 older NTSC, 1 older PAL, 3 Korea NTSC-J | Yes |
Unreal Championship | 49470024 | Digital Extremes | Epic Games | title updates: 1 NTSC-J | |
Windows Media Center Extender for Xbox | 58580007 | Microsoft | Microsoft | title updates: 1, update to match version 1.01 of MCE disc |
Unknown
These games may or may not have DLC.
Game | TitleID | Notes |
---|---|---|
Arena Football | 45410094 | DLC, Online support listed on back, rumors of roster saves |
Colin McRae Rally 2005 | 434d002b | DLC, Online support listed on back |
College Hoops 2K7 | 545400af | DLC, Online support listed on back |
ESPN College Hoops (2K4) | 53450024 | DLC, Online support listed on back |
ESPN College Hoops 2K5 | 53450033 | DLC, Online support listed on back |
LMA/BDFL Manager 2005 | 434d000f | DLC, Online support listed on back, PAL exclusive, possible rosters |
LMA Manager 2005 | 434d0054 | DLC, Online support listed on back, PAL exclusive |
Madden NFL 2005 | 4541004d | roster saves (pending) |
Madden NFL 2006 | 45410075 | roster saves (pending) |
Manchester United Manager 2005 | 434d0049 | possible rosters, same as LMA Manager 2005, PAL exclusive |
MLB Slugfest Loaded | 4d57001d | DLC, Online support listed on back |
MVP Baseball 2005 | 45410056 | DLC, Online support listed on back |
NBA Live 2005 | 45410050 | DLC, Online support listed on back |
NBA Live 06 | 4541007a | DLC, Online support listed on back |
NBA Live 07 | 454100a1 | DLC, Online support listed on back |
NFL Head Coach | 4541008e | DLC, Online support listed on back |
NHL 2005 | 4541004f | DLC, Online support listed on back |
NHL 07 | 454100a5 | DLC, Online support listed on back |
Panzer Elite Action | 4a570009 | DLC/XBL listed on back cover |
Tiger Woods PGA Tour 2005 | 45410054 | DLC, Online support listed on back |
World Racing 2 | 544d0012 | DLC, Online support listed on back |
Identifying DLC and title updates on your Xbox
DLC files will appear as Content Items in the memory menu of the Microsoft Dashboard with either a small green curved arrow on the top right to denote improperly installed content or a small green checkmark to denote properly installed content. The number of content items installed for each game will display on the left side of the screen underneath the icon for the game.
An incorrectly installed piece of content is still worth recovering from your console. If you identify any piece of content please back it up to a computer and contact one of the people listed at the top of this page.
Title Updates are much more difficult to identify. They do not directly appear in the Dashboard but do leave a telltale sign. If the number of blocks used up by storage for a game is significantly higher than the sum of blocks used by the Content Items and saved games, and the game is Xbox Live enabled, it likely has a title update installed.
Using Pinecone tool to identify DLC and title updates in a file dump from your Xbox
Pinecone is a tool used to identify content on the Original Xbox by scanning TDATA folder dumps on your computer. This folder can be found on the E drive of your original Xbox hard drive.
See the Xbox:Pinecone page or Pinecone's GitHub for details.
Recovering DLC and title update files from your Xbox
Most DLC and all title update files on an original Xbox are stored in E:\TDATA\. The only exceptions were some sports titles with roster updates distributed as saved games. Those rosters can be found in E:\UDATA\ in the same way DLC and updates can be found in the TDATA game folder shown below. If you have FTP access to your Xbox you can simply connect to your Xbox via FTP and copy the entire TDATA and UDATA folders to your computer. Once those folders are backed up on your computer you can search for "contentmeta.xbx" files. Every piece of DLC and Title Update excluding the above mentioned sports roster saved games will have a file with this name in it's folder.
Each Xbox game and piece of software for Xbox has an 8 digit TitleID that corresponds with the location the files for each game are stored in the E:\TDATA\ folder. This is a non-exhaustive list of Xbox TitleIDs. To find a specific TitleID for a game, find the name of the game on the list provided, then use the last 8 digits of the TitleID (ignore the 0x) to find the folder name for a specific game, or use the TitleID listed in the tables above.
Using Halo 2, Xbox Live Arcade and Forza Motorsport and their corresponding TitleIDs; here is an example Xbox E drive folder structure with a game with DLC and a Title Update, a game with only DLC and a game with only a title update.
E: └─ TDATA ├─ 4d530064 │ ├─ $c │ │ └─ 4d53006400000001 <-- this folder contains a DLC package (Halo 2: Bonus Map pack) │ │ └─ contentmeta.xbx (and other files) │ │ │ └─ $u <-- this folder contains a Title Update package (Halo 2 Title Update) │ └─ contentmeta.xbx (and other files) │ ├─ 4d5300c8 │ └─$c │ └─ 4d5300c800000001 <-- this folder contains a DLC package (Xbox Live Arcade: Ms. Pac-Man) │ └─ contentmeta.xbx (and other files) │ └─ 4d53006e └─ $u <-- this folder contains a Title Update package (Forza: Motorsport Title Update) └─ contentmeta.xbx (and other files)
Contributing content with Xbox Content Archive Tool
Xbox:XCAT is a utility that runs directly on an Xbox console to find unarchived DLC and other lost content. The application will scan the Xbox hard drive for any lost content and upload it directly to the servers of the XCAT Team for later analysis, sorting, and archival. XCAT is by far the easiest method to help the Original Xbox preservation effort. It can be combined with an Xbox:ENDGAME exploit to be run an an unmodified console. You can download XCAT pre-packaged with ENDGAME here.
Orphaned Stock Xbox Hard Drives
If you believe you posess a stock original Xbox hard drive that was in a console that was previously connected to Xbox Live, it may still have valuable content.
If you cannot access the contents of the hard drive please contact User:Harcroft for a place to send that hard drive to, or to receive help removing the password lock and backing up the data on that hard drive. More information about Xbox Hard drive locking and unlocking can be found here: Xbox:Drive Locking.