CRT:PVM-20M2MD: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Needs Infobox == Media == <youtube>_gTKmK87bz4</youtube>") |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Infobox/CRT | ||
|model = PVM-20M2MDU <br> PVM-20M2MDA <br> PVM-20M2MDE <br> PVM-20M2MDJ | |||
|manufacturer = Sony | |||
|type = Professional | |||
|size = 20" | |||
|dimensions = | |||
Width: 450mm | |||
Depth: 503mm | |||
Height: 458mm | |||
|weight = 66.1lb, 30kg | |||
|tvl = 600 | |||
|dot_pitch = 0.4mm | |||
|firmware = Unknown | |||
|earliest = | |||
|latest = | |||
|regions = NTSC, PAL | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = No | |||
|composite = 1x (Line A) | |||
|s-video = 1x (Line B) | |||
|component = 2x RGB/YPbPr | |||
|standard_boards = | |||
|optional_boards = | |||
|operation_manual = | |||
|service_manual = [[:Media:PVM-20M2MD_PVM-14M2MD_Service_Manual.pdf|PVM-20M2MDU Service Manual]] | |||
|brochure = [[:Media:PVM-20M2MD_PVM-14M2MD_Brochure.pdf|PVM-20M2MDU Brochure]] | |||
}} | |||
== Media == | == Media == | ||
<youtube>_gTKmK87bz4</youtube> | <youtube>_gTKmK87bz4</youtube> | ||
== Technical Bulletins == | |||
{| class="wikitable sortable" | |||
|+ PVM-20M2MD | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:201997129.pdf]] || {{File:201997129.pdf}} | |||
|- | |||
| [[File:301999107.pdf]] || {{File:301999107.pdf}} | |||
|- | |||
| [[File:302000080.pdf]] || {{File:302000080.pdf}} | |||
|- | |||
| [[File:302000193.pdf]] || {{File:302000193.pdf}} | |||
|- | |||
| [[File:302001017.pdf]] || {{File:302001017.pdf}} | |||
|- | |||
| [[File:302001029.pdf]] || {{File:302001029.pdf}} | |||
|- | |||
| [[File:302001150.pdf]] || {{File:302001150.pdf}} | |||
|- | |||
| [[File:302003116.pdf]] || {{File:302003116.pdf}} | |||
|- | |||
| [[File:302003214.pdf]] || {{File:302003214.pdf}} | |||
|- | |||
| [[File:302004058.pdf]] || {{File:302004058.pdf}} | |||
|- | |||
| [[File:302004182.pdf]] || {{File:302004182.pdf}} | |||
|- | |||
| [[File:302005042.pdf]] || {{File:302005042.pdf}} | |||
|} | |||
== Related Documents == | |||
{| class="wikitable sortable" | |||
|+ PVM-20M2MD | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:PVM-14M2MDU.11E.pdf]] || {{File:PVM-14M2MDU.11E.pdf}} | |||
|- | |||
| [[File:PVM-20M2MD14M2MD.pdf]] || {{File:PVM-20M2MD14M2MD.pdf}} | |||
|- | |||
| [[File:UPA-P100MD_upap100md_info.pdf]] || {{File:UPA-P100MD_upap100md_info.pdf}} | |||
|- | |||
| [[File:050418.doc.pdf]] || {{File:050418.doc.pdf}} | |||
|- | |||
|} |
Latest revision as of 03:33, 1 January 2024
PVM-20M2MDU
PVM-20M2MDA
PVM-20M2MDE
PVM-20M2MDJ
PVM-20M2MDA
PVM-20M2MDE
PVM-20M2MDJ
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 20" | |
TV Lines | 600 | |
Dot Pitch | 0.4mm | |
Regions | NTSC, PAL | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 1x (Line A) | |
S-Video | 1x (Line B) | |
Component | 2x RGB/YPbPr | |
Dimensions | Width: 450mm
Depth: 503mm Height: 458mm | |
Weight | 66.1lb, 30kg | |
Firmware | Unknown | |
Links | ||
Service Manual | PVM-20M2MDU Service Manual | |
Brochure | PVM-20M2MDU Brochure |
Media
Technical Bulletins
File Name | Purpose |
---|---|
File:201997129.pdf | Technical Bulletin: NOTES ON BKM-103 INSTALLATION |
File:301999107.pdf | Technical Bulletin: VERTICAL FOLD-OVER AT PICTURE TOP |
File:302000080.pdf | Technical Bulletin 2000-080R: Loss of White Balance |
File:302000193.pdf | MANUAL CORRECTION—BEZEL ASSEMBLY |
File:302001017.pdf | Technical Bulletin: CHANGE OF VOLTAGE RATING OF DAMPER DIODE |
File:302001029.pdf | Technical Bulletin 2001-029.
Floated DY Connector |
File:302001150.pdf | Technical Bulletin: PICTURE DISTORTION |
File:302003116.pdf | Technical Bulletin: DATA SKIP |
File:302003214.pdf | Technical Bulletin: MANUAL CORRECTION—FLYBACK TRANSFORMER ASSEMBLY |
File:302004058.pdf | Technical Bulletin: FLASHING CRT |
File:302004182.pdf | MANUAL CORRECTION—PART NUMBER FOR TOP COVER |
File:302005042.pdf | REUSE IC101 WHEN REPLACING THE A BOARD |
Related Documents
File Name | Purpose |
---|---|
File:PVM-14M2MDU.11E.pdf | INTERFACE MANUAL FOR PROGRAMERS |
File:PVM-20M2MD14M2MD.pdf | MULTI LANGUAGE INSTRUCTIONS |
File:UPA-P100MD upap100md info.pdf | Digital Capture Device |
File:050418.doc.pdf | "SCREEN SAVER" Recycling Program for old PVM CRT Medical Monitors |