CRT:Olympus OEV203: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Infobox/CRT | ||
This monitor is | |model = Olympus OEV203 | ||
|manufacturer = Sony | |||
|type = Professional | |||
|size = 20" | |||
|dimensions = | |||
Width: 450mm | |||
Depth: 503mm | |||
Height: 458mm | |||
|weight = 66.1lb, 30kg | |||
|tvl = 600 | |||
|dot_pitch = 0.4mm | |||
|firmware = Unknown | |||
|earliest = | |||
|latest = | |||
|regions = NTSC, PAL | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = No | |||
|composite = 1x (Line A) | |||
|s-video = 1x (Line B) | |||
|component = 2x RGB/YPbPr | |||
|standard_boards = | |||
|optional_boards = | |||
|operation_manual = [[:Media:OEV203_OEV143_Operation_Manual.pdf|OEV203 Operation Manual]] | |||
|service_manual = [[:Media:PVM-20M2MD_PVM-14M2MD_Service_Manual.pdf|PVM-20M2MDU Service Manual]] | |||
|brochure = | |||
}} | |||
This monitor is an Olympus re-badge of the Sony PVM-20M2MDU. | |||
== Media == | == Media == | ||
Line 7: | Line 38: | ||
<youtube>L9Io-OM_eTg</youtube> | <youtube>L9Io-OM_eTg</youtube> | ||
== Technical Bulletins == | |||
{| class="wikitable sortable" | |||
|+ OEV203 | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:202005040.pdf]] || {{File:202005040.pdf}} | |||
|- | |||
| [[File:301999107.pdf]] || {{File:301999107.pdf}} | |||
|- | |||
| [[File:301999172.pdf]] || {{File:301999172.pdf}} | |||
|- | |||
| [[File:302000080.pdf]] || {{File:302000080.pdf}} | |||
|- | |||
| [[File:302001017.pdf]] || {{File:302001017.pdf}} | |||
|- | |||
| [[File:302001150.pdf]] || {{File:302001150.pdf}} | |||
|- | |||
| [[File:302004058.pdf]] || {{File:302004058.pdf}} | |||
|} |
Latest revision as of 21:55, 31 December 2023
Olympus OEV203
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 20" | |
TV Lines | 600 | |
Dot Pitch | 0.4mm | |
Regions | NTSC, PAL | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 1x (Line A) | |
S-Video | 1x (Line B) | |
Component | 2x RGB/YPbPr | |
Dimensions | Width: 450mm
Depth: 503mm Height: 458mm | |
Weight | 66.1lb, 30kg | |
Firmware | Unknown | |
Links | ||
Operation Manual | OEV203 Operation Manual | |
Service Manual | PVM-20M2MDU Service Manual |
This monitor is an Olympus re-badge of the Sony PVM-20M2MDU.
Media
Technical Bulletins
File Name | Purpose |
---|---|
File:202005040.pdf | PARTSREGISTRATION—GBOARDSHIELD PLATE |
File:301999107.pdf | Technical Bulletin: VERTICAL FOLD-OVER AT PICTURE TOP |
File:301999172.pdf | LOST WHITE BALANCE |
File:302000080.pdf | Technical Bulletin 2000-080R: Loss of White Balance |
File:302001017.pdf | Technical Bulletin: CHANGE OF VOLTAGE RATING OF DAMPER DIODE |
File:302001150.pdf | Technical Bulletin: PICTURE DISTORTION |
File:302004058.pdf | Technical Bulletin: FLASHING CRT |