CRT:BT-H1390Y: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Needs Infobox == Media == <youtube>Gn4mUgrg21w</youtube>") |
m (Text replacement - "\|service_bulletins \= \n" to "") |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Infobox/CRT | ||
|model = BT-H1390Y | |||
== Media == | |manufacturer = Panasonic | ||
|type = Professional | |||
|size = 13" | |||
|dimensions = | |||
Width: 348mm | |||
Depth: 393mm | |||
Height: 355mm | |||
|weight = 35.6lbs, 16.2kg | |||
|tvl = 750 | |||
|dot_pitch = 0.28mm | |||
|firmware = Unknown | |||
|earliest = | |||
|latest = | |||
|regions = NTSC, PAL | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = No | |||
|composite = 2x | |||
|s-video = 1x | |||
|component = 1x RGB/YPbPr | |||
|standard_boards = | |||
|optional_boards = | |||
|operation_manual = | |||
|service_manual = | |||
|brochure = | |||
[[:Media:BT-H1390Y_Brochure.pdf|BT-H1390Y Brochure]] | |||
}} | |||
== Media<!-- This video is for the BT-H1390YN, not the H1390Y. Same setup but the H1390Y has SMPTE-C phosphors. They both have different part #'s for the tube as well. -->== | |||
<youtube>Gn4mUgrg21w</youtube> | <youtube>Gn4mUgrg21w</youtube> |
Latest revision as of 04:21, 1 November 2023
BT-H1390Y
Information | ||
---|---|---|
Manufacturer | Panasonic | |
Type | Professional | |
Size | 13" | |
TV Lines | 750 | |
Dot Pitch | 0.28mm | |
Regions | NTSC, PAL | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x | |
S-Video | 1x | |
Component | 1x RGB/YPbPr | |
Dimensions | Width: 348mm
Depth: 393mm Height: 355mm | |
Weight | 35.6lbs, 16.2kg | |
Firmware | Unknown | |
Links | ||
Brochure | BT-H1390Y Brochure |