CRT:PVM-20L4: Difference between revisions
Jump to navigation
Jump to search
m (Added category) |
No edit summary |
||
Line 40: | Line 40: | ||
The BVM-D and PVM-L series monitors require a rather rare input board for RGB/YPbPr inputs: the [[CRT:BKM-129X]]. It is recommended to instead get [https://castlemaniagames.com/products/bkm-129x Martin Hejnfelt's BKM-129X clone] ([https://github.com/skumlos/bkm-129x-simple source files]) as it is much cheaper and built with modern parts. | The BVM-D and PVM-L series monitors require a rather rare input board for RGB/YPbPr inputs: the [[CRT:BKM-129X]]. It is recommended to instead get [https://castlemaniagames.com/products/bkm-129x Martin Hejnfelt's BKM-129X clone] ([https://github.com/skumlos/bkm-129x-simple source files]) as it is much cheaper and built with modern parts. | ||
== Technical Bulletins == | |||
{{unlabelled table warning}} | |||
{| class="wikitable" | |||
|+ PVM-20L4 | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:302002174.pdf]] || (unknown) | |||
|- | |||
| [[File:302003004.pdf]] || (unknown) | |||
|- | |||
| [[File:302003096.pdf]] || (unknown) | |||
|- | |||
| [[File:302003099.pdf]] || (unknown) | |||
|- | |||
| [[File:302003164.pdf]] || (unknown) | |||
|- | |||
| [[File:302003186.pdf]] || (unknown) | |||
|- | |||
| [[File:302003188.pdf]] || (unknown) | |||
|- | |||
| [[File:302004039.pdf]] || (unknown) | |||
|- | |||
| [[File:302004077.pdf]] || (unknown) | |||
|- | |||
| [[File:302004080.pdf]] || (unknown) | |||
|- | |||
| [[File:302008107.pdf]] || (unknown) | |||
|- | |||
| [[File:302009150.pdf]] || (unknown) | |||
|} |
Revision as of 05:16, 16 August 2023
PVM-20L4
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 20" | |
TV Lines | 800 (4:3), 600 (16:9) | |
Dot Pitch | 0.31mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line A/B) | |
S-Video | 1x (Line A) | |
Component | 1x RGB/YPbPr | |
SDI | 0 | |
Dimensions | Width: 452mm
Depth: 500mm Height: 414mm | |
Weight | 68.3lb, 31kg | |
Firmware | Unknown | |
Links | ||
Standard Boards | None | |
Optional Boards | CRT:BKM-120D CRT:BKM-155DV | |
Operation Manual | PVM-20L4 Manual | |
Brochure | PVM-20L4 Brochure |
The BVM-D and PVM-L series monitors require a rather rare input board for RGB/YPbPr inputs: the CRT:BKM-129X. It is recommended to instead get Martin Hejnfelt's BKM-129X clone (source files) as it is much cheaper and built with modern parts.
Technical Bulletins
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the bulletin is about.
When all of the documents are identified, please remove this warning.
When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:302002174.pdf | (unknown) |
File:302003004.pdf | (unknown) |
File:302003096.pdf | (unknown) |
File:302003099.pdf | (unknown) |
File:302003164.pdf | (unknown) |
File:302003186.pdf | (unknown) |
File:302003188.pdf | (unknown) |
File:302004039.pdf | (unknown) |
File:302004077.pdf | (unknown) |
File:302004080.pdf | (unknown) |
File:302008107.pdf | (unknown) |
File:302009150.pdf | (unknown) |