CRT:Sony GDM-FW900: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:GDM-FW900.jpg|thumb|GDM-FW900]] | [[File:GDM-FW900.jpg|thumb|GDM-FW900]] | ||
[[File:GDM-FW900-Service-Manual.pdf|thumb|GDM-FW900-Service-Manual]] | [[File:GDM-FW900-Service-Manual.pdf|thumb|GDM-FW900-Service-Manual]]24" Wide FD Trinitron® CRT | ||
Size Viewable Diagonal 22.5",Horizontal 18.98",Vertical 12.13".24 | Size Viewable Diagonal 22.5",Horizontal 18.98",Vertical 12.13".24 | ||
Aperture Grille Pitch,0.23mm - 0.27mm Variable | Aperture Grille Pitch,0.23mm - 0.27mm Variable | ||
Horizontal Scan Range 30 - 121 kHz | Horizontal Scan Range 30 - 121 kHz | ||
Vertical Scan Range 48 - 160 Hz | Vertical Scan Range 48 - 160 Hz | ||
Maximum Resolution 2304 x 1440 @ 80Hz-200Khz | Maximum Resolution 2304 x 1440 @ 80Hz-200Khz | ||
Recommended Resolution 1920 x 1200 @ 85Hz | Recommended Resolution 1920 x 1200 @ 85Hz | ||
Display Dimensions (WxHxD),22.5" x 19.7" x 20.6" | Display Dimensions (WxHxD),22.5" x 19.7" x 20.6" | ||
eight,92.6 lbs. | |||
MFG. 2003, Professionally Calibrated | MFG. 2003, Professionally Calibrated | ||
Metallic Silver | Metallic Silver |
Revision as of 21:27, 30 October 2022
File:GDM-FW900-Service-Manual.pdf24" Wide FD Trinitron® CRT
Size Viewable Diagonal 22.5",Horizontal 18.98",Vertical 12.13".24
Aperture Grille Pitch,0.23mm - 0.27mm Variable
Horizontal Scan Range 30 - 121 kHz Vertical Scan Range 48 - 160 Hz
Maximum Resolution 2304 x 1440 @ 80Hz-200Khz Recommended Resolution 1920 x 1200 @ 85Hz
Display Dimensions (WxHxD),22.5" x 19.7" x 20.6"
eight,92.6 lbs.
MFG. 2003, Professionally Calibrated
Metallic Silver