CRT:Sony GDM-FW900: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:GDM-FW900. | {{Infobox/CRT | ||
|model = GDM-FW900 | |||
|image = GDM-FW900.jpg|SONY GDM-FW900]] | |||
|manufacturer = JVC | |||
|type = Consumer | |||
|size = | |||
|dimensions = | |||
Width: | |||
Depth: | |||
Height: | |||
|weight = | |||
|tvl = | |||
|dot_pitch = | |||
|firmware = | |||
|earliest = | |||
|latest = | |||
|regions = NTSC, PAL, SECAM | |||
|240p/480i = Yes | |||
|480p = Yes | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = Yes | |||
|composite = | |||
|s-video = | |||
|component = | |||
|standard_boards = | |||
|optional_boards = | |||
|operation_manual = | |||
|service_manual = [[File:GDM-FW900-Service-Manual.pdf|thumb|GDM FW900 Service Manual]] | |||
|service_bulletins = | |||
|brochure = | |||
}} | |||
== Description == | |||
Revision as of 12:43, 31 October 2022
GDM-FW900
Information | ||
---|---|---|
Manufacturer | JVC | |
Type | Consumer | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Dimensions | Width:
Depth: Height: | |
Links | ||
Service Manual | File:GDM-FW900-Service-Manual.pdf |
Description
24" Wide FD Trinitron® CRT
Size Viewable Diagonal 22.5",Horizontal 18.98",Vertical 12.13".24
Aperture Grille Pitch,0.23mm - 0.27mm Variable
Horizontal Scan Range 30 - 121 kHz Vertical Scan Range 48 - 160 Hz
Maximum Resolution 2304 x 1440 @ 80Hz-200Khz Recommended Resolution 1920 x 1200 @ 85Hz
Display Dimensions (WxHxD),22.5" x 19.7" x 20.6"
eight,92.6 lbs.
MFG. 2003, Professionally Calibrated
Metallic Silver