CRT:Sony GDM-FW900: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
Height: 50 cm | Height: 50 cm | ||
|weight = 93 lbs | |weight = 93 lbs | ||
|dot_pitch = 0.23mm - 0.27mm | |dot_pitch = 0.23mm - 0.27mm | ||
|firmware = | |firmware = | ||
Line 16: | Line 15: | ||
|latest = | |latest = | ||
|regions = NTSC, PAL, SECAM | |regions = NTSC, PAL, SECAM | ||
| | |maximum resolution = 2304 x 1440 @ 80Hz-200Khz | ||
| | |recommended resolution = 1920 x 1200 @ 85Hz | ||
|vsync = 50/60hz | |vsync = 50/60hz | ||
|widescreen = Yes | |widescreen = Yes | ||
|operation_manual = | |operation_manual = | ||
|service_manual = [[File:GDM-FW900-Service-Manual.pdf|thumb|GDM FW900 Service Manual]] | |service_manual = [[File:GDM-FW900-Service-Manual.pdf|thumb|GDM FW900 Service Manual]] |
Revision as of 20:22, 31 October 2022
GDM-FW900
Information | ||
---|---|---|
Manufacturer | SONY | |
Type | Consumer | |
Size | 24" | |
Dot Pitch | 0.23mm - 0.27mm | |
Regions | NTSC, PAL, SECAM | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Dimensions | Width: 57.1 cm
Depth: 52.3 cm Height: 50 cm | |
Weight | 93 lbs | |
Links | ||
Service Manual | File:GDM-FW900-Service-Manual.pdf |
Description
24" Wide FD Trinitron® CRT
Size Viewable Diagonal 22.5",Horizontal 18.98",Vertical 12.13".24
Aperture Grille Pitch,0.23mm - 0.27mm Variable
Horizontal Scan Range 30 - 121 kHz Vertical Scan Range 48 - 160 Hz
Maximum Resolution 2304 x 1440 @ 80Hz-200Khz Recommended Resolution 1920 x 1200 @ 85Hz
Display Dimensions (WxHxD),22.5" x 19.7" x 20.6"
eight,92.6 lbs.
MFG. 2003, Professionally Calibrated
Metallic Silver
Media
Back of Monitor