CRT:Arcade Game / Monitor Reference: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Re-org) |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Game Title !! Monitor Used !! Replacement Monitors | ! Game Title !! Publisher !! Monitor Used !! Replacement Monitors | ||
|- | |- | ||
| | | 500 GP Simulator || Namco || Wells Gardner WGM2774-U0TS01K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | Airline Pilots || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| ATARI | | Area 51 || ATARI || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | ATV || Namco || Wells Gardner WGM3394-U0TS07R || | ||
|- | |- | ||
| | | Arcade Legends || Chicago Gaming Co. || Wells Gardner WGM2474-U4TS16Q || | ||
|- | |- | ||
| | | ARTIC THUNDER || Midway || Wells Gardner WGM2792-U0TS51L || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | Bass Fishing || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | BEACH HEAD || Global VR || Wells Gardner WGM2792-U0TS29K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | BIG BUCK HUNTER || Wells Gardner WGM2774-U0TS01K || Wells Gardner WGM2794-U0TS09R | ||
|- | |- | ||
| | | BOUNTY HUNTER || Global VR || Wells Gardner WGM2792-U0TS19C || | ||
|- | |- | ||
| | | BLITZ 99 || Midway || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Bonanza Bros. || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| ATARI | | California Speed || ATARI || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | California Speed Simulator || ATARI || Wells Gardner WGM3331-U0TS59G || Wells Gardner WGM3394-U0TS07R | ||
|- | |- | ||
| | | California Speed (Upright) || ATARI || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | CARINVAL KING || Incredible Technologies || Wells Gardner WGM3392-U0GS21B || | ||
|- | |- | ||
| | | CART Fury Racing || Midway || Wells Gardner WGM2775-U0TS73K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Centipede || Team Play || Wells Gardner WGM2574-U4GR33A || | ||
|- | |- | ||
| | | Centipede (Cocktail) || Team Play || Wells Gardnes WGZ1973-H0GS68K || | ||
|- | |- | ||
| | | Coastal Coloring Book || Wells Gardner WGT1930-M2TS95K || | ||
|- | |- | ||
| | | Coastal Coloring Book || Wells Gardner WGT1931-M1GS55L || | ||
|- | |- | ||
| | | Crack Down || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Crack Down || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Crazy Taxi Sitdown || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | CROSSFIRE MAX. PAINTBALL || Team Play || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Cruis'n World Deluxe Simulator || Midway || Wells Gardner WGM3331-U0TS59G || Wells Gardner WGM3394-U0TS07R | ||
|- | |- | ||
| | | Cruis'n World Simulator || Midway || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Cruis'n World Twin Simulator || Midway || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | CRUIZIN EXOTICA || Midway || Wells Gardner WGM2775-U0TS73K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Crusin || Midway || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Crusin || Midway || Wells Gardner WGM3331-U0TS59G || Wells Gardner WGM3394-U0TS07R | ||
|- | |- | ||
| | | Crusin World || Midway || Wells Gardner WGM3331-U0TS59G || Wells Gardner WGM3394-U0TS07R | ||
|- | |- | ||
| | | Daytona || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Daytona 2 || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Defender || Team Play || Wells Gardner WGM2474-U4TS16Q || | ||
|- | |- | ||
| | | DIE HARD || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Dynamic CC || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Fighting Bujutsu || KONAMI || Wells Gardner WGM3331-U0TS59G || Wells Gardner WGM3394-U0TS07R | ||
|- | |- | ||
| | | Fighting Vipers || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Final Assault || ATARI || Wells Gardner WGM2574-U4TR03K || | ||
|- | |- | ||
| | | Fisherman's Bait || KONAMI || Wells Gardner WGM3331-U0TS59G || Wells Gardner WGM3394-U0TS07R | ||
|- | |- | ||
| | | Funky Head Boxers || Sega || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | Gain Ground || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Gauntlet Legends (Upright) || ATARI || Wells Gardner WGM2774-U0TS01K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | Gauntlet Legends (Upright) || ATARI || Wells Gardner WGM3976-U0GS04K || Wells Gardner WGM3976-U2GS28B | ||
|- | |- | ||
| | | Get Bass (Upright) || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | GOLDEN TEE GOLF || Incredible Technologies || Wells Gardner WGM2792-U0TS29K || Wells Gardner WGM2794-U0TS09R | ||
|- | |- | ||
| | | GTI Club Simulator || KONAMI || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Gun Blade NY Simulator || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Harley Davidson Simulator || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Harley Davidson (Upright) || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Hot Rod || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | House of the Dead || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | House of the Dead 2 || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Hydro Thunder Deluxe Simulator || Midway || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Hydro Thunder Simulator || Midway || Wells Gardner WGM3976-U0GS04K || Wells Gardner WGM3976-U2GS28B | ||
|- | |- | ||
| | | Hyper Drive (Upright) || Midway || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Hyperdrive Deluxe Simulator || Midway || Wells Gardner WGM3331-U0TS59G || Wells Gardner WGM3394-U0TS07R | ||
|- | |- | ||
| | | JOUST || Team Play || Wells Gardner WGM2474-U4TS16Q || | ||
|- | |- | ||
| | | JOUST (Cocktail) || Team Play || Wells Gardner WGE1977-H0GS39R || | ||
|- | |- | ||
| | | JURASSIC PARK || KONAMI || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | Laser Ghost || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Last Bronx || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Manx TT || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | MAZE KING || Sega || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | Maximum Force (Upright) || ATARI || Wells Gardner WGM3976-U0GS04K || Wells Gardner WGM3976-U2GS28B | ||
|- | |- | ||
| | | Maximum Force (Upright) || ATARI || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | Megatouch XL || Merit || Wells Gardner WGM1431-M1DS62G || | ||
|- | |- | ||
| | | Megatouch XL || Merit || Wells Gardner WGM1372-M1TS28L || | ||
|- | |- | ||
| | | Megatouch XL || Merit || Wells Gardner WGM1972-M2GM54L || | ||
|- | |- | ||
| | | MO CAP BOXING || KONAMI || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | Moonwalker || Sega || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | Moonwalker || Sega || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | Mortal Kombat IV || Midway || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | MotoCross Go! Simulator || Namco || Wells Gardner WGM2774-U0TS01K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | NASCAR || Sega || Wells Gardner WGM2730-U0TS55F || Wells Gardner WGM2792-U0TS18B | ||
|- | |- | ||
| | | NBA Showtime Deluxe (Upright) || Midway || Wells Gardner WGM3976-U0GS04K || Wells Gardner WGM3976-U2GS28B | ||
|- | |- | ||
| | | NBA Showtime (Upright) || Midway || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | NEED FOR SPEED || Global VR || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | NFL Blitz || Midway || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | NickToons Racer || Chicago Gaming Co. || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | Ocean Hunter Deluxe (Upright) || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Off Road || Midway || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Off Road || Midway || Wells Gardner WGM3331-U0TS59G || | ||
|- | |- | ||
| | | Off Road Challenge Simulator || Midway || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | PGA GOLF || Global VR || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | PAC-MAN / GALAGA || Namco || Wells Gardner WGM2574-U4G55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | PAC-MAN / GALAGA (Cocktail) || Namco || Wells Gardner WGM1972-H0GS72L || Wells Gardner WGE1977-H0GS39R | ||
|- | |- | ||
| | | PING PONG || BROMELY || Wells Gardner WGM3394-U0TS07R || | ||
|- | |- | ||
| | | PLANET HARRIER || Sega || Wells Gardner WGM2792-U0TS29K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | POLICE 911 || KONAMI || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | Primal Rage Deluxe (Upright) || ATARI || Wells Gardner WGM3330-U0TS39K || | ||
|- | |- | ||
| | | Primal Rage (Upright) || ATARI || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | Racing Jam Simulator (Sit On) || KONAMI || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Rally 2 Champ Deluxe || Sega || Wells Gardner WGM3331-U0TS59G || Wells Gardner WGM3394-U0TS07R | ||
|- | |- | ||
| | | Rally Eco 2 Twin Simulator || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | ROUTE 66 || Sega || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | RUSH || Midway || Wells Gardner WGM2792-U0TS06B || | ||
|- | |- | ||
| | | Rush the Rock || Midway || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0TS50K | ||
|- | |- | ||
| | | SCRAMBLE SPRIT || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Site 4 (Upright) || ATARI || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | Sky Target || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Sonic Fighters || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Smash n Drive || Stern Pinball || Wells Gardner WGM2792-U0TS29K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | SPACE INVADERS (Cocktail) || Namco || Wells Gardner WGE1977-H0GS39R || | ||
|- | |- | ||
| | | SPACE INVADERS (Upright) || Namco || Wells Gardner WGM2474-U4TS16Q || | ||
|- | |- | ||
| | | Special Forces || I.C.E. || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | Spider Man || Sega || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | STAR TREK || Team Play || Wells Gardner WGM3976-U2GS49L || Wells Gardner WGM3976-U2GS27B | ||
|- | |- | ||
| | | Star Wars Trilogy || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Super GT || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Super GT || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Super Major League || Sega || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | Super Masters || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Time Crisis Deluxe (Upright) || Namco || Wells Gardner WGM2774-U0TS01K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | Time Crisis (Upright) || Namco || Wells Gardner WGM2774-U0TS01K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | TouchMaster CGA || Midway || Wells Gardner WGT1372-KOTM12J || | ||
|- | |- | ||
| | | TouchMaster CGA || Midway || Wells Gardner WGT1972-U2GS19J || | ||
|- | |- | ||
| | | TouchMaster Classic || Midway || Wells Gardner WGT1972-U2GS06G || | ||
|- | |- | ||
| | | TouchMaster VGA || Midway || Wells Gardner WGT1431-KODM33K || | ||
|- | |- | ||
| | | Touring Car || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Touring Car || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | USA ATOMISWAVE || Sammy || Wells Gardner WGM2574-U4GR37B || Wells Gardner WGM2374-U2GR42B | ||
|- | |- | ||
| | | USA TROPHY HUNTER || Sammy || Wells Gardner WGM2574-U4GR33A || | ||
|- | |- | ||
| | | Ultimate MK 3 Showcase || Midway || Wells Gardner WGM3330-U0TS39K || | ||
|- | |- | ||
| | | Vapor TRX Simulator || ATARI || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Virtua Cops 2 (Upright) || Sega || Wells Gardner WGM2775-U0TS50K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
| | | Virtua Fighter 3 || Sega || Wells Gardner WGM3331-U0TS59G || Wells Gardner WGM3394-U0TS07R | ||
|- | |- | ||
| | | Virtua Fighter Kids || Sega || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | Virtua Fighter Remix || Sega || Wells Gardner WGM2574-U4GS55H || Wells Gardner WGM2474-U4TS16Q | ||
|- | |- | ||
| | | VIRTUA GOLF / TENNIS || Sega || Wells Gardner WGM2792-U0TS29K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | Virtua Racing (All) || Sega || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | Virtual On || Sega || Wells Gardner WGM2775-U0TS02K || | ||
|- | |- | ||
| | | WAVE RUNNER || Sega || Wells Gardner WGM2794-U0TS40E || | ||
|- | |- | ||
| | | WILD RIDERS || Sega || Wells Gardner WGM2792-U0TS29K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | Winding Heat Simulator || KONAMI || Wells Gardner WGM2575-U4GS27J || | ||
|- | |- | ||
| | | WORLD SERIES 2001 || Sega || Wells Gardner WGM2792-U0TS29K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | WORLD WRESTLING FEDERATION || Sega || Wells Gardner WGM2792-U0TS29K || Wells Gardner WGM2794-U0TS40E | ||
|- | |- | ||
| | | Zombie Revenge || Sega || Wells Gardner WGM2792-U0TS29K || Wells Gardner WGM2775-U0GS35B | ||
|- | |- | ||
|} | |} | ||
== References == | == References == |
Revision as of 05:18, 14 November 2022
The below list shows many arcade games and the original monitors they came with, as well as suitable replacement monitors.[1]
Game Title | Publisher | Monitor Used | Replacement Monitors |
---|---|---|---|
500 GP Simulator | Namco | Wells Gardner WGM2774-U0TS01K | Wells Gardner WGM2794-U0TS40E |
Airline Pilots | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Area 51 | ATARI | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
ATV | Namco | Wells Gardner WGM3394-U0TS07R | |
Arcade Legends | Chicago Gaming Co. | Wells Gardner WGM2474-U4TS16Q | |
ARTIC THUNDER | Midway | Wells Gardner WGM2792-U0TS51L | Wells Gardner WGM2794-U0TS40E |
Bass Fishing | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
BEACH HEAD | Global VR | Wells Gardner WGM2792-U0TS29K | Wells Gardner WGM2794-U0TS40E |
BIG BUCK HUNTER | Wells Gardner WGM2774-U0TS01K | Wells Gardner WGM2794-U0TS09R | |
BOUNTY HUNTER | Global VR | Wells Gardner WGM2792-U0TS19C | |
BLITZ 99 | Midway | Wells Gardner WGM2575-U4GS27J | |
Bonanza Bros. | Sega | Wells Gardner WGM2575-U4GS27J | |
California Speed | ATARI | Wells Gardner WGM2575-U4GS27J | |
California Speed Simulator | ATARI | Wells Gardner WGM3331-U0TS59G | Wells Gardner WGM3394-U0TS07R |
California Speed (Upright) | ATARI | Wells Gardner WGM2575-U4GS27J | |
CARINVAL KING | Incredible Technologies | Wells Gardner WGM3392-U0GS21B | |
CART Fury Racing | Midway | Wells Gardner WGM2775-U0TS73K | Wells Gardner WGM2775-U0GS35B |
Centipede | Team Play | Wells Gardner WGM2574-U4GR33A | |
Centipede (Cocktail) | Team Play | Wells Gardnes WGZ1973-H0GS68K | |
Coastal Coloring Book | Wells Gardner WGT1930-M2TS95K | ||
Coastal Coloring Book | Wells Gardner WGT1931-M1GS55L | ||
Crack Down | Sega | Wells Gardner WGM2575-U4GS27J | |
Crack Down | Sega | Wells Gardner WGM2575-U4GS27J | |
Crazy Taxi Sitdown | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
CROSSFIRE MAX. PAINTBALL | Team Play | Wells Gardner WGM2575-U4GS27J | |
Cruis'n World Deluxe Simulator | Midway | Wells Gardner WGM3331-U0TS59G | Wells Gardner WGM3394-U0TS07R |
Cruis'n World Simulator | Midway | Wells Gardner WGM2575-U4GS27J | |
Cruis'n World Twin Simulator | Midway | Wells Gardner WGM2575-U4GS27J | |
CRUIZIN EXOTICA | Midway | Wells Gardner WGM2775-U0TS73K | Wells Gardner WGM2775-U0GS35B |
Crusin | Midway | Wells Gardner WGM2575-U4GS27J | |
Crusin | Midway | Wells Gardner WGM3331-U0TS59G | Wells Gardner WGM3394-U0TS07R |
Crusin World | Midway | Wells Gardner WGM3331-U0TS59G | Wells Gardner WGM3394-U0TS07R |
Daytona | Sega | Wells Gardner WGM2575-U4GS27J | |
Daytona 2 | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Defender | Team Play | Wells Gardner WGM2474-U4TS16Q | |
DIE HARD | Sega | Wells Gardner WGM2575-U4GS27J | |
Dynamic CC | Sega | Wells Gardner WGM2575-U4GS27J | |
Fighting Bujutsu | KONAMI | Wells Gardner WGM3331-U0TS59G | Wells Gardner WGM3394-U0TS07R |
Fighting Vipers | Sega | Wells Gardner WGM2575-U4GS27J | |
Final Assault | ATARI | Wells Gardner WGM2574-U4TR03K | |
Fisherman's Bait | KONAMI | Wells Gardner WGM3331-U0TS59G | Wells Gardner WGM3394-U0TS07R |
Funky Head Boxers | Sega | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
Gain Ground | Sega | Wells Gardner WGM2575-U4GS27J | |
Gauntlet Legends (Upright) | ATARI | Wells Gardner WGM2774-U0TS01K | Wells Gardner WGM2794-U0TS40E |
Gauntlet Legends (Upright) | ATARI | Wells Gardner WGM3976-U0GS04K | Wells Gardner WGM3976-U2GS28B |
Get Bass (Upright) | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
GOLDEN TEE GOLF | Incredible Technologies | Wells Gardner WGM2792-U0TS29K | Wells Gardner WGM2794-U0TS09R |
GTI Club Simulator | KONAMI | Wells Gardner WGM2575-U4GS27J | |
Gun Blade NY Simulator | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Harley Davidson Simulator | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Harley Davidson (Upright) | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Hot Rod | Sega | Wells Gardner WGM2575-U4GS27J | |
House of the Dead | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
House of the Dead 2 | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Hydro Thunder Deluxe Simulator | Midway | Wells Gardner WGM2575-U4GS27J | |
Hydro Thunder Simulator | Midway | Wells Gardner WGM3976-U0GS04K | Wells Gardner WGM3976-U2GS28B |
Hyper Drive (Upright) | Midway | Wells Gardner WGM2575-U4GS27J | |
Hyperdrive Deluxe Simulator | Midway | Wells Gardner WGM3331-U0TS59G | Wells Gardner WGM3394-U0TS07R |
JOUST | Team Play | Wells Gardner WGM2474-U4TS16Q | |
JOUST (Cocktail) | Team Play | Wells Gardner WGE1977-H0GS39R | |
JURASSIC PARK | KONAMI | Wells Gardner WGM2794-U0TS40E | |
Laser Ghost | Sega | Wells Gardner WGM2575-U4GS27J | |
Last Bronx | Sega | Wells Gardner WGM2575-U4GS27J | |
Manx TT | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
MAZE KING | Sega | Wells Gardner WGM2794-U0TS40E | |
Maximum Force (Upright) | ATARI | Wells Gardner WGM3976-U0GS04K | Wells Gardner WGM3976-U2GS28B |
Maximum Force (Upright) | ATARI | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
Megatouch XL | Merit | Wells Gardner WGM1431-M1DS62G | |
Megatouch XL | Merit | Wells Gardner WGM1372-M1TS28L | |
Megatouch XL | Merit | Wells Gardner WGM1972-M2GM54L | |
MO CAP BOXING | KONAMI | Wells Gardner WGM2794-U0TS40E | |
Moonwalker | Sega | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
Moonwalker | Sega | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
Mortal Kombat IV | Midway | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
MotoCross Go! Simulator | Namco | Wells Gardner WGM2774-U0TS01K | Wells Gardner WGM2794-U0TS40E |
NASCAR | Sega | Wells Gardner WGM2730-U0TS55F | Wells Gardner WGM2792-U0TS18B |
NBA Showtime Deluxe (Upright) | Midway | Wells Gardner WGM3976-U0GS04K | Wells Gardner WGM3976-U2GS28B |
NBA Showtime (Upright) | Midway | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
NEED FOR SPEED | Global VR | Wells Gardner WGM2794-U0TS40E | |
NFL Blitz | Midway | Wells Gardner WGM2575-U4GS27J | |
NickToons Racer | Chicago Gaming Co. | Wells Gardner WGM2794-U0TS40E | |
Ocean Hunter Deluxe (Upright) | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Off Road | Midway | Wells Gardner WGM2575-U4GS27J | |
Off Road | Midway | Wells Gardner WGM3331-U0TS59G | |
Off Road Challenge Simulator | Midway | Wells Gardner WGM2575-U4GS27J | |
PGA GOLF | Global VR | Wells Gardner WGM2794-U0TS40E | |
PAC-MAN / GALAGA | Namco | Wells Gardner WGM2574-U4G55H | Wells Gardner WGM2474-U4TS16Q |
PAC-MAN / GALAGA (Cocktail) | Namco | Wells Gardner WGM1972-H0GS72L | Wells Gardner WGE1977-H0GS39R |
PING PONG | BROMELY | Wells Gardner WGM3394-U0TS07R | |
PLANET HARRIER | Sega | Wells Gardner WGM2792-U0TS29K | Wells Gardner WGM2794-U0TS40E |
POLICE 911 | KONAMI | Wells Gardner WGM2794-U0TS40E | |
Primal Rage Deluxe (Upright) | ATARI | Wells Gardner WGM3330-U0TS39K | |
Primal Rage (Upright) | ATARI | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
Racing Jam Simulator (Sit On) | KONAMI | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Rally 2 Champ Deluxe | Sega | Wells Gardner WGM3331-U0TS59G | Wells Gardner WGM3394-U0TS07R |
Rally Eco 2 Twin Simulator | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
ROUTE 66 | Sega | Wells Gardner WGM2794-U0TS40E | |
RUSH | Midway | Wells Gardner WGM2792-U0TS06B | |
Rush the Rock | Midway | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0TS50K |
SCRAMBLE SPRIT | Sega | Wells Gardner WGM2575-U4GS27J | |
Site 4 (Upright) | ATARI | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
Sky Target | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Sonic Fighters | Sega | Wells Gardner WGM2575-U4GS27J | |
Smash n Drive | Stern Pinball | Wells Gardner WGM2792-U0TS29K | Wells Gardner WGM2794-U0TS40E |
SPACE INVADERS (Cocktail) | Namco | Wells Gardner WGE1977-H0GS39R | |
SPACE INVADERS (Upright) | Namco | Wells Gardner WGM2474-U4TS16Q | |
Special Forces | I.C.E. | Wells Gardner WGM2794-U0TS40E | |
Spider Man | Sega | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
STAR TREK | Team Play | Wells Gardner WGM3976-U2GS49L | Wells Gardner WGM3976-U2GS27B |
Star Wars Trilogy | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Super GT | Sega | Wells Gardner WGM2575-U4GS27J | |
Super GT | Sega | Wells Gardner WGM2775-U0TS50K | Wells Gardner WGM2775-U0GS35B |
Super Major League | Sega | Wells Gardner WGM2574-U4GS55H | Wells Gardner WGM2474-U4TS16Q |
Super Masters | Sega | Wells Gardner WGM2575-U4GS27J | |
