Xbox:Unarchived DLC: Difference between revisions
Jump to navigation
Jump to search
(Added dev and publisher info) |
m (Adjusted columns for consistency between tables) |
||
Line 92: | Line 92: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Game | !Game | ||
!TitleID | |||
!Developer | !Developer | ||
!Publisher | !Publisher||Notes | ||
|- | |- | ||
|All-Star Baseball 2004 | |All-Star Baseball 2004 | ||
|41430018 | |||
|Acclaim Studios Austin | |Acclaim Studios Austin | ||
|Acclaim Sports | |Acclaim Sports | ||
|DLC 1 piece missing, Roster Update 4 | |DLC 1 piece missing, Roster Update 4 | ||
|- | |- | ||
|All-Star Baseball 2005 | |All-Star Baseball 2005 | ||
|4143001c | |||
| Acclaim Studios Austin | | Acclaim Studios Austin | ||
|Acclaim Sports | |Acclaim Sports||DLC 2 pieces missing | ||
|- | |- | ||
|Amped 2 | |Amped 2 | ||
|4d530041 | |||
|Indie Built | |Indie Built | ||
|Xbox Game Studios | |Xbox Game Studios||DLC 1 piece from another region | ||
|- | |- | ||
|Battlefield 2: Modern Combat | |Battlefield 2: Modern Combat | ||
|45410062 | |||
|Digital Illusions CE | |Digital Illusions CE | ||
|Electronic Arts | |Electronic Arts||French/German/Italian PAL title update | ||
|- | |- | ||
|Brothers in Arms: Road to Hill 30 | |Brothers in Arms: Road to Hill 30 | ||
|5553003c | |||
| Gearbox Software | | Gearbox Software | ||
|Ubisoft | |Ubisoft||German PAL title update | ||
|- | |- | ||
| Brute Force | | Brute Force | ||
|4d53001e | |||
|Digital Anvil | |Digital Anvil | ||
|Xbox Game Studios | |Xbox Game Studios | ||
|DLC 6 pieces from other regions | |DLC 6 pieces from other regions | ||
|- | |- | ||
| Burnout 2: Point of Impact | | Burnout 2: Point of Impact | ||
|41430019 | |||
|Criterion Games | |Criterion Games | ||
|Acclaim Entertainment | |Acclaim Entertainment | ||
|NTSC, PAL title updates | |NTSC, PAL title updates | ||
|- | |- | ||
|Burnout 3: Takedown | |Burnout 3: Takedown | ||
|4541005b | |||
|Criterion Games | |Criterion Games | ||
|EA Games | |EA Games||PAL title update 1: French/German/Italian | ||
|- | |- | ||
|Capcom vs. SNK 2 EO | |Capcom vs. SNK 2 EO | ||
|43430008 | |||
|Capcom Production Studio 1 | |Capcom Production Studio 1 | ||
|Capcom | |Capcom|| Japanese NTSC-J, English PAL title update | ||
|- | |- | ||
|Crimson Skies | |Crimson Skies | ||
|4d530021 | |||
|FASA Interactive | |FASA Interactive | ||
|Xbox Game Studios | |Xbox Game Studios | ||
|title updates; NTSC 1, multilingual Asia region 2 | |title updates; NTSC 1, multilingual Asia region 2 | ||
|- | |- | ||
|Dance Dance Revolution Ultramix 2 | |Dance Dance Revolution Ultramix 2 | ||
|4b4e0021 | |||
|Konami | |Konami | ||
|Konami | |Konami | ||
|DLC 18 song packs, overlapping with other DDR/DSU DLC | |DLC 18 song packs, overlapping with other DDR/DSU DLC | ||
|- | |- | ||
|Dance Dance Revolution Ultramix 3 | |Dance Dance Revolution Ultramix 3 | ||
|4b4e0029 | |||
|Konami | |Konami | ||
|Konami | |Konami | ||
|DLC 12 song packs, overlapping with other DDR/DSU DLC | |DLC 12 song packs, overlapping with other DDR/DSU DLC | ||
|- | |- | ||
|Dance Dance Revolution Ultramix 4 | |Dance Dance Revolution Ultramix 4 | ||
|4b4e0037 | |||
| Konami | | Konami | ||
|Konami | |Konami | ||
|DLC 16 song packs, overlapping with other DDR/DSU DLC | |DLC 16 song packs, overlapping with other DDR/DSU DLC | ||
|- | |- | ||
|Dead or Alive 2 Ultimate | |Dead or Alive 2 Ultimate | ||
|54430006 | |||
|Team Ninja | |Team Ninja | ||
|Tecmo | |Tecmo|| title updates 2; multilingual PAL | ||
|- | |- | ||
|Doom 3 | |Doom 3 | ||
|41560020 | |||
|ID Software | |ID Software | ||
|ID Software | |ID Software | ||
|DLC 4 pieces from other regions | |DLC 4 pieces from other regions | ||
|- | |- | ||
|England International Football 2004 Edition | |England International Football 2004 Edition | ||
|434d0028 | |||
|Codemasters | |Codemasters | ||
| Codemasters | | Codemasters | ||
|title updates 2, PAL release only | |title updates 2, PAL release only | ||
|- | |- | ||
|ESPN Major League Baseball | |ESPN Major League Baseball | ||
|53450028 | |||
|Blue Shift | |Blue Shift | ||
|Sega | |Sega||NTSC title update | ||
|- | |- | ||
|ESPN NFL Football (2K4) | |ESPN NFL Football (2K4) | ||
|53450022 | |||
|Visual Concepts | |Visual Concepts | ||
|Sega | |Sega|| NTSC title update | ||
|- | |- | ||
|Far Cry Instincts | |Far Cry Instincts | ||
|55530008 | |||
|Ubisoft Montreal | |Ubisoft Montreal | ||
|Ubisoft | |Ubisoft||title update 1, German PAL | ||
|- | |- | ||
|FIFA 07 | |FIFA 07 | ||
|454100a6 | |||
|EA Canada | |EA Canada | ||
|EA Sports | |EA Sports||title updates 4: all regions missing | ||
|- | |- | ||
| Forza Motorsport | | Forza Motorsport | ||
| 4d53806e | |||
|Xbox Game Studios | |Xbox Game Studios | ||
|Xbox Game Studios | |Xbox Game Studios | ||
|title update 1: pre-sale demo? | |title update 1: pre-sale demo? | ||
|- | |- | ||
|High Heat Major League Baseball 2004 | |High Heat Major League Baseball 2004 | ||
|54440006 | |||
|3DO | |3DO | ||
|3DO | |3DO | ||
|DLC 1 piece, "Roster Update 1" | |DLC 1 piece, "Roster Update 1" | ||
|- | |- | ||
|Inside Pitch 2003 | |Inside Pitch 2003 | ||
|4d530034 | |||
|Xbox Game Studios | |Xbox Game Studios | ||
|Xbox Game Studios | |Xbox Game Studios|| DLC 1 piece | ||
|- | |- | ||
|Juiced | |Juiced | ||
|545100ef | |||
|Juice Games | |Juice Games | ||
|THQ | |THQ ||title update 1: worldwide | ||
|- | |- | ||
|Karaoke Revolution | |Karaoke Revolution | ||
|4b4e0025 | |||
| Harmonix Music | | Harmonix Music | ||
|Konami | |Konami | ||
|DLC 6 pieces (previously released with KR Party DLC) | |DLC 6 pieces (previously released with KR Party DLC) | ||
|- | |- | ||
|Karaoke Revolution Party | |Karaoke Revolution Party | ||
|4b4e002e | |||
|Harmonix Music | |Harmonix Music | ||
|Konami | |Konami | ||
|DLC 20 pieces (smaller unlocks contained in Megapack) | |DLC 20 pieces (smaller unlocks contained in Megapack) | ||
|- | |- | ||
|Links 2004 | |Links 2004 | ||
|4d53005d | |||
|Indie Built | |Indie Built | ||
|Xbox Game Studios | |Xbox Game Studios||title updates 7: NTSC 1, PAL 3, NTSC-J 3 | ||
|- | |- | ||
|Midnight Club 3: DUB Edition | |Midnight Club 3: DUB Edition | ||
|54540079 | |||
|Rockstar San Diego | |Rockstar San Diego | ||
|Rockstar Games | |Rockstar Games||title update: multilingual PAL | ||
|- | |- | ||
|Midtown Madness 3 | |Midtown Madness 3 | ||
|4d53002a | |||
|Digital Illusions CE | |Digital Illusions CE | ||
|Xbox Game Studios | |Xbox Game Studios||title updates 2: Asia, Japan | ||
|- | |- | ||
|MotoGP 2 | |MotoGP 2 | ||
|54510016 | |||
|Climax Studios | |Climax Studios | ||
|THQ | |THQ | ||
|title updates 3: Japan, Europe, North America | |title updates 3: Japan, Europe, North America | ||
|- | |- | ||
|MotoGP Ultimate Racing Technology 3 | |MotoGP Ultimate Racing Technology 3 | ||
|54510088 | |||
| Climax Studios | | Climax Studios | ||
|THQ | |THQ | ||
|title update 1: Italy PAL | |title update 1: Italy PAL | ||
|- | |- | ||
|NBA 2K3 | |NBA 2K3 | ||
|53450013 | |||
|Visual Concepts | |Visual Concepts | ||
|Sega | |Sega | ||
|title update 1 | |title update 1 | ||
|- | |- | ||
|NBA 2K6 | |NBA 2K6 | ||
| 54540090 | |||
|Visual Concepts | |Visual Concepts | ||
| 2K Sports | | 2K Sports | ||
|title update 1 | |title update 1 | ||
|- | |- | ||
|NBA Inside Drive 2004 | |NBA Inside Drive 2004 | ||
|4d53000b | |||
|High Voltage Software | |High Voltage Software | ||
|Xbox Game Studios | |Xbox Game Studios||DLC 6 pieces | ||
|- | |- | ||
|NBA Jam | |NBA Jam | ||
|41430013 | |||
|Acclaim Studios Austin | |Acclaim Studios Austin | ||
| Acclaim Entertainment | | Acclaim Entertainment||DLC 2 pieces, Halloween, Thanksgiving Teams | ||
|- | |- | ||
|Outlaw Volleyball Red Hot! | |Outlaw Volleyball Red Hot! | ||
|53530007 | |||
| Hypnotix | | Hypnotix | ||
|Simon & Schuster | |Simon & Schuster||DLC 1 piece, title update 1 | ||
|- | |- | ||
|Phantasy Star Online (beta) | |Phantasy Star Online (beta) | ||
|4d530043 | |||
|Sonic Team | |Sonic Team | ||
| Sega | | Sega|| DLC 1 piece | ||
|- | |- | ||
|Pro Evolution Soccer 4 | |Pro Evolution Soccer 4 | ||
|4b4e0022 | |||
| KCET | | KCET | ||
|Konami | |Konami|| title update 1: Europe PAL | ||
|- | |- | ||
|Project Snowblind | |Project Snowblind | ||
|45530019 | |||
| Crystal Dynamics | | Crystal Dynamics | ||
|Eidos Interactive | |Eidos Interactive||title update 1: Europe PAL | ||
|- | |- | ||
|Return to Castle Wolfenstein: Tides of War | |Return to Castle Wolfenstein: Tides of War | ||
|41560010 | |||
|Grey Matter Interactive | |Grey Matter Interactive | ||
|Activision | |Activision||title update 1: French PAL | ||
|- | |- | ||
|Secret Weapons over Normandy | |Secret Weapons over Normandy | ||
|4c410006 | |||
|Totally Games | |Totally Games | ||
|LucasArts | |LucasArts | ||
|DLC 4 pieces (XBL version, disc versions archived) | |DLC 4 pieces (XBL version, disc versions archived) | ||
|- | |- | ||
|Spikeout Battle Street | |Spikeout Battle Street | ||
|53450029 | |||
| Dimps | | Dimps | ||
|Sega | |Sega||title update 1: Europe | ||
|- | |- | ||
|Star Wars KotOR | |Star Wars KotOR | ||
|4c410003 | |||
|BioWare | |BioWare | ||
|LucasArts | |LucasArts||title updates: unknown number, (PAL pending) | ||
|- | |- | ||
|Star Wars Republic Commando | |Star Wars Republic Commando | ||
|4c410013 | |||
|LucasArts | |LucasArts | ||
|LucasArts | |LucasArts | ||
|DLC 1 piece | |DLC 1 piece | ||
|- | |- | ||
|Star Wars Republic Commando (Japan) | |Star Wars Republic Commando (Japan) | ||
| 4c410019 | |||
|LucasArts | |LucasArts | ||
|LucasArts | |LucasArts | ||
| DLC 1 piece, Hangar has been archived for other version | | DLC 1 piece, Hangar has been archived for other version | ||
|- | |- | ||
|Star Wars The Clone Wars | |Star Wars The Clone Wars | ||
|4c410004 | |||
|Pandemic Studios | |Pandemic Studios | ||
|LucasArts | |LucasArts||title updates: unknown number | ||
|- | |- | ||
|Tetris World Live | |Tetris World Live | ||
|5451001c | |||
|Radical Entertainment | |Radical Entertainment | ||
|THQ | |THQ | ||
|title updates: unknown number | |title updates: unknown number | ||
|- | |- | ||
|The Incredibles | |The Incredibles | ||
|54510028 | |||
|Heavy Iron Studiso | |Heavy Iron Studiso | ||
|THQ | |THQ | ||
|DLC 1 piece, another version of Battle Arena | |DLC 1 piece, another version of Battle Arena | ||
|- | |- | ||
|Timesplitters Future Perfect | |Timesplitters Future Perfect | ||
|45410066 | |||
|Free Radical | |Free Radical | ||
|EA Games | |EA Games||title update 1: Europe | ||
|- | |- | ||
|TOCA/Pro/DTM Race Driver | |TOCA/Pro/DTM Race Driver | ||
| 434d0002 | |||
|Codemasters | |Codemasters | ||
|Codemasters | |Codemasters||title updates 4: North America 1, Europe 3 | ||
|- | |- | ||
|TOCA/V8 Supercars/DTM Race Driver II | |TOCA/V8 Supercars/DTM Race Driver II | ||
| 434d0011 | |||
|Codemasters | |Codemasters | ||
|Codemasters | |Codemasters||title updates 4: Europe 2, Asia 1, Australia 1 | ||
|- | |- | ||
|ToeJam & Earl III Mission to Earth | |ToeJam & Earl III Mission to Earth | ||
|5345000f | |||
|ToeJam & Earl Productions | |ToeJam & Earl Productions | ||
|Sega | |Sega||Xbox Live version of DLC. (PENDING!) | ||
|- | |- | ||
|Tom Clancy's Ghost Recon | |Tom Clancy's Ghost Recon | ||
|55530006 | |||
|Red Storm Entertainment | |Red Storm Entertainment | ||
|Ubisoft | |Ubisoft||title updates 2: Europe PAL, Germany PAL | ||
|- | |- | ||
|Tom Clancy's Rainbow Six 3 | |Tom Clancy's Rainbow Six 3 | ||
|55530013 | |||
|Ubisoft | |Ubisoft | ||
|Ubisoft | |Ubisoft||title update 1: German PAL | ||
|- | |- | ||
|Tom Clancy's Rainbow Six 3: Black Arrow | |Tom Clancy's Rainbow Six 3: Black Arrow | ||
|55530037 | |||
|Ubisoft | |Ubisoft | ||
|Ubisoft | |Ubisoft||DLC 1 piece: unknown what this DLC is | ||
|- | |- | ||
|Tom Clancy's Rainbow Six Lockdown | |Tom Clancy's Rainbow Six Lockdown | ||
|55530048 | |||
|Red Storm Entertainment | |Red Storm Entertainment | ||
|Ubisoft | |Ubisoft|| title update 1: Japan NTSC-J | ||
|- | |- | ||
|Tom Clancy's Splinter Cell | |Tom Clancy's Splinter Cell | ||
|5553000c | |||
|Ubisoft Montreal | |Ubisoft Montreal | ||
|Ubisoft | |Ubisoft | ||
|title updates unknown number, DLC unknown number | |title updates unknown number, DLC unknown number | ||
|- | |- | ||
|Tom Clancy's Splinter Cell Pandora Tomorrow | |Tom Clancy's Splinter Cell Pandora Tomorrow | ||
|55530019 | |||
|Ubisoft | |Ubisoft | ||
|Ubisoft | |Ubisoft | ||
|title update 1: Japan NTSC-J | |title update 1: Japan NTSC-J | ||
|- | |- | ||
|Unreal Championship | |Unreal Championship | ||
|49470024 | |||
|Digital Extremes | |Digital Extremes | ||
|Epic Games | |Epic Games | ||
|DLC 6 pieces from other regions | |DLC 6 pieces from other regions | ||
|- | |- | ||
|Windows Media Center Extender for Xbox | |Windows Media Center Extender for Xbox | ||
|58580007 | |||
|Microsoft | |Microsoft | ||
|Microsoft | |Microsoft | ||
|title update 1 | |title update 1 | ||
|} | |} |
Revision as of 14:49, 25 January 2023
The following lists are downloadable content (DLC) and Title Updates for Original Xbox that have not been publicly archived. Please contact User:Harcroft , @OGX_Harcroft on Twitter or User:Derf if you have any of these DLCs.
High Priority
These games are known to have missing DLC or updates that would benefit the Xbox community immediately.
Game | TitleID | Developer | Publisher | Notes |
---|---|---|---|---|
Advent Rising | 4d4a0009 | GlyphX Games | Majesco Entertainment | DLC 6 pieces |
FlatOut | 454d0009 | Bugbear Entertainment | Empire Interactive | NTSC, PAL title updates |
Guilty Gear X2 #Reload: The Midnight Carnival | 53410002 | Sammy Corporation | Majesco Entertainment | title update, possibly 2 |
Halo 2 | 4d530064 | Bungie | Microsoft | French, Spanish, Korean, Japanese title update 5 (1.5), multiple older title updates |
Mechassault | 4d530017 | Day 1 Studios | Microsoft | title updates from other regions, DLC 39 pieces from non-english language releases |
NFL Fever 2003 | 4d530028 | Xbox Game Studios | Xbox Game Studios | PAL title update |
Phantasy Star Online | 4d53004a | Sonic Team | Sega | NTSC-J title update |
Re-Volt Xbox Live Beta Starter Kit Disc 1.0 | 584c0001 | Acclaim Entertainment | Microsoft | DLC 7 pieces |
Re-Volt Online August Beta | 584c0008 | Acclaim Entertainment | Microsoft | DLC 7 pieces |
Sega GT Online | 53450021 | Wow Entertainment | Sega | title update 1: NTSC-J, tournament unlocks ($K folder) |
Shikigami no Shiro II | 4b490002 | Alfa System | MediaQuest | DLC 12 pieces (JPN only release). |
Stacked with Daniel Negreanu | 4d4d0001 | 5000 ft | Myelin Media | title update 1: North America (major game fixes) |
Star Wars Battlefront | 4c410011 | Pandemic Studios | LucasArts | French, German, Italian/Spanish PAL, Japanese NTSC-J title updates |
Star Wars Battlefront II | 4c41001a | Pandemic Studios | LucasArts | French PAL title update |
Lower Priority
These games have DLC or updates but are sports rosters, redundant, or a different version of previously archived DLC or updates.
Game | TitleID | Developer | Publisher | Notes |
---|---|---|---|---|
All-Star Baseball 2004 | 41430018 | Acclaim Studios Austin | Acclaim Sports | DLC 1 piece missing, Roster Update 4 |
All-Star Baseball 2005 | 4143001c | Acclaim Studios Austin | Acclaim Sports | DLC 2 pieces missing |
Amped 2 | 4d530041 | Indie Built | Xbox Game Studios | DLC 1 piece from another region |
Battlefield 2: Modern Combat | 45410062 | Digital Illusions CE | Electronic Arts | French/German/Italian PAL title update |
Brothers in Arms: Road to Hill 30 | 5553003c | Gearbox Software | Ubisoft | German PAL title update |
Brute Force | 4d53001e | Digital Anvil | Xbox Game Studios | DLC 6 pieces from other regions |
Burnout 2: Point of Impact | 41430019 | Criterion Games | Acclaim Entertainment | NTSC, PAL title updates |
Burnout 3: Takedown | 4541005b | Criterion Games | EA Games | PAL title update 1: French/German/Italian |
Capcom vs. SNK 2 EO | 43430008 | Capcom Production Studio 1 | Capcom | Japanese NTSC-J, English PAL title update |
Crimson Skies | 4d530021 | FASA Interactive | Xbox Game Studios | title updates; NTSC 1, multilingual Asia region 2 |
Dance Dance Revolution Ultramix 2 | 4b4e0021 | Konami | Konami | DLC 18 song packs, overlapping with other DDR/DSU DLC |
Dance Dance Revolution Ultramix 3 | 4b4e0029 | Konami | Konami | DLC 12 song packs, overlapping with other DDR/DSU DLC |
Dance Dance Revolution Ultramix 4 | 4b4e0037 | Konami | Konami | DLC 16 song packs, overlapping with other DDR/DSU DLC |
Dead or Alive 2 Ultimate | 54430006 | Team Ninja | Tecmo | title updates 2; multilingual PAL |
Doom 3 | 41560020 | ID Software | ID Software | DLC 4 pieces from other regions |
England International Football 2004 Edition | 434d0028 | Codemasters | Codemasters | title updates 2, PAL release only |
ESPN Major League Baseball | 53450028 | Blue Shift | Sega | NTSC title update |
ESPN NFL Football (2K4) | 53450022 | Visual Concepts | Sega | NTSC title update |
Far Cry Instincts | 55530008 | Ubisoft Montreal | Ubisoft | title update 1, German PAL |
FIFA 07 | 454100a6 | EA Canada | EA Sports | title updates 4: all regions missing |
Forza Motorsport | 4d53806e | Xbox Game Studios | Xbox Game Studios | title update 1: pre-sale demo? |
High Heat Major League Baseball 2004 | 54440006 | 3DO | 3DO | DLC 1 piece, "Roster Update 1" |
Inside Pitch 2003 | 4d530034 | Xbox Game Studios | Xbox Game Studios | DLC 1 piece |
Juiced | 545100ef | Juice Games | THQ | title update 1: worldwide |
Karaoke Revolution | 4b4e0025 | Harmonix Music | Konami | DLC 6 pieces (previously released with KR Party DLC) |
Karaoke Revolution Party | 4b4e002e | Harmonix Music | Konami | DLC 20 pieces (smaller unlocks contained in Megapack) |
Links 2004 | 4d53005d | Indie Built | Xbox Game Studios | title updates 7: NTSC 1, PAL 3, NTSC-J 3 |
Midnight Club 3: DUB Edition | 54540079 | Rockstar San Diego | Rockstar Games | title update: multilingual PAL |
Midtown Madness 3 | 4d53002a | Digital Illusions CE | Xbox Game Studios | title updates 2: Asia, Japan |
MotoGP 2 | 54510016 | Climax Studios | THQ | title updates 3: Japan, Europe, North America |
MotoGP Ultimate Racing Technology 3 | 54510088 | Climax Studios | THQ | title update 1: Italy PAL |
NBA 2K3 | 53450013 | Visual Concepts | Sega | title update 1 |
NBA 2K6 | 54540090 | Visual Concepts | 2K Sports | title update 1 |
NBA Inside Drive 2004 | 4d53000b | High Voltage Software | Xbox Game Studios | DLC 6 pieces |
NBA Jam | 41430013 | Acclaim Studios Austin | Acclaim Entertainment | DLC 2 pieces, Halloween, Thanksgiving Teams |
Outlaw Volleyball Red Hot! | 53530007 | Hypnotix | Simon & Schuster | DLC 1 piece, title update 1 |
Phantasy Star Online (beta) | 4d530043 | Sonic Team | Sega | DLC 1 piece |
Pro Evolution Soccer 4 | 4b4e0022 | KCET | Konami | title update 1: Europe PAL |
Project Snowblind | 45530019 | Crystal Dynamics | Eidos Interactive | title update 1: Europe PAL |
Return to Castle Wolfenstein: Tides of War | 41560010 | Grey Matter Interactive | Activision | title update 1: French PAL |
Secret Weapons over Normandy | 4c410006 | Totally Games | LucasArts | DLC 4 pieces (XBL version, disc versions archived) |
Spikeout Battle Street | 53450029 | Dimps | Sega | title update 1: Europe |
Star Wars KotOR | 4c410003 | BioWare | LucasArts | title updates: unknown number, (PAL pending) |
Star Wars Republic Commando | 4c410013 | LucasArts | LucasArts | DLC 1 piece |
Star Wars Republic Commando (Japan) | 4c410019 | LucasArts | LucasArts | DLC 1 piece, Hangar has been archived for other version |
Star Wars The Clone Wars | 4c410004 | Pandemic Studios | LucasArts | title updates: unknown number |
Tetris World Live | 5451001c | Radical Entertainment | THQ | title updates: unknown number |
The Incredibles | 54510028 | Heavy Iron Studiso | THQ | DLC 1 piece, another version of Battle Arena |
Timesplitters Future Perfect | 45410066 | Free Radical | EA Games | title update 1: Europe |
TOCA/Pro/DTM Race Driver | 434d0002 | Codemasters | Codemasters | title updates 4: North America 1, Europe 3 |
TOCA/V8 Supercars/DTM Race Driver II | 434d0011 | Codemasters | Codemasters | title updates 4: Europe 2, Asia 1, Australia 1 |
ToeJam & Earl III Mission to Earth | 5345000f | ToeJam & Earl Productions | Sega | Xbox Live version of DLC. (PENDING!) |
Tom Clancy's Ghost Recon | 55530006 | Red Storm Entertainment | Ubisoft | title updates 2: Europe PAL, Germany PAL |
Tom Clancy's Rainbow Six 3 | 55530013 | Ubisoft | Ubisoft | title update 1: German PAL |
Tom Clancy's Rainbow Six 3: Black Arrow | 55530037 | Ubisoft | Ubisoft | DLC 1 piece: unknown what this DLC is |
Tom Clancy's Rainbow Six Lockdown | 55530048 | Red Storm Entertainment | Ubisoft | title update 1: Japan NTSC-J |
Tom Clancy's Splinter Cell | 5553000c | Ubisoft Montreal | Ubisoft | title updates unknown number, DLC unknown number |
Tom Clancy's Splinter Cell Pandora Tomorrow | 55530019 | Ubisoft | Ubisoft | title update 1: Japan NTSC-J |
Unreal Championship | 49470024 | Digital Extremes | Epic Games | DLC 6 pieces from other regions |
Windows Media Center Extender for Xbox | 58580007 | Microsoft | Microsoft | title update 1 |
Unknown
These games may or may not have DLC.
Game | TitleID | Notes |
---|---|---|
Arena Football | 45410094 | DLC, Online support listed on back, rumors of roster saves |
Championship Manager 2006 | 53430100 | DLC, Online support listed on back |
Colin McRae Rally 2005 | 434d002b | DLC, Online support listed on back |
College Hoops 2K7 | 545400af | DLC, Online support listed on back |
ESPN College Hoops (2K4) | 53450024 | DLC, Online support listed on back |
ESPN College Hoops 2K5 | 53450033 | DLC, Online support listed on back |
LMA Manager 2005 | 434d000f | DLC, Online support listed on back, PAL exclusive, possible rosters |
LMA Manager 2005 | 434d0054 | DLC, Online support listed on back, PAL exclusive |
Madden NFL 2005 | 4541004d | roster saves (pending) |
Madden NFL 2006 | 45410075 | roster saves (pending) |
Manchester United Manager 2005 | 434d0049 | possible rosters, same as LMA Manager 2005, PAL exclusive |
MLB Slugfest Loaded | 4d57001d | DLC, Online support listed on back |
MVP Baseball 2005 | 45410056 | DLC, Online support listed on back |
NBA 2K7 | 545400ae | DLC, Online support listed on back |
NBA Live 2005 | 45410050 | DLC, Online support listed on back |
NBA Live 06 | 4541007a | DLC, Online support listed on back |
NBA Live 07 | 454100a1 | DLC, Online support listed on back |
NFL Head Coach | 4541008e | DLC, Online support listed on back |
NHL 2005 | 4541004f | DLC, Online support listed on back |
NHL 2K7 | 545400ad | DLC, Online support listed on back |
NHL 07 | 454100a5 | DLC, Online support listed on back |
Panzer Elite Action | 4a570009 | PAL exclusive. DLC/XBL listed on back cover |
Razes Hell | 4d4a0011 | Likely debug/dev DLC, seen in a development video |
Tiger Woods PGA Tour 2005 | 45410054 | DLC, Online support listed on back |
World Racing 2 | 544d0012 | DLC, Online support listed on back |