PS1:PS1 Japan-exclusive games: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Replaced content with " {| class="wikitable"|- ! Title !align="left"| Developer !align="left"| Publisher !align="left"| Japanese Release Date |- | 1-Jikan de Wakaru Kabushiki Toushi |align="left"| Game Stage |align="left"| D3Publisher |align="left"| July 26, 2001 |- | 1-Jikan de Wakaru Kabushiki Toushi |align="left"| Game Stage |align="left"| D3Publisher |align="left"| July 26, 2001 |- | 100 Manyen Quiz Hunter |align="left"| FPS |align="left"| FPS |align="left"| December 23, 1998 |- | 101...") Tag: Replaced |
||
Line 12: | Line 12: | ||
|align="left"| July 26, 2001 | |align="left"| July 26, 2001 | ||
|- | |- | ||
| | | 1-Jikan de Wakaru Kabushiki Toushi | ||
|align="left"| | |align="left"| Game Stage | ||
|align="left"| | |align="left"| D3Publisher | ||
|align="left"| | |align="left"| July 26, 2001 | ||
|- | |- | ||
| | | 100 Manyen Quiz Hunter | ||
|align="left"| | |align="left"| FPS | ||
|align="left"| | |align="left"| FPS | ||
|align="left"| | |align="left"| December 23, 1998 | ||
|- | |- | ||
| | | 10101: Will the Starship | ||
|align="left"| | |align="left"| Sound Technology | ||
|align="left"| | |align="left"| Sound Technology | ||
|align="left"| | |align="left"| November 6, 1997 | ||
|- | |- | ||
| | | 19:03 Ueno-hatsu Yakou Ressha | ||
|align="left"| | |align="left"| Visit | ||
|align="left"| | |align="left"| Visit | ||
|align="left"| | |align="left"| March 4, 1999 | ||
|- | |- | ||
| | | 2999-Nen no Game Kids | ||
|align="left"| | |align="left"| SCEI | ||
|align="left"| | |align="left"| SCEI | ||
|align="left"| | |align="left"| December 23, 1998 | ||
|- | |- | ||
| | | 3D Shooting Tsukuru | ||
|align="left"| | |align="left"| Success | ||
|align="left"| | |align="left"| ASCII Entertainment | ||
|align="left"| | |align="left"| December 20, 1996 | ||
|- | |- | ||
| | | 3x3 Eyes: Kyuusei Koushu | ||
|align="left"| | |align="left"| Nihon Create | ||
|align="left"| | |align="left"| Xing Entertainment | ||
|align="left"| | |align="left"| August 11, 1995 | ||
|- | |- | ||
| | | 3x3 Eyes: Tenrinou Genmu | ||
|align="left"| | |align="left"| Nihon Create | ||
|align="left"| | |align="left"| King Records | ||
|align="left"| | |align="left"| August 6, 1998 | ||
|- | |- | ||
| | | 70's Robot Anime Geppy-X | ||
|align="left"| | |align="left"| Aroma | ||
|align="left"| | |align="left"| Aroma | ||
|align="left"| | |align="left"| May 27, 1999 | ||
|- | |- | ||
| | | 98 Kōshien | ||
|align="left"| | |align="left"| Magical Company | ||
|align="left"| | |align="left"| Magical Company | ||
|align="left"| | |align="left"| June 18, 1998 | ||
|- | |- | ||
| | | 99 Kōshien | ||
|align="left"| | |align="left"| Magical Company | ||
|align="left"| | |align="left"| Magical Company | ||
|align="left"| | |align="left"| June 17, 1999 | ||
|- | |- | ||
| | | A Nanjarin | ||
|align="left"| | |align="left"| To One | ||
|align="left"| | |align="left"| To One | ||
|align="left"| | |align="left"| June 11, 1998 | ||
|- | |- | ||
| | | A.IV Evolution: A-Ressha de Ikou 4 | ||
|align="left"| | |align="left"| Artdink | ||
|align="left"| | |align="left"| Artdink | ||
|align="left"| | |align="left"| December 3, 1994 | ||
|- | |- | ||
| | | A5: A-Ressha de Ikou 5 | ||
|align="left"| | |align="left"| Artdink | ||
|align="left"| | |align="left"| Artdink | ||
|align="left"| | |align="left"| December 4, 1997 | ||
|- | |- | ||
| | | A-Ressha de Ikou Z: Mezase! Tairiku Oudan | ||
|align="left"| | |align="left"| Artdink | ||
|align="left"| | |align="left"| Artdink | ||
|align="left"| | |align="left"| May 4, 1999 | ||
|- | |- | ||
| | | AbalaBurn | ||
|align="left"| | |align="left"| Tamsoft | ||
|align="left"| | |align="left"| Takara | ||
|align="left"| | |align="left"| August 20, 1998 | ||
|- | |- | ||
| | | Acid | ||
|align="left"| | |align="left"| ISCO | ||
|align="left"| | |align="left"| Taki | ||
|align="left"| | |align="left"| July 8, 1999 | ||
|- | |- | ||
| | | Aconcagua | ||
|align="left"| | |align="left"| SCEI | ||
|align="left"| | |align="left"| SCEI | ||
|align="left"| | |align="left"| June 1, 2000 | ||
|- | |- | ||
| | | Ad Lib Ouji ...to Fuyukai na Nakama-tachi!? | ||
|align="left"| Nippon Telenet | |||
|align="left"| Nippon Telenet | |||
|align="left"| December 19, 2002 | |||
|align="left"| | |||
|align="left"| | |||
|align="left"| | |||
|- | |- | ||
| Addie no Okurimono | |||
|align="left"| SCEI | |||
|align="left"| SCEI | |||
|align="left"| February 3, 2000 |
Revision as of 11:11, 31 July 2023
Title | Developer | Publisher | Japanese Release Date |
---|---|---|---|
1-Jikan de Wakaru Kabushiki Toushi | Game Stage | D3Publisher | July 26, 2001 |
1-Jikan de Wakaru Kabushiki Toushi | Game Stage | D3Publisher | July 26, 2001 |
100 Manyen Quiz Hunter | FPS | FPS | December 23, 1998 |
10101: Will the Starship | Sound Technology | Sound Technology | November 6, 1997 |
19:03 Ueno-hatsu Yakou Ressha | Visit | Visit | March 4, 1999 |
2999-Nen no Game Kids | SCEI | SCEI | December 23, 1998 |
3D Shooting Tsukuru | Success | ASCII Entertainment | December 20, 1996 |
3x3 Eyes: Kyuusei Koushu | Nihon Create | Xing Entertainment | August 11, 1995 |
3x3 Eyes: Tenrinou Genmu | Nihon Create | King Records | August 6, 1998 |
70's Robot Anime Geppy-X | Aroma | Aroma | May 27, 1999 |
98 Kōshien | Magical Company | Magical Company | June 18, 1998 |
99 Kōshien | Magical Company | Magical Company | June 17, 1999 |
A Nanjarin | To One | To One | June 11, 1998 |
A.IV Evolution: A-Ressha de Ikou 4 | Artdink | Artdink | December 3, 1994 |
A5: A-Ressha de Ikou 5 | Artdink | Artdink | December 4, 1997 |
A-Ressha de Ikou Z: Mezase! Tairiku Oudan | Artdink | Artdink | May 4, 1999 |
AbalaBurn | Tamsoft | Takara | August 20, 1998 |
Acid | ISCO | Taki | July 8, 1999 |
Aconcagua | SCEI | SCEI | June 1, 2000 |
Ad Lib Ouji ...to Fuyukai na Nakama-tachi!? | Nippon Telenet | Nippon Telenet | December 19, 2002 |
Addie no Okurimono | SCEI | SCEI | February 3, 2000 |