CRT:Electron 19 Blue IV: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\|service_bulletins \= \n" to "") |
(infobox) |
||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = | |model = LaCie electron 19 blue IV | ||
|image = | |image = | ||
|manufacturer = | |manufacturer = NEC/Mitsubishi | ||
|type = | |brand = LaCie | ||
|size = | |type = PC | ||
| | |tube_series = SB Diamondtron | ||
|size = 19" | |||
|viewable_size = 18" | |||
|dot_pitch = 0.24mm | |||
| | |mask = Aperture Grille | ||
| | |free_scan = Yes | ||
| | |horizontal_scan = 30 - 110kHz | ||
| | |vertical_scan = 48 - 160Hz | ||
| | |unlocked_ranges = No (Unconfirmed) | ||
| | |osd_color = Gain | ||
| | |osd_convergence = Yes (Unconfirmed) | ||
| | |osd_focus = Yes | ||
| | |vga = 1x | ||
| | |weight = 50.6 lbs, 23 kg | ||
| | |dynamic_convergence = No (Unconfirmed) | ||
| | |service_method = Service Menu | ||
| | |service_port = N/A | ||
| | |earliest = ? | ||
| | |latest = ? | ||
| | |chassis = | ||
| | |tube = | ||
| | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = | ||
Line 34: | Line 33: | ||
== Description == | == Description == | ||
LaCie rebadge of the Mitsubishi 930SB dedicated at professional editors. | |||
== Media == | == Media == |
Revision as of 21:05, 19 March 2024
LaCie electron 19 blue IV
Information | |
---|---|
Manufacturer | NEC/Mitsubishi |
Brand | LaCie |
Type | PC |
Tube Series | SB Diamondtron |
Size | 19" |
Viewable Size | 18" |
Dot Pitch | 0.24mm |
Mask | Aperture Grille |
Free-Scan | Yes |
Horizontal Scan | 30 - 110kHz |
Vertical Scan | 48 - 160Hz |
Unlocked Ranges | No (Unconfirmed) |
OSD Color | Gain |
OSD Conv. | Yes (Unconfirmed) |
OSD Focus | Yes |
Dynamic Conv. | No (Unconfirmed) |
Service Method | Service Menu |
Service Port | N/A |
VGA | 1x |
Weight | 50.6 lbs, 23 kg |
Earliest Date | ? |
Latest Date | ? |
Description
LaCie rebadge of the Mitsubishi 930SB dedicated at professional editors.