CRT:Sony GDM-F520: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (infobox) |
||
Line 30: | Line 30: | ||
|vga = 1x | |vga = 1x | ||
|other_inputs = 1x RGBHV BNC | |other_inputs = 1x RGBHV BNC | ||
|chassis = CR1 | |||
|tube = ? | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = |
Revision as of 00:19, 11 March 2024
GDM-F520
Information | ||
---|---|---|
Manufacturer | SONY | |
Type | PC | |
Tube Series | Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.22mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 137kHz | |
Vertical Scan | 48 - 170Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 150.6kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
OSD Focus | No | |
Dynamic Conv. | Yes | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 49.7 cm
Depth: 48.7 cm Height: 49.9 cm | |
Weight | 66 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | CR1 | |
Tube | ? |