CRT:Sun GDM-90W10: Difference between revisions
Jump to navigation
Jump to search
(infobox) |
No edit summary |
||
Line 31: | Line 31: | ||
|osd_focus = | |osd_focus = | ||
|vga = 1x | |vga = 1x | ||
|other_inputs = 1x | |other_inputs = 1x 13W3 (Hardwired) | ||
|chassis = W1 | |chassis = W1 | ||
|tube = ? | |tube = ? |
Latest revision as of 02:06, 11 March 2024
GDM-90W10
Information | ||
---|---|---|
Manufacturer | Sony | |
Brand | Sun Microsystems | |
Type | PC | |
Size | 24" | |
Viewable Size | 22.5" | |
Dot Pitch | 0.25mm - 0.28mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 96kHz | |
Vertical Scan | 50 - 160Hz | |
Unlocked Ranges | ? | |
Widescreen | Yes | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | No | |
Service Method | PC (SonyDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x 13W3 (Hardwired) | |
Dimensions | Width: 58.0 cm
Depth: 54.8 cm Height: 50 cm | |
Weight | 90.4 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | W1 | |
Tube | ? |