CRT:KV-9PT60: Difference between revisions
mNo edit summary |
Slim Dread (talk | contribs) m (added tube series) |
||
Line 4: | Line 4: | ||
|manufacturer = Sony | |manufacturer = Sony | ||
|type = Consumer | |type = Consumer | ||
|tube_series = Trinitron | |||
|size = 10" (9" viewable area) | |size = 10" (9" viewable area) | ||
|dimensions = | |dimensions = |
Revision as of 15:25, 15 July 2024
KV-9PT60
KV-10PR1
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Consumer | |
Tube Series | Trinitron | |
Size | 10" (9" viewable area) | |
Regions | NTSC (KV-9PT50 and 60) NTSC-J (KV-10PR1) |
|
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 60 Hz | |
Widescreen | No | |
RF | Yes | |
Composite | Yes | |
S-Video | No | |
Component | No | |
Audio Input | Mono | |
Audio Output | 3.5 mm headphone jack, one rear RCA (KV-10PR1 only) | |
Speakers | 1 | |
Dimensions | Width: 258 mm
Depth: 307 mm Height: 265 mm | |
Weight | 12 lbs, 2 oz (5.5 kg) - KV-9PT50 12 lbs, 9 oz (5.7 kg) - KV-9PT60 |
|
Earliest Date | c. 1995 | |
Links | ||
Tube | A23LDU10X | |
Service Manual | KV-9PT50 and KV-9PT60 Service Manual |
The Sony KV-9PT50 and KV-9PT60 are 9" consumer CRTs first introduced in 1995 and remained in production until at least the end of the decade. Both sets have since become rather popular in the retro gaming community due to their small size, light weight, and for having a composite video input which most other small TVs from the late 1990s lack. The same design was also sold in Japan as the KV-10PR1, where it was sold until at least 2004.
Model Differences
The 9PT50 and 9PT60 are largely identical except in color, with the 9PT50 being molded in white plastic and the 9PT60 in black. The 9PT60 also features a 12V DC input not found on the 9PT50, making it ideal for road trips as it can easily connect to a car or RV's DC power output. In addition, the 9PT50 was packaged with a mounting kit so that it could be mounted underneath a kitchen cabinet. The KV-10PR1 was available in both colors and like the 9PT60, had both AC and DC power inputs. It also had video and audio output jacks which were never available on the 9PT50 or 60.
Service Menu
As with most Trinitrons of this vintage, the KV-9PT50/60 also features a detailed service menu that is relatively simple to access via the remote. With the power off, press the Display button on the remote, quickly followed by the 5 button, then Volume Up and finally Power to turn on the set. Use buttons 1 and 4 to navigate through the various adjustments and 3 and 6 to make adjustments. When you are done with the adjustment in question, press Muting and then Enter to write the adjustment to memory.
Number | Display Name | Adjustment Name | Range | Default |
---|---|---|---|---|
00 | AFC | AFC Loop Gain | 0-3 (Medium, Small, Large and Off) | 0 |
01 | HFRE | Horizontal Frequency | 0-7F | 57 |
02 | VFRE | Vertical Frequency | 0-1F | 15 |
03 | VPOS | Vertical Phase | 0-1F | 20 |
04 | VSIZ | Vertical Size | 0-3F | 38 |
05 | VLIN | Vertical Linearity | 0-0F | 7 |
06 | VSCO | Vertical Correction | 0-0F | 4 |
07 | HPOS | Horizontal Phase | 0-0F | 9 |
08 | HSIZ | Horizontal Size | 0-1F | 15 |
09 | PAMP | Pin Amp | 0-1F | 15 |
10 | CPIN | Corner Pin | 0-7 | 4 |
11 | PPHA | Pin Phase | 0-0F | 7 |
12 | VCOM | Vertical Compensation | 0-7 | 2 |
13 | GAMP | Green Amp | 0-1F | 15 |
14 | BAMP | Blue Amp | 0-1F | 15 |
15 | GCUT | Green Cutoff | 0-0F | 7 |
16 | BCUT | Blue Cutoff | 0-0F | 7 |
17 | CROM | Chroma Trap Filter | 0-3F | 32 |
18 | SPIX | Sub Picture | 0-3F | 20 |
19 | SHUE | Sub Hue | 0-3F | 25 |
20 | SCOL | Sub Color | 0-3F | 28 |
21 | SBRT | Sub Brightness | 0-3F | 29 |
22 | RGBP | RGB Picture | 0-3F | 31 |
23 | SHAP | Sharpness | 0-0F | 7 |
24 | VSMO | Vertical Pull In Range | 0-1 (Normal, Wide) | 0 |
25 | REF | Reference Line | 0-3 | 1 |
26 | ROFF | Red Output | 0-1 (off, on) | 1 |
27 | GOFF | Green Output | 0-1 (off, on) | 1 |
28 | BOFF | Blue Output | 0-1 (off, on) | 1 |
29 | ABLM | ABL Mode | 0-1 (Picture+Brightness, Picture only) | 0 |
30 | NOTC | Notch Filter | 0-1 (Chroma Trap, off) | 0 |
31 | DRGB | OSD Intensity | 0-1 (0 dB, -3 dB) | 0 |
Service Notes
The 9PT50 and 9PT60 use the A23LDU10X picture tube, which is shared with their predecessors the KV-9PT20 and 9PT40.