CRT:BVM-14F5U: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox/CRT |model = BVM-14F5U |image = BVM-14F5U.png |manufacturer = Sony |type = Professional |size = 14" |dimensions = Width: 482mm Depth: 580mm Height: 280mm |weight = 5...") |
mNo edit summary |
||
Line 32: | Line 32: | ||
<p>[[CRT:BKM-20D|BKM-20D]] </p> | <p>[[CRT:BKM-20D|BKM-20D]] </p> | ||
<p>[[CRT:BKM-21D|BKM-21D]]</p> | <p>[[CRT:BKM-21D|BKM-21D]]</p> | ||
<p>[[CRT:BKM·22X|BKM·22X]]</p> | |||
<p>[[CRT:BKM-24N|BKM-24N]]</p> | <p>[[CRT:BKM-24N|BKM-24N]]</p> | ||
<p>[[CRT:BKM-25P|BKM-25P]]</p> | <p>[[CRT:BKM-25P|BKM-25P]]</p> | ||
<p>[[CRT:BKM·26M|BKM·26M]]</p> | <p>[[CRT:BKM·26M|BKM·26M]]</p> | ||
<p>[[CRT:BKM·27T|BKM·27T]]</p> | <p>[[CRT:BKM·27T|BKM·27T]]</p> | ||
<p>[[CRT:BKM·28X|BKM·28X]]</p> | <p>[[CRT:BKM·28X|BKM·28X]]</p> | ||
|operation_manual = [[File:Sony BVM-14E BVM-14F BVM-20E BVM-20F Operation and Maintenance Manual.pdf]] | |operation_manual = [[File:Sony BVM-14E BVM-14F BVM-20E BVM-20F Operation and Maintenance Manual.pdf]] |
Revision as of 04:03, 3 February 2022
BVM-14F5U
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 800 | |
Dot Pitch | 0.25mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 0 | |
S-Video | 0 | |
Component | 1x YPbPr/RGB | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 482mm
Depth: 580mm Height: 280mm | |
Weight | 55lb, 1oz | |
Firmware | 1.10 (May 2006) | |
Earliest Date | March, 1996 | |
Latest Date | March, 1996 | |
Links | ||
Controller | BKM-10R (optional) | |
Optional Boards | ||
Operation Manual | File:Sony BVM-14E BVM-14F BVM-20E BVM-20F Operation and Maintenance Manual.pdf | |
Service Manual | File:BVM-20E 20F 14E1 14F1 14E5 14F5 Operation Manual.pdf | |
Brochure | File:BVM-20F1U 14F5U 14F1U Brochure.pdf |
The BVM-xxF5x monitors are handy due to the fact that they do not require an external controller and instead provide buttons along the side of the unit to navigate the on-screen display. They also provide buttons for manual control over a handful of functions, including analog knobs for brightness, contrast, chroma, and phase.