CRT:PVM-20L5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "[=][ ][ ]" to "= ") |
||
Line 11: | Line 11: | ||
|weight = 68 lb, 5 oz | |weight = 68 lb, 5 oz | ||
|tvl = 800 (4:3), 600 (16:9) | |tvl = 800 (4:3), 600 (16:9) | ||
|dot_pitch = | |dot_pitch = 0.31mm | ||
|firmware = Unknown | |firmware = Unknown | ||
|earliest = | |earliest = |
Revision as of 05:27, 29 July 2022
PVM-20L5
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 20" | |
TV Lines | 800 (4:3), 600 (16:9) | |
Dot Pitch | 0.31mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | Yes | |
1080i | Yes | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line A/B) | |
S-Video | 1x (Line A) | |
Component | 1x RGB/YPbPr | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 452mm
Depth: 500mm Height: 414mm | |
Weight | 68 lb, 5 oz | |
Firmware | Unknown | |
Links | ||
Standard Boards | None | |
Optional Boards | CRT:BKM-120D
CRT:BKM-129X CRT:BKM-142HD CRT:BKM-150CP CRT:BKM-155DV |
|
Operation Manual | PVM L5 Series Manual | |
Service Manual | PVM L5 Series Manual | |
Brochure | PVM L5 Series Brochure |
The BVM-D and PVM-L series monitors require a rather rare input board for RGB/YPbPr inputs: the CRT:BKM-129X. It is recommended to instead get Martin Hejnfelt's BKM-129X clone (source files) as it is much cheaper and built with modern parts.