CRT:PVM-20M4: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Needs Infobox == Media == <youtube>UN2gnHI_R9Q</youtube>") |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | {{Infobox/CRT | ||
|model = PVM-20M4U | |||
|manufacturer = Sony | |||
|type = Professional | |||
|size = 20" | |||
|dimensions = | |||
Width: 450mm | |||
Depth: 503mm | |||
Height: 458mm | |||
|weight = 66.1lb, 30kg | |||
|tvl = 800 | |||
|dot_pitch = 0.31mm | |||
|firmware = Unknown | |||
|earliest = | |||
|latest = | |||
|regions = NTSC, PAL, SECAM | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = No | |||
|composite = 2x (Line A/B) | |||
|s-video = 1x (Line C) | |||
|component = 1x RGB/YPbPr | |||
|standard_boards = | |||
|optional_boards = | |||
|operation_manual = [[:Media:PVM-M_Series_Operation_Manual.pdf|PVM-20M4U Manual]] | |||
|service_manual = | |||
|service_bulletins = | |||
|brochure = [[:Media:PVM-M_Series_Brochure.pdf|PVM20M4U Brochure]] | |||
}} | |||
== Media == | == Media == | ||
<youtube>UN2gnHI_R9Q</youtube> | <youtube>UN2gnHI_R9Q</youtube> |
Revision as of 16:50, 12 April 2022
PVM-20M4U
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 20" | |
TV Lines | 800 | |
Dot Pitch | 0.31mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line A/B) | |
S-Video | 1x (Line C) | |
Component | 1x RGB/YPbPr | |
Dimensions | Width: 450mm
Depth: 503mm Height: 458mm | |
Weight | 66.1lb, 30kg | |
Firmware | Unknown | |
Links | ||
Operation Manual | PVM-20M4U Manual | |
Brochure | PVM20M4U Brochure |