CRT:BT-H1390Y: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "[=][ ][ ]" to "= ") |
||
Line 10: | Line 10: | ||
|weight = 35.6lbs, 16.2kg | |weight = 35.6lbs, 16.2kg | ||
|tvl = 750 | |tvl = 750 | ||
|dot_pitch = | |dot_pitch = 0.28mm | ||
|firmware = Unknown | |firmware = Unknown | ||
|earliest = | |earliest = |
Revision as of 04:54, 29 July 2022
BT-H1390Y
Information | ||
---|---|---|
Manufacturer | Panasonic | |
Type | Professional | |
Size | 13" | |
TV Lines | 750 | |
Dot Pitch | 0.28mm | |
Regions | NTSC, PAL | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x | |
S-Video | 1x | |
Component | 1x RGB/YPbPr | |
Dimensions | Width: 348mm
Depth: 393mm Height: 355mm | |
Weight | 35.6lbs, 16.2kg | |
Firmware | Unknown | |
Links | ||
Brochure | BT-H1390Y Brochure |