CRT:XM29 Plus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "[=][ ][ ]" to "= ") |
||
Line 11: | Line 11: | ||
|weight = 117 lb, 15 oz | |weight = 117 lb, 15 oz | ||
|tvl = 800 | |tvl = 800 | ||
|dot_pitch = | |dot_pitch = 0.60 mm | ||
|firmware = Unknown | |firmware = Unknown | ||
|earliest = | |earliest = |
Revision as of 04:50, 29 July 2022
XM29 PLUS
Information | ||
---|---|---|
Manufacturer | NEC | |
Type | Consumer | |
Size | 29" | |
TV Lines | 800 | |
Dot Pitch | 0.60 mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Composite | 2x | |
S-Video | 1x | |
Dimensions | Width: 25.41 in
Depth: 20.41 in Height: 21 in | |
Weight | 117 lb, 15 oz | |
Firmware | Unknown | |
Links | ||
Operation Manual | File:NEC XM29 Plus Monitor Manual.pdf |