CRT:TM-H150CG: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "[=][ ][ ]" to "= ") |
||
Line 11: | Line 11: | ||
|weight = 35.2lbs, 16kg | |weight = 35.2lbs, 16kg | ||
|tvl = 750 | |tvl = 750 | ||
|dot_pitch = | |dot_pitch = 0.27mm | ||
|firmware = Unknown | |firmware = Unknown | ||
|earliest = | |earliest = |
Revision as of 04:52, 29 July 2022
TM-H150CG
Information | ||
---|---|---|
Manufacturer | JVC | |
Type | Professional | |
Size | 15" | |
TV Lines | 750 | |
Dot Pitch | 0.27mm | |
Regions | NTSC, PAL | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line A/B) | |
S-Video | 1x (Line B) | |
Component | 0 | |
SDI | 0 | |
Dimensions | Width: 360mm
Depth: 418mm Height: 310mm | |
Weight | 35.2lbs, 16kg | |
Firmware | Unknown | |
Links | ||
Standard Boards | None | |
Optional Boards | CRT:IF-C01PNG
CRT:IF-C01COMG CRT:IF-C01SDG CRT:IF-C21SDG CRT:IF-C51SDG |
|
Operation Manual | TM-H150CG Operation Manual | |
Service Manual | TM-H150CG Service Manual | |
Brochure | TM-H150CG Brochure |