CRT:PVM-14N5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "[=][ ][ ]" to "= ") |
||
Line 11: | Line 11: | ||
|weight = 33 lb, 1 oz | |weight = 33 lb, 1 oz | ||
|tvl = 500 | |tvl = 500 | ||
|dot_pitch = | |dot_pitch = 0.25 mm | ||
|firmware = Unknown | |firmware = Unknown | ||
|earliest = | |earliest = |
Revision as of 05:07, 29 July 2022
PVM-14N5U
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 500 | |
Dot Pitch | 0.25 mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Composite | 2x | |
S-Video | 2x | |
Component | no | |
Dimensions | Width: 346mm
Depth: 414mm Height: 340mm | |
Weight | 33 lb, 1 oz | |
Firmware | Unknown | |
Links | ||
Operation Manual | PVM-14N5U Operation Manual | |
Service Manual | PVM-14N5U Service Manual | |
Brochure | PVM-14N5U Brochure |
Model Details: Feature-packed and of the highest quality, Sony's PVM-14N5U 14" (13" viewable) Trinitron Color Monitor features 500 TV lines of resolution, accepts 4 color standards (NTSC/PAL/SECAM/NTSC 4.43), and includes an on-screen display in 5 languages. Other features include beam current feedback, a metal cabinet, a universal power supply 100-240V (UL listed for 120V/50Hz only), new picture improvement IC, and a short cut operation menu.