CRT:BVM-D14H1U: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "[=][ ][ ]" to "= ") |
||
Line 11: | Line 11: | ||
|weight = 46 lb, 3 oz | |weight = 46 lb, 3 oz | ||
|tvl = 800 (4:3), 600 (16:9) | |tvl = 800 (4:3), 600 (16:9) | ||
|dot_pitch = | |dot_pitch = 0.25mm | ||
|firmware = 1.20 | |firmware = 1.20 | ||
|earliest = January 2003 | |earliest = January 2003 |
Revision as of 05:08, 29 July 2022
BVM-D14H1U
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 800 (4:3), 600 (16:9) | |
Dot Pitch | 0.25mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | Yes | |
1080i | Yes | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 0 | |
S-Video | 0 | |
Component | 1x RGB/YPbPr | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 346mm
Depth: 519mm Height: 280mm | |
Weight | 46 lb, 3 oz | |
Firmware | 1.20 | |
Earliest Date | January 2003 | |
Latest Date | September 2003 | |
Links | ||
Controller | CRT:BKM-10R or CRT:BKM-11R | |
Standard Boards | CRT:BKM-129X | |
Optional Boards | CRT:BKM-120D CRT:BKM-142HD | |
Operation Manual | BVM-D14/D9 Manual | |
Service Manual | BVM-D14 Manual | |
Brochure | BVM-D Series Brochure |
The BVM-D and PVM-L series monitors require a rather rare input board for RGB/YPbPr inputs: the CRT:BKM-129X. It is recommended to instead get Martin Hejnfelt's BKM-129X clone (source files) as it is much cheaper and built with modern parts.