CRT:PVM-1390: Difference between revisions
Jump to navigation
Jump to search
(Added details about the sony PVM-1390, linked the KX-14CP1 page where there are all the relevant information (they are almost the same monitor)) |
m (Text replacement - "[=][ ][ ]" to "= ") |
||
Line 11: | Line 11: | ||
|weight = 12.8 Kg, 28 lb, 5 oz | |weight = 12.8 Kg, 28 lb, 5 oz | ||
|tvl = 450 | |tvl = 450 | ||
|dot_pitch = | |dot_pitch = 0.37 mm | ||
|firmware = | |firmware = | ||
|earliest = | |earliest = |
Revision as of 05:22, 29 July 2022
KX-14CP1
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 450 | |
Dot Pitch | 0.37 mm | |
Regions | Pal, NTSC 4.43/3.58, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Composite | Yes | |
S-Video | No | |
Component | 25-pin CMPTR port | |
Dimensions | Width: 385mm, 15 1/16 inches
Depth: 434mm, 17 1/8 inches Height: 342mm, 13 1/2 inches | |
Weight | 12.8 Kg, 28 lb, 5 oz | |
Links | ||
Service Manual | File:KX14CP1 SM SONY.pdf |
Links
Go to the Sony KX-14CP1 section to learn more!