Cart Labels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added description, resized Template Download Column) |
||
Line 1: | Line 1: | ||
Console Cartridge Labels | |||
This table is a WIP chart of the dimensions, location of the top fold (when applicable), and corner radius size of various console cartridge labels. Confirmed labels have been test-printed and fitted against an OEM cartridge and label for verification. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 11: | Line 12: | ||
! Confirmed | ! Confirmed | ||
! Image | ! Image | ||
! Template | ! Template Download | ||
|- | |- | ||
| Nintendo | | Nintendo | ||
Line 18: | Line 19: | ||
| NA | | NA | ||
| 1.5 | | 1.5 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Nintendo | | Nintendo | ||
Line 28: | Line 29: | ||
| 1 | | 1 | ||
| x | | x | ||
| | | | ||
| | | | ||
|- | |- | ||
| Nintendo | | Nintendo | ||
Line 36: | Line 37: | ||
| NA | | NA | ||
| 4 (top), 3 (bottom), 325 diameter top curve | | 4 (top), 3 (bottom), 325 diameter top curve | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Nintendo | | Nintendo | ||
Line 45: | Line 46: | ||
| 7 | | 7 | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Nintendo | | Nintendo | ||
Line 55: | Line 56: | ||
| 3 | | 3 | ||
| x | | x | ||
| | | | ||
| | | | ||
|- | |- | ||
| Nintendo | | Nintendo | ||
Line 63: | Line 64: | ||
| NA | | NA | ||
| 3.8w x 4h | | 3.8w x 4h | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Retroflag | | Retroflag | ||
Line 73: | Line 74: | ||
| 1 | | 1 | ||
| x | | x | ||
| | | | ||
| | | | ||
|- | |- | ||
| Retroflag | | Retroflag | ||
Line 81: | Line 82: | ||
| NA | | NA | ||
| 1 | | 1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Retroflag | | Retroflag | ||
Line 91: | Line 92: | ||
| 1 | | 1 | ||
| x | | x | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sega | | Sega | ||
Line 100: | Line 101: | ||
| 3 (top) 6 (bottom) | | 3 (top) 6 (bottom) | ||
| x | | x | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sega | | Sega | ||
Line 109: | Line 110: | ||
| 2 | | 2 | ||
| x | | x | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sega | | Sega | ||
Line 118: | Line 119: | ||
| 1.25 | | 1.25 | ||
| x | | x | ||
| | | | ||
| | | | ||
|- | |- | ||
| SNK | | SNK | ||
| Neo Geo AES | | Neo Geo AES | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 02:38, 12 January 2023
Console Cartridge Labels
This table is a WIP chart of the dimensions, location of the top fold (when applicable), and corner radius size of various console cartridge labels. Confirmed labels have been test-printed and fitted against an OEM cartridge and label for verification.
Developer | System | Dimensions (mm) | Top Fold | Corner Radius (mm) | Confirmed | Image | Template Download |
---|---|---|---|---|---|---|---|
Nintendo | Gameboy | 42 x 37 | NA | 1.5 | |||
Nintendo | Gameboy Advance | 43 x 22 | NA | 1 | x | ||
Nintendo | N64 | 54.5 x 62.5 | NA | 4 (top), 3 (bottom), 325 diameter top curve | |||
Nintendo | NES | 55 x 97 | 7 | 1 | |||
Nintendo | SNES | 82.5 x 44 | 7 | 3 | x | ||
Nintendo | Super Famicom | 104 x 36 | NA | 3.8w x 4h | |||
Retroflag | GPi | 39 x 22 | NA | 1 | x | ||
Retroflag | GPi 2 | 39 x 10 | NA | 1 | |||
Retroflag | NESPi 4 | 36 x 74.8 | 3.5 mm | 1 | x | ||
Sega | 32X | 75 x 43 | NA | 3 (top) 6 (bottom) | x | ||
Sega | Genesis | 74 x 67 | 7 | 2 | x | ||
Sega | Genesis Mini | 41 x 37 | 4 | 1.25 | x | ||
SNK | Neo Geo AES |