Xbox:Game Save Repository: Difference between revisions

From ConsoleMods Wiki
Jump to navigation Jump to search
No edit summary
Line 13: Line 13:
! Game !! Description !! Save Type !! File
! Game !! Description !! Save Type !! File
|-
|-
| 007 James Bond: Agent Under Fire || Everything unlocked, all cheats (MXK compatible) - NTSC US || 100% || [[Media:Test_Bmp_2.bmp|4541000D_007 James Bond Agent Under Fire_Everthing unlocked, all cheats (MXK Compatible).zip]]
| 007 James Bond: Agent Under Fire || Everything unlocked, all cheats (MXK compatible) - NTSC US || 100% || [[Media:Test Bmp 2.bmp|4541000D_007 James Bond Agent Under Fire_Everthing unlocked, all cheats (MXK Compatible).zip]]
|-
|-
|  || ALL Plat. on all levels...everything is unlocked! - NTSC US || Modded || [[Media:Test_Bmp_2.bmp|45410042_James Bond EoN ALL.zip]]
|  || ALL Plat. on all levels...everything is unlocked! - NTSC US || Modded || [[Media:Test Bmp 2.bmp|45410042_James Bond EoN ALL.zip]]
|-
|-
|  || Platinum medals awarded for EVERY mission. All Cheats, Gadgets - NTSC US || 100% || [[Media:Test_Bmp_2.bmp|45410042_4D5C926D6357_4C06T5613.zip]]
|  || Platinum medals awarded for EVERY mission. All Cheats, Gadgets - NTSC US || 100% || [[Media:Test Bmp 2.bmp|45410042_4D5C926D6357_4C06T5613.zip]]
|-
|-
|  || 98% SP [25/27 Platinum, All mission,2 VR mission, Bonus (GALLERY)] [v3] - NTSC US || 100% || [[Media:Test_Bmp_2.bmp|45410042_James_Bond_XMANiAK.zip]]
|  || 98% SP [25/27 Platinum, All mission,2 VR mission, Bonus (GALLERY)] [v3] - NTSC US || 100% || [[Media:Test Bmp 2.bmp|45410042_James_Bond_XMANiAK.zip]]
|-
|-
|  || All levels unlocked - PAL UK || 100% || [[Media:Test_Bmp_2.bmp|45410042.zip]]
|  || All levels unlocked - PAL UK || 100% || [[Media:Test Bmp 2.bmp|45410042.zip]]
|-
|-
|  || Multiplayer profile. Have got quite far - NTSC-US || General || [[Media:Test_Bmp_2.bmp|45410042_FF8238ECE46A.zip]]
|  || Multiplayer profile. Have got quite far - NTSC-US || General || [[Media:Test Bmp 2.bmp|45410042_FF8238ECE46A.zip]]
|-
|-
|  || All gadget upgrades, all levels complete - NTSC/PAL || General || [[Media:Test_Bmp_2.bmp|45410026.zip]]
|  || All gadget upgrades, all levels complete - NTSC/PAL || General || [[Media:Test Bmp 2.bmp|45410026.zip]]
|-
|-
|  || All Open - PAL UK || General || [[Media:Test_Bmp_2.bmp|45410026_2.zip]]
|  || All Open - PAL UK || General || [[Media:Test Bmp 2.bmp|45410026_2.zip]]
|-
|-
|  || all levels, weapons and stuff - PAL UK || General || [[Media:Test_Bmp_2.bmp|007NightFi_CJ.zip]]
|  || all levels, weapons and stuff - PAL UK || General || [[Media:Test Bmp 2.bmp|007NightFi_CJ.zip]]
|-
|-
|  || game pass completely and with all characters - NTSC-US || General || [[Media:Test_Bmp_2.bmp|45410026_004F004E0F7A_3H07T1428.zip]]
|  || game pass completely and with all characters - NTSC-US || General || [[Media:Test Bmp 2.bmp|45410026_004F004E0F7A_3H07T1428.zip]]
|-
|-
|  || 100% compete - NTSC-US || 100% || [[Media:Test_Bmp_2.bmp|45410026_120412831335_3K14Q1652.zip]]
|  || 100% compete - NTSC-US || 100% || [[Media:Test Bmp 2.bmp|45410026_120412831335_3K14Q1652.zip]]
|-
|-
| {{blank row}}
| {{blank row}}
|-
|-
| 4X4 EVO 2 || $1,000,000 to start with - NTSC US || General || [[Media:Test_Bmp_2.bmp|54540001_2K15C4301.zip]]
| 4X4 EVO 2 || $1,000,000 to start with - NTSC US || Modded || [[Media:Test Bmp 2.bmp|54540001_2K15C4301.zip]]
|-
|-
|  || Monster Truck - NTSC-US || General || [[Media:Test_Bmp_2.bmp|54540001_5E8DA39030C1_3C05T1459.zip]]
|  || Monster Truck - NTSC-US || General || [[Media:Test Bmp 2.bmp|54540001_5E8DA39030C1_3C05T1459.zip]]
|-
|-
| {{blank row}}
| {{blank row}}
|-
|-
| AirForce Delta Storm || 1 complete map with 29 airplanes - NTSC US || General || [[Media:Test_Bmp_2.bmp|4b4e0002.zip]]
| AirForce Delta Storm || 1 complete map with 29 airplanes - NTSC US || General || [[Media:Test Bmp 2.bmp|4b4e0002.zip]]
|-
|-
|  || 99% of the maps completed except the final stage - NTSC US || General || [[Media:Test_Bmp_2.bmp|4b4e0002_2.zip]]
|  || 99% of the maps completed except the final stage - NTSC US || General || [[Media:Test Bmp 2.bmp|4b4e0002_2.zip]]
|-
|-
| {{blank row}}
| {{blank row}}
|-
|-
| Alias || 1st save from each level but 1 - PAL UK || General || [[Media:Test_Bmp_2.bmp|41430016_Alias.zip]]
| Alias || 1st save from each level but 1 - PAL UK || General || [[Media:Test Bmp 2.bmp|41430016_Alias.zip]]
|-
|-
| {{blank row}}
| {{blank row}}
|-
|-
| All-Star Baseball '03 || ALL cards collected - NTSC-US || General || [[Media:Test_Bmp_2.bmp|41430002_3C05N5754.zip]]
| All-Star Baseball '03 || ALL cards collected - NTSC-US || General || [[Media:Test Bmp 2.bmp|41430002_3C05N5754.zip]]
|-
|-
| {{blank row}}
| {{blank row}}
|-
|-
| Alter Echo || Citadel:Paavo A.K.A - NTSC US || General || [[Media:Test_Bmp_2.bmp|5451000f_AlterEcho_Citadel.zip]]
| Alter Echo || Citadel:Paavo A.K.A - NTSC US || General || [[Media:Test Bmp 2.bmp|5451000f_AlterEcho_Citadel.zip]]
|-
|-
| {{blank row}}
| {{blank row}}
|-
|-
| AMF Bowling 2004 || LongArm - NTSC-US || General || [[Media:Test_Bmp_2.bmp|42530009_86133956C470_3L29V5350.zip]]
| AMF Bowling 2004 || LongArm - NTSC-US || General || [[Media:Test Bmp 2.bmp|42530009_86133956C470_3L29V5350.zip]]
|-
|-
| {{blank row}}
| {{blank row}}
|-
|-
| Amped || 100% completed !!!! - PAL UK || 100% || [[Media:Test_Bmp_2.bmp|4d530005_007016C01983_2L09X2616.zip]]
| Amped || 100% completed !!!! - PAL UK || 100% || [[Media:Test Bmp 2.bmp|4d530005_007016C01983_2L09X2616.zip]]
|-
|-
|  || World Rank : 82 - NTSC US || General || [[Media:Test_Bmp_2.bmp|4d530005_0FF41A9613AF_2L23N4206.zip]]
|  || World Rank : 82 - NTSC US || Modded || [[Media:Test Bmp 2.bmp|4d530005_0FF41A9613AF_2L23N4206.zip]]
|-
|-
|  || 100% completed !!!! - PAL-UK || 100% || [[Media:Test_Bmp_2.bmp|4d530005_007016C01983_2L09X2616_3A13Q3851.zip]]
|  || 100% completed !!!! - PAL-UK || 100% || [[Media:Test Bmp 2.bmp|4d530005_007016C01983_2L09X2616_3A13Q3851.zip]]
|-
|-
|  || Ranked #2 in World - NTSC US || General || [[Media:Test_Bmp_2.bmp|4d530005_006500661174.zip]]
|  || Ranked #2 in World - NTSC US || General || [[Media:Test Bmp 2.bmp|4d530005_006500661174.zip]]
|-
|-
|  || All Complete - NTSC-US || General || [[Media:Test_Bmp_2.bmp|4d530005_3K29J1931.zip]]
|  || All Complete - NTSC-US || General || [[Media:Test Bmp 2.bmp|4d530005_3K29J1931.zip]]
|-
|-
| {{blank row}}
| {{blank row}}
|}
|}

Revision as of 06:02, 19 January 2024

Exclamation-triangle-fill.svgThis page is a WIP sample of what the Game Save Repository may look like.


This page originated as a mirror of the Xbox-Saves website (archive).

Xbox-Specific Save Tools

  • Cool Xbox Save Manager Tool
  • Yet Another Cool Xbox Save Manager Tool (YACXSM)

Game Saves

Game Description Save Type File
007 James Bond: Agent Under Fire Everything unlocked, all cheats (MXK compatible) - NTSC US 100% 4541000D_007 James Bond Agent Under Fire_Everthing unlocked, all cheats (MXK Compatible).zip
ALL Plat. on all levels...everything is unlocked! - NTSC US Modded 45410042_James Bond EoN ALL.zip
Platinum medals awarded for EVERY mission. All Cheats, Gadgets - NTSC US 100% 45410042_4D5C926D6357_4C06T5613.zip
98% SP [25/27 Platinum, All mission,2 VR mission, Bonus (GALLERY)] [v3] - NTSC US 100% 45410042_James_Bond_XMANiAK.zip
All levels unlocked - PAL UK 100% 45410042.zip
Multiplayer profile. Have got quite far - NTSC-US General 45410042_FF8238ECE46A.zip
All gadget upgrades, all levels complete - NTSC/PAL General 45410026.zip
All Open - PAL UK General 45410026_2.zip
all levels, weapons and stuff - PAL UK General 007NightFi_CJ.zip
game pass completely and with all characters - NTSC-US General 45410026_004F004E0F7A_3H07T1428.zip
100% compete - NTSC-US 100% 45410026_120412831335_3K14Q1652.zip
4X4 EVO 2 $1,000,000 to start with - NTSC US Modded 54540001_2K15C4301.zip
Monster Truck - NTSC-US General 54540001_5E8DA39030C1_3C05T1459.zip
AirForce Delta Storm 1 complete map with 29 airplanes - NTSC US General 4b4e0002.zip
99% of the maps completed except the final stage - NTSC US General 4b4e0002_2.zip
Alias 1st save from each level but 1 - PAL UK General 41430016_Alias.zip
All-Star Baseball '03 ALL cards collected - NTSC-US General 41430002_3C05N5754.zip
Alter Echo Citadel:Paavo A.K.A - NTSC US General 5451000f_AlterEcho_Citadel.zip
AMF Bowling 2004 LongArm - NTSC-US General 42530009_86133956C470_3L29V5350.zip
Amped 100% completed !!!! - PAL UK 100% 4d530005_007016C01983_2L09X2616.zip
World Rank : 82 - NTSC US Modded 4d530005_0FF41A9613AF_2L23N4206.zip
100% completed !!!! - PAL-UK 100% 4d530005_007016C01983_2L09X2616_3A13Q3851.zip
Ranked #2 in World - NTSC US General 4d530005_006500661174.zip
All Complete - NTSC-US General 4d530005_3K29J1931.zip