CRT:Diamond Pro 2070SB: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\|service_bulletins \= \n" to "") |
(infobox) |
||
Line 3: | Line 3: | ||
|image = 2070SB-Front.jpg|300px | |image = 2070SB-Front.jpg|300px | ||
|manufacturer = Mitsubishi | |manufacturer = Mitsubishi | ||
|type = | |type = PC | ||
|size = | |size = 22" | ||
|viewable_size = 20" | |||
|dimensions = | |dimensions = | ||
Width: | Width: | ||
Line 10: | Line 11: | ||
Height: | Height: | ||
|weight = | |weight = | ||
| | |dot_pitch = 0.24mm | ||
| | |mask = Aperture Grille | ||
| | |service_method = OSD | ||
|dynamic_convergence = Yes | |||
|earliest = | |earliest = | ||
|latest = | |latest = | ||
| | |free_scan = Yes | ||
|horizontal_scan = 30 - 140kHz | |||
| | |vertical_scan = 48 - 160Hz | ||
| | |unlocked_ranges = Yes | ||
| | |unlocked_horizontal = 30 - 152kHz | ||
| | |unlocked_vertical = 48 - 254Hz | ||
| | |osd_color = Bias + Gain | ||
| | |osd_convergence = Yes | ||
| | |osd_focus = Yes | ||
| | |vga = 2x | ||
| | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = |
Revision as of 19:06, 10 March 2024
Diamond Pro 2070SB
Information | ||
---|---|---|
Manufacturer | Mitsubishi | |
Type | PC | |
Size | 22" | |
Viewable Size | 20" | |
Dot Pitch | 0.24mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 140kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 152kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
OSD Focus | Yes | |
Dynamic Conv. | Yes | |
Service Method | OSD | |
VGA | 2x | |
Dimensions | Width:
Depth: Height: |