CRT:Diamond Pro 2070SB: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
|dot_pitch = 0.24mm | |dot_pitch = 0.24mm | ||
|mask = Aperture Grille | |mask = Aperture Grille | ||
|service_method = OSD | |service_method = OSD menu | ||
|dynamic_convergence = Yes | |dynamic_convergence = Yes | ||
|earliest = | |earliest = |
Revision as of 20:31, 10 March 2024
Diamond Pro 2070SB
Information | ||
---|---|---|
Manufacturer | Mitsubishi | |
Type | PC | |
Tube Series | Diamondtron | |
Size | 22" | |
Viewable Size | 20" | |
Dot Pitch | 0.24mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 140kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 152kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Gain | |
OSD Conv. | Yes | |
OSD Focus | Yes | |
Dynamic Conv. | Yes | |
Service Method | OSD menu | |
VGA | 2x | |
Dimensions | Width:
Depth: Height: |