CRT:Sony GDM-F520: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\|service_bulletins \= \n" to "") |
(infobox) |
||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = GDM-F520 | |model = GDM-F520 | ||
|image =GDM-F520-Front.jpg|300px|none | |image = GDM-F520-Front.jpg|300px|none | ||
|manufacturer = SONY | |manufacturer = SONY | ||
|type = | |type = PC | ||
|size = | |tube_series = Trinitron | ||
|size = 21" | |||
|viewable_size = 19.8" | |||
|dimensions = | |dimensions = | ||
Width: | Width: 49.7 cm | ||
Depth: | Depth: 49.9 cm | ||
Height: | Height: 50 cm | ||
|weight = | |weight = 66 lbs | ||
| | |dot_pitch = 0.22mm | ||
| | |mask = Aperture Grille | ||
| | |service_method = PC (WinDAS) | ||
| | |service_port = TTL serial | ||
| | |dynamic_convergence = Yes | ||
| | |earliest = ? | ||
| | |latest = ? | ||
| | |free_scan = Yes | ||
| | |horizontal_scan = 30 - 137kHz | ||
| | |vertical_scan = 48 - 170Hz | ||
| | |unlocked_ranges = Yes | ||
| | |unlocked_horizontal = 30 - 150.6kHz | ||
| | |unlocked_vertical = 48 - 254Hz | ||
| | |osd_color = Bias + Gain | ||
| | |osd_convergence = Yes | ||
| | |osd_focus = No | ||
| | |vga = 1x | ||
|other_inputs = 1x RGBHV BNC | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = | ||
|brochure = | |brochure = | ||
}} | }} | ||
Revision as of 20:37, 10 March 2024
GDM-F520
Information | ||
---|---|---|
Manufacturer | SONY | |
Type | PC | |
Tube Series | Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.22mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 137kHz | |
Vertical Scan | 48 - 170Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 150.6kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
OSD Focus | No | |
Dynamic Conv. | Yes | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 49.7 cm
Depth: 49.9 cm Height: 50 cm | |
Weight | 66 lbs | |
Earliest Date | ? | |
Latest Date | ? |