CRT:Sony GDM-F520: Difference between revisions
Jump to navigation
Jump to search
(infobox) |
No edit summary |
||
Line 9: | Line 9: | ||
|dimensions = | |dimensions = | ||
Width: 49.7 cm | Width: 49.7 cm | ||
Depth: | Depth: 48.7 cm | ||
Height: | Height: 49.9 cm | ||
|weight = 66 lbs | |weight = 66 lbs | ||
|dot_pitch = 0.22mm | |dot_pitch = 0.22mm |
Revision as of 21:17, 10 March 2024
GDM-F520
Information | ||
---|---|---|
Manufacturer | SONY | |
Type | PC | |
Tube Series | Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.22mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 137kHz | |
Vertical Scan | 48 - 170Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 150.6kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
OSD Focus | No | |
Dynamic Conv. | Yes | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 49.7 cm
Depth: 48.7 cm Height: 49.9 cm | |
Weight | 66 lbs | |
Earliest Date | ? | |
Latest Date | ? |