CRT:Diamond Pro 2070SB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
|model = Diamond Pro 2070SB | |model = Diamond Pro 2070SB | ||
|image = 2070SB-Front.jpg|300px | |image = 2070SB-Front.jpg|300px | ||
|manufacturer = Mitsubishi | |manufacturer = NEC/Mitsubishi | ||
|type = PC | |type = PC | ||
|tube_series = SB Diamondtron | |tube_series = SB Diamondtron |
Revision as of 09:17, 30 May 2024
Diamond Pro 2070SB
Information | ||
---|---|---|
Manufacturer | NEC/Mitsubishi | |
Type | PC | |
Tube Series | SB Diamondtron | |
Size | 22" | |
Viewable Size | 20" | |
Dot Pitch | 0.24mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 140kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 152kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Gain | |
OSD Conv. | Yes | |
OSD Focus | Yes | |
Dynamic Conv. | Yes | |
Service Method | OSD menu | |
VGA | 2x | |
Dimensions | Width:
Depth: Height: |