CRT:Electron 19 Blue IV: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
|earliest = ? | |earliest = ? | ||
|latest = ? | |latest = ? | ||
|chassis = | |chassis = N2901 | ||
|tube = | |tube = | ||
|operation_manual = | |operation_manual = |
Latest revision as of 09:55, 30 May 2024
LaCie electron 19 blue IV
Information | |
---|---|
Manufacturer | NEC/Mitsubishi |
Brand | LaCie |
Type | PC |
Tube Series | SB Diamondtron |
Size | 19" |
Viewable Size | 18" |
Dot Pitch | 0.24mm |
Mask | Aperture Grille |
Free-Scan | Yes |
Horizontal Scan | 30 - 110kHz |
Vertical Scan | 48 - 160Hz |
Unlocked Ranges | No (Unconfirmed) |
OSD Color | Gain |
OSD Conv. | Yes |
OSD Focus | Yes |
Dynamic Conv. | No |
Service Method | OSD Menu |
Service Port | N/A |
VGA | 1x |
Weight | 50.6 lbs, 23 kg |
Earliest Date | ? |
Latest Date | ? |
Links | |
Chassis | N2901 |
Description
LaCie rebadge of the Mitsubishi 930SB dedicated at professional editors.