Template:Infobox/CRT: Difference between revisions
Jump to navigation
Jump to search
Bomb Bloke (talk | contribs) mNo edit summary |
Bomb Bloke (talk | contribs) (Or maybe unfilled rows should just be hidden?) |
||
Line 1: | Line 1: | ||
<includeonly>[[Category:CRT]] | <includeonly>[[Category:CRT]] | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infobox-title">{{{model|{{PAGENAME}}}}}</div> | |||
<div class="infobox-title"> | <div class="infobox-image">{{#if:{{{image|}}}|[[File:{{{image}}}|300px]]}}</div> | ||
{{{model|{{PAGENAME}}}}} | |||
</div> | |||
<div class="infobox-image"> | |||
[[File:{{{image}}}|300px]] | |||
</div> | |||
<table> | <table> | ||
<tr> | <tr> | ||
<th colspan="2" class="subheader">Information</th> | <th colspan="2" class="subheader">Information</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Manufacturer</th> | <th>Manufacturer</th> | ||
<td style="">{{{manufacturer}}}</td> | <td style="">{{{manufacturer|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Type</th> | <th>Type</th> | ||
<td>{{{type}}}</td> | <td>{{{type|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Size</th> | <th>Size</th> | ||
<td>{{{size}}}</td> | <td>{{{size|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Dimensions</th> | <th>Dimensions</th> | ||
<td>{{{dimensions}}}<td> | <td>{{{dimensions|''?''}}}<td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Weight</th> | <th>Weight</th> | ||
<td>{{{weight}}}</td> | <td>{{{weight|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>TV Lines</th> | <th>TV Lines</th> | ||
<td>{{{tvl}}}</td> | <td>{{{tvl|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Dot Pitch</th> | <th>Dot Pitch</th> | ||
<td>{{{dot_pitch}}}</td> | <td>{{{dot_pitch|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Firmware</th> | <th>Firmware</th> | ||
<td>{{{firmware}}}</td> | <td>{{{firmware|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Earliest Date</th> | <th>Earliest Date</th> | ||
<td>{{{earliest}}}</td> | <td>{{{earliest|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Latest Date</th> | <th>Latest Date</th> | ||
<td>{{{latest}}}</td> | <td>{{{latest|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Regions</th> | <th>Regions</th> | ||
<td>{{{regions}}}</td> | <td>{{{regions|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>240p/480i</th> | <th>240p/480i</th> | ||
<td>{{{240p/480i}}}</td> | <td>{{{240p/480i|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>480p</th> | <th>480p</th> | ||
<td>{{{480p}}}</td> | <td>{{{480p|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>720p</th> | <th>720p</th> | ||
<td>{{{720p}}}</td> | <td>{{{720p|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>1080i</th> | <th>1080i</th> | ||
<td>{{{1080i}}}</td> | <td>{{{1080i|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Vsync</th> | <th>Vsync</th> | ||
<td>{{{vsync}}}</td> | <td>{{{vsync|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Widescreen</th> | <th>Widescreen</th> | ||
<td>{{{widescreen}}}</td> | <td>{{{widescreen|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Composite</th> | <th>Composite</th> | ||
<td>{{{composite}}}</td> | <td>{{{composite|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>S-Video</th> | <th>S-Video</th> | ||
<td>{{{s-video}}}</td> | <td>{{{s-video|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Component</th> | <th>Component</th> | ||
<td>{{{component}}}</td> | <td>{{{component|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>SDI</th> | <th>SDI</th> | ||
<td>{{{sdi}}}</td> | <td>{{{sdi|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>HD-SDI</th> | <th>HD-SDI</th> | ||
<td>{{{hd-sdi}}}</td> | <td>{{{hd-sdi|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 106: | Line 100: | ||
<tr> | <tr> | ||
<th>Controller</th> | <th>Controller</th> | ||
<td>{{{controller}}}</td> | <td>{{{controller|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Standard Boards</th> | <th>Standard Boards</th> | ||
<td>{{{standard_boards}}}</td> | <td>{{{standard_boards|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Optional Boards</th> | <th>Optional Boards</th> | ||
<td>{{{optional_boards}}}</td> | <td>{{{optional_boards|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Operation Manual</th> | <th>Operation Manual</th> | ||
<td>{{{operation_manual}}}</td> | <td>{{{operation_manual|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Service Manual</th> | <th>Service Manual</th> | ||
<td>{{{service_manual}}}</td> | <td>{{{service_manual|''?''}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Brochure</th> | <th>Brochure</th> | ||
<td>{{{brochure}}}</td> | <td>{{{brochure|''?''}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 06:24, 13 February 2022
Usage
{{Infobox/CRT |model = BVM-A32E1WU |image = BVM-A32E1WU.png |manufacturer = Sony |type = Professional |size = 32" |dimensions = Width: 794mm Depth: 694mm Height: 556mm |weight = 211lb, 10oz |tvl = 1000 (16:9), 1000 (4:3) |dot_pitch = 0.32-0.36mm |firmware = 1.10 (May 2006) |earliest = January 1st, 1995 |latest = January 1st, 2007 |regions = NTSC, PAL, SECAM |240p/480i = Yes |480p = Yes |720p = Yes |1080i = Yes |vsync = 50/60hz |widescreen = Yes |composite = 0 |s-video = 0 |component = 0 |sdi = 0 |hd-sdi = 0 |controller = [[CRT:BKM-15R|BKM-15R]] |standard_boards = |optional_boards = [[CRT:BKM-62HS|BKM-62HS]] [[CRT:BKM-61D|BKM-62HS]] [[CRT:BKM-68X|BKM-68X]] |operation_manual = [[:Media:Sony BVM-A32E1WU Operation Manual.pdf|BVM-A32E1WU Manual]] |service_manual = |service_bulletins = |brochure = [[:Media:Sony BVM-A Series Brochure.pdf|BVM-A Series Brochure]] }}
Example
BVM-A32E1WU
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 32" | |
Dimensions | Width: 794mm
Depth: 694mm Height: 556mm | |
Weight | 211lb, 10oz | |
TV Lines | 1000 (16:9), 1000 (4:3) | |
Dot Pitch | 0.32-0.36mm | |
Firmware | 1.10 (May 2006) | |
Earliest Date | January 1st, 1995 | |
Latest Date | January 1st, 2007 | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | Yes | |
1080i | Yes | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Composite | 0 | |
S-Video | 0 | |
Component | 0 | |
SDI | 0 | |
HD-SDI | 0 | |
Links | ||
Controller | BKM-15R | |
Standard Boards | ||
Optional Boards | BKM-62HS BKM-68X | |
Operation Manual | BVM-A32E1WU Manual | |
Service Manual | ||
Brochure | BVM-A Series Brochure |