CRT:XM29 Plus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox/CRT |model = XM29 PLUS |image = XM29PlusImage.jpg|300px |manufacturer = NEC |type = Consumer |size = 29" |dimensions = Width: 33 7/8 in Depth: 21 5/8 in Height: 27 in |weight = 114 lb, 4 oz |tvl = |dot_pitch = 0.25 mm |firmware = Unknown |earliest = |latest = |regions = NTSC, PAL, SECAM |240p/480i = Yes |480p = Yes |720p = No |1080i = No |vsync = 50/60hz |widescreen = Yes |composite = 2x |s-video = 1x |component = 1x |standard_boards = |optional_boards =...") |
No edit summary |
||
Line 6: | Line 6: | ||
|size = 29" | |size = 29" | ||
|dimensions = | |dimensions = | ||
Width: | Width: 25.41 in | ||
Depth: | Depth: 20.41 in | ||
Height: | Height: 21 in | ||
|weight = | |weight = 117 lb, 15 oz | ||
|tvl = | |tvl = 800 | ||
|dot_pitch = 0. | |dot_pitch = 0.60 mm | ||
|firmware = Unknown | |firmware = Unknown | ||
|earliest = | |earliest = | ||
Line 24: | Line 24: | ||
|composite = 2x | |composite = 2x | ||
|s-video = 1x | |s-video = 1x | ||
|component = | |component RBG = 2x | ||
|standard_boards = | |standard_boards = | ||
|optional_boards = | |optional_boards = |
Revision as of 12:31, 11 April 2022
XM29 PLUS
Information | ||
---|---|---|
Manufacturer | NEC | |
Type | Consumer | |
Size | 29" | |
TV Lines | 800 | |
Dot Pitch | 0.60 mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Composite | 2x | |
S-Video | 1x | |
Dimensions | Width: 25.41 in
Depth: 20.41 in Height: 21 in | |
Weight | 117 lb, 15 oz | |
Firmware | Unknown | |
Links | ||
Operation Manual | File:NEC XM29 Plus Monitor Manual.pdf |