Xbox:Games with Alternate Display Modes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Corrections for Charlie and the Chocolate Factory, and for Tony Hawk’s American Wasteland) |
||
Line 363: | Line 363: | ||
|align="left"| [[#unplayable|No]] | |align="left"| [[#unplayable|No]] | ||
|- | |- | ||
| Charlie and the | | Charlie and the Chocolate Factory | ||
|align="left"| [[#playable|Yes]] | |align="left"| [[#playable|Yes]] | ||
|align="left"| [[#playable|Yes]] | |align="left"| [[#playable|Yes]] | ||
|align="left"| [[#unplayable|No]] | |||
|align="left"| [[#unplayable|No]] | |align="left"| [[#unplayable|No]] | ||
|- | |- | ||
Line 1,924: | Line 1,924: | ||
|- | |- | ||
| Tony Hawk’s American Wasteland | | Tony Hawk’s American Wasteland | ||
|align="left"| [[# | |align="left"| [[#playable|Yes]] | ||
|align="left"| [[#playable|Yes]] | |align="left"| [[#playable|Yes]] | ||
|align="left"| [[#unplayable|No]] | |align="left"| [[#unplayable|No]] |
Revision as of 17:41, 27 April 2022
The following is a list of Xbox games with support for high definition or enhanced definition output. The Xbox supports Enhanced Definition (480p) output and High Definition (720p and 1080i) by using an official High Definition AV Pack or third-party component component cable. Some games that lack support of the 480p resolution and 16:9 mode can be patched to support these features with tools such as OGxHD.
Though PAL systems have the Enhanced Definition and High Definition modes removed from their dashboard settings, it is possible to use these modes by means of a modchip or softmod for all games.
This page was deleted from Wikipedia on November 10th, 2018.
Games List
Game | 16:9 | 480p | 720p | 1080i |
---|---|---|---|---|
007 Everything or Nothing | Yes | Yes | No | No |
007 Nightfire | Yes | Yes | No | No |
187 Ride or Die | Yes | Yes | No | No |
25 to Life | Yes | Yes | Yes | No |
4x4 Evo 2 | No | Yes | No | No |
Advent Rising | Yes | Yes | No | No |
Aeon Flux | No | Yes | No | No |
Aggressive Inline | Yes | Yes | No | No |
AirForce Delta Storm | No | Yes | No | No |
Alias | No | Yes | No | No |
Alien Hominid | No | Yes | No | No |
All Star Baseball 2003 | No | Yes | No | No |
Alter Echo | Yes | Yes | No | No |
AMF Bowling | No | Yes | No | No |
Amped 2 | Yes | Yes | Yes | No |
Amped: Freestyle Snowboarding | Yes | Yes | No | No |
Apex | No | Yes | No | No |
Arctic Thunder | No | Yes | No | No |
Area 51 | No | Yes | No | No |
Armed and Dangerous | Yes | Yes | No | No |
Arx Fatalis | No | Yes | No | No |
Atari Anthology | Yes | Yes | Yes | Yes |
ATV Quad Power Racing 2 | Yes | Yes | No | No |
Auto Modellista | No | Yes | No | No |
Azurik: Rise of Perathia | Yes | Yes | No | No |
Bad Boys: Miami Takedown | No | Yes | No | No |
Baldur’s Gate: Dark Alliance | No | Yes | No | No |
Baldur’s Gate: Dark Alliance II | No | Yes | No | No |
Barbie Horse Adventures | No | Yes | No | No |
Bard’s Tale | No | Yes | No | No |
Battle Engine Aquila | No | Yes | No | No |
Battlefield 2: Modern Combat | No | Yes | No | No |
Battlestar Galactica | No | Yes | No | No |
Batman Begins | Yes | Yes | No | No |
Beyond Good & Evil | No | Yes | No | No |
Black | Yes | Yes | No | No |
Blinx: The Time Sweeper | No | Yes | No | No |
Blinx 2: Masters of Time and Space | No | Yes | No | No |
Blood Omen 2 | No | Yes | No | No |
Blood Wake | No | Yes | No | No |
Bloody Roar Extreme | No | Yes | No | No |
Breakdown | No | Yes | No | No |
Broken Sword: The Sleeping Dragon | Yes | No | No | No |
Brothers in Arms: Road to Hill 30 | Yes | Yes | No | No |
Brothers in Arms: Earned in Blood | Yes | Yes | No | No |
Burnout | Yes | Yes | No | No |
Burnout 2: Point of Impact | Yes | Yes | No | No |
Burnout 3: Takedown | Yes | Yes | No | No |
Call of Cthulhu: Dark Corners of the Earth | No | Yes | No | No |
Call of Duty: Finest Hour | Yes | Yes | No | No |
Call of Duty 2: Big Red One | Yes | Yes | No | No |
Call of Duty 3 | Yes | Yes | No | No |
Capcom Classics Collection Volume 1 | No | Yes | No | No |
Capcom Classics Collection Volume 2 | No | Yes | No | No |
Capcom Fighting Evolution [1] | No | Yes | No | No |
Capcom vs. SNK 2 EO | No | Yes | No | No |
Cars (video game) | No | Yes | No | No |
Castlevania: Curse of Darkness | No | Yes | No | No |
Charlie and the Chocolate Factory | Yes | Yes | No | No |
Close Combat: First to Fight | Yes | Yes | No | No |
Classified: The Sentinel Crisis | No | Yes | No | No |
Cold Fear [2] | Yes | Yes | No | No |
Colin McRae Rally 04 | Yes | Yes | No | No |
Colin McRae Rally 2005 | Yes | Yes | No | No |
Combat Elite: WWII Paratroopers | Yes | Yes | No | No |
Combat: Task Force 121 | Yes | Yes | No | No |
Commandos 2 | Yes | Yes | No | No |
Conflict: Global Terror | Yes | Yes | No | No |
Conflict: Vietnam | Yes | Yes | No | No |
Conker: Live & Reloaded | No | Yes | No | No |
Crash Bandicoot: The Wrath of Cortex | No | Yes | No | No |
Crash Nitro Kart | Yes | Yes | Yes | No |
Crash Tag Team Racing | No | Yes | No | No |
Crash Twinsanity | Yes | Yes | No | No |
Crazy Taxi 3: High Roller [3] | No | Yes | No | No |
Crimson Skies: High Road to Revenge | No | Yes | No | No |
Dai Senryaku VII: Modern Military Tactics | No | Yes | No | No |
Dance Dance Revolution Ultramix | Yes | Yes | No | No |
Dance Dance Revolution Ultramix 2 | Yes | Yes | No | No |
Dance Dance Revolution Ultramix 3 [4] | Yes | Yes | No | No |
Dead or Alive 3 [5] | Yes | Yes | No | No |
Dead or Alive Xtreme Beach Volleyball | Yes | Yes | No | No |
Dead or Alive Ultimate [5] [6] | Yes | Yes | No | No |
Dead to Rights | Yes | Yes | No | No |
Def Jam: Fight for New York | No | Yes | No | No |
Defender | No | Yes | No | No |
Demon Stone | No | Yes | No | No |
Destroy All Humans! | Yes | Yes | No | No |
Destroy All Humans! 2 | Yes | Yes | No | No |
Deus Ex: Invisible War | No | Yes | No | No |
Dino Crisis 3 | No | Yes | No | No |
Doom 3 | Yes | Yes | No | No |
Doom 3: Resurrection of Evil | Yes | Yes | No | No |
Dragon’s Lair 3D: Return to the Lair | Yes | Yes | Yes | Yes |
Driv3r | Yes | Yes | No | No |
Enter The Matrix | Yes | Yes | Yes | Yes |
Enclave | Yes | Yes | No | No |
ESPN NBA Basketball 2k4 | Yes | Yes | Yes | No |
ESPN NBA 2K5 | Yes | Yes | No | No |
ESPN NFL Football | Yes | Yes | Yes | No |
ESPN NFL 2K5 | Yes | Yes | No | No |
Evil Dead: Regeneration | Yes | Yes | Yes | No |
Fable | No | Yes | No | No |
Fable: The Lost Chapters | No | Yes | No | No |
Fallout: Brotherhood of Steel | No | Yes | No | No |
Far Cry Instincts | Yes | Yes | No | No |
Fatal Frame | No | Yes | No | No |
Fatal Frame II: Crimson Butterfly - Director’s Cut | No | Yes | No | No |
FIFA World Cup 2006 | Yes | Yes | No | No |
FIFA 2006 | Yes | Yes | Yes | No |
FIFA 2007 | Yes | Yes | Yes | No |
FIFA Street | Yes | Yes | Yes | No |
FIFA Street 2 | Yes | Yes | Yes | No |
FlatOut | No | Yes | No | No |
FlatOut 2 | Yes | Yes | No | No |
Freedom Fighters | Yes | Yes | Yes | No |
Forza Motorsport | Yes | Yes | No | No |
Future Tactics: The Uprising | Yes | Yes | No | No |
Fuzion Frenzy | No | Yes | No | No |
Gauntlet Dark Legacy | No | Yes | No | No |
Genma Onimusha | No | Yes | No | No |
Goblin Commander: Unleash the Horde | No | Yes | No | No |
Godzilla: Destroy All Monsters Melee | Yes | Yes | No | No |
Grabbed by the Ghoulies [7] | Yes | Yes | No | No |
Grand Theft Auto III [8] | Yes | Yes | No | No |
Grand Theft Auto: Vice City [8] | Yes | Yes | No | No |
Grand Theft Auto: San Andreas [8] | Yes | Yes | No | No |
Grooverider: Slot Car Thunder | No | Yes | No | No |
Guilty Gear X2 #Reload | No | Yes | No | No |
GUN | Yes | Yes | No | No |
GunGriffon: Allied Strike | No | Yes | No | No |
Gun Metal | No | Yes | No | No |
Half-Life 2 | Yes | Yes | No | No |
Halo: Combat Evolved [9] | No | Yes | No | No |
Halo 2 | Yes | Yes | No | No |
Harry Potter and the Philosopher’s Stone | No | Yes | No | No |
Hitman 2: Silent Assassin | Yes | No | No | No |
Hitman: Blood Money | Yes | Yes | No | No |
Hunter:The Reckoning | No | Yes | No | No |
Indigo Prophecy/Fahrenheit | Yes | Yes | No | No |
Intellivision Lives! | No | Yes | No | No |
Jade Empire | No | Yes | No | No |
Jet Set Radio Future | No | Yes | No | No |
Judge Dredd: Dredd vs. Death | No | Yes | No | No |
Justice League Heroes | Yes | Yes | Yes | No |
Kingdom Under Fire: Heroes | Yes | Yes | No | No |
Kingdom Under Fire: The Crusaders | No | Yes | No | No |
Kill Switch [8] | Yes | Yes | No | No |
Land of the Dead: Road to Fiddler’s Green | No | Yes | No | No |
Legacy of Kain: Defiance | Yes | Yes | No | No |
Lego Star Wars: The Video Game | No | Yes | No | No |
Lego Star Wars II: The Original Trilogy | Yes | Yes | No | No |
Mace Griffin: Bounty Hunter | No | Yes | No | No |
Marvel: Ultimate Alliance | Yes | Yes | Yes | No |
Marvel vs. Capcom 2 | No | Yes | No | No |
Matrix: Path of Neo | No | Yes | No | No |
Maximum Chase | No | Yes | No | No |
Max Payne | No | Yes | No | No |
Max Payne 2 [8] | Yes | Yes | No | No |
MechAssault | No | Yes | No | No |
MechAssault 2: Lone Wolf [8] | Yes | Yes | No | No |
Medal of Honor: Frontline | No | Yes | No | No |
Medal of Honor: Rising Sun | No | Yes | No | No |
Mega Man Anniversary Collection | No | Yes | No | No |
Men of Valor | Yes | Yes | No | No |
Mercenaries: Playground of Destruction | Yes | Yes | No | No |
Metal Arms: Glitch in the System | No | Yes | No | No |
Metal Dungeon | No | No | No | No |
Metal Wolf Chaos | No | Yes | No | No |
Metal Gear Solid 2: Substance | No | Yes | No | No |
Metal Slug 3 [1] | No | No | No | No |
Metal Slug 4 & 5 [1] | No | Yes | No | No |
Midnight Club II | Yes | Yes | No | No |
Midnight Club 3: DUB Edition | Yes | Yes | No | No |
Midtown Madness 3 | No | Yes | No | No |
Midway Arcade Treasures 2 | No | Yes | No | No |
Midway Arcade Treasures 3 | No | Yes | No | No |
Monster 4x4: World Circuit | No | Yes | No | No |
Mortal Kombat: Armageddon | Yes | Yes | Yes | No |
Mortal Kombat: Deception | Yes | Yes | No | No |
Mortal Kombat: Deadly Alliance | No | Yes | No | No |
Mortal Kombat: Shaolin Monks | No | Yes | No | No |
Murakumo: Renegade Mech Pursuit | No | Yes | No | No |
MVP Baseball 2004 | Yes | Yes | Yes | No |
MVP Baseball 2005 | Yes | Yes | Yes | No |
MVP NCAA Baseball 2006 | Yes | Yes | Yes | No |
MX Unleashed | Yes | Yes | Yes | Yes |
MX vs. ATV Unleashed | Yes | Yes | Yes | Yes |
Namco Museum | No | Yes | No | No |
NASCAR Thunder 2002 | Yes | Yes | No | No |
NASCAR 2005: Chase for the Cup | Yes | Yes | No | No |
NBA 2K3 | Yes | Yes | Yes | No |
NBA 2K6 | Yes | Yes | No | No |
NBA 2K7 | Yes | Yes | No | No |
NBA Ballers | Yes | Yes | No | No |
NBA Live 2006 | Yes | Yes | Yes | No |
NBA Live 07 | Yes | Yes | Yes | No |
NBA Street Vol. 2 | No | Yes | No | No |
Need for Speed: Underground | No | Yes | No | No |
Need for Speed: Underground 2 [10] | Yes | Yes | No | No |
Ninja Gaiden | Yes | Yes | No | No |
Ninja Gaiden Black | Yes | Yes | No | No |
Oddworld: Munch’s Oddysee | No | Yes | No | No |
Oddworld: Stranger’s Wrath | No | Yes | No | No |
Otogi: Myth of Demons | No | Yes | No | No |
Otogi 2: Immortal Warriors | No | Yes | No | No |
OutRun2 [11] | Yes | Yes | No | No |
OutRun 2006: Coast 2 Coast | Yes | Yes | No | No |
Painkiller: Hell Wars | No | Yes | No | No |
Panzer Dragoon Orta | Yes | Yes | No | No |
Phantasy Star Online Episode I & II | No | Yes | No | No |
Phantom Crash | No | Yes | No | No |
Phantom Dust | No | Yes | No | No |
Pitfall: The Lost Expedition | No | Yes | No | No |
Prince of Persia: The Sands of Time | No | Yes | No | No |
Prince of Persia: Warrior Within | Yes | Yes | No | No |
Prince of Persia: The Two Thrones | Yes | Yes | No | No |
Project Gotham Racing | No | Yes | No | No |
Project Gotham Racing 2 | Yes | Yes | No | No |
Project Snowblind | No | Yes | No | No |
Psychonauts | No | Yes | No | No |
Rainbow Six 3: Black Arrow | No | Yes | No | No |
Rallisport Challenge | Yes | Yes | No | No |
Rallisport Challenge 2 | Yes | Yes | No | No |
Rally Fusion: Race of Champions | No | Yes | No | No |
Raze’s Hell | No | Yes | No | No |
Red Dead Revolver | Yes | Yes | No | No |
Return to Castle Wolfenstein | No | Yes | No | No |
Richard Burns Rally | No | Yes | No | No |
Ricochet Lost Worlds (part of XBLA) | Yes | Yes | Yes | No |
Roadkill | Yes | Yes | No | No |
Robotech: Battlecry | No | Yes | No | No |
Robotech: Invasion | Yes | Yes | No | No |
Rocky | Yes | Yes | No | No |
Run Like Hell | Yes | Yes | No | No |
Samurai Shodown 5 [1] | No | Yes | No | No |
Scarface | Yes | Yes | Yes | No |
Scooby-Doo! Unmasked | No | Yes | No | No |
Scrapland | Yes | Yes | No | No |
Second Sight | No | Yes | No | No |
Sega GT 2002 [12] | Yes | Yes | No | No |
Sega GT Online [13] | Yes | Yes | Yes | No |
Serious Sam | No | Yes | No | No |
Shadow the Hedgehog | No | Yes | No | No |
Shamu’s Deep Sea Adventures | No | Yes | No | No |
Shenmue II | No | Yes | No | No |
Shikigami no Shiro 1 | Yes | Yes | No | No |
Showdown: Legends of Wrestling | Yes | Yes | No | No |
Sid Meier’s Pirates! | Yes | Yes | No | No |
Silent Hill 2 | No | Yes | No | No |
Silent Hill 4: The Room | No | Yes | No | No |
Sims 2 | Yes | Yes | Yes | No |
Sims Bustin’ Out | Yes | Yes | Yes | No |
Smashing Drive | No | Yes | No | No |
Sneak King | No | Yes | No | No |
Sniper Elite | Yes | Yes | No | No |
Sonic Heroes [2] | No | Yes | No | No |
Sonic Mega Collection Plus | No | Yes | No | No |
Sonic Riders | Yes | Yes | No | No |
Soul Calibur II [14] | Yes | Yes | Yes | No |
Sphinx and the Cursed Mummy [2] | Yes | Yes | No | No |
Splashdown | No | Yes | No | No |
Spider-Man 2 | No | Yes | No | No |
SpyHunter | No | Yes | No | No |
SpyHunter 2 | No | Yes | No | No |
Spyro: A Hero’s Tail | Yes | Yes | No | No |
Street Fighter Anniversary Collection | No | Yes | No | No |
SSX on Tour | Yes | Yes | No | No |
Star Wars: Battlefront [8] | Yes | Yes | No | No |
Star Wars: Battlefront II | Yes | Yes | No | No |
Star Wars Episode III: Revenge of the Sith | Yes | Yes | No | No |
Star Wars Jedi Knight: Jedi Academy | Yes | Yes | No | No |
Star Wars Jedi Knight II: Jedi Outcast | No | Yes | No | No |
Star Wars Jedi Starfighter | No | Yes | No | No |
Star Wars: Knights of the Old Republic | No | Yes | No | No |
Star Wars: Knights of the Old Republic II – The Sith Lords | No | Yes | No | No |
Star Wars: Republic Commando [15] | Yes | Yes | No | No |
Star Wars Starfighter: Special Edition | No | Yes | No | No |
Star Wars: The Clone Wars | Yes | Yes | No | No |
State of Emergency | Yes | Yes | No | No |
Steel Battalion: Line of Contact | Yes | Yes | Yes | No |
Steel Battalion | Yes | Yes | No | No |
Still Life | No | Yes | No | No |
Stolen | Yes | No | No | No |
Street Hoops | Yes | Yes | Yes | No |
Super Bubble Pop | No | Yes | No | No |
Super Monkey Ball Deluxe [2] | Yes | Yes | No | No |
SVC Chaos: SNK vs. Capcom | No | Yes | No | No |
Syberia | Yes | Yes | Yes | Yes |
Taito Legends | No | Yes | No | No |
Tecmo Arcade Classics | Yes | Yes | No | No |
Teenage Mutant Ninja Turtles | No | No | No | No |
Teenage Mutant Ninja Turtles 2: Battle Nexus | No | No | No | No |
Teenage Mutant Ninja Turtles 3: Mutant Nightmare | No | No | No | No |
Teen Titans | No | Yes | No | No |
Terminator 3: Rise of the Machines | Yes | Yes | Yes | No |
Tetris Worlds | No | Yes | No | No |
The Chronicles of Riddick: Escape from Butcher Bay | Yes | Yes | No | No |
The Elder Scrolls III: Morrowind | No | Yes | No | No |
The House of the Dead 3 | No | Yes | No | No |
The Incredible Hulk: Ultimate Destruction | Yes | Yes | Yes | No |
The King of Fighters 2002/2003 | No | Yes | No | No |
The King of Fighters: Maximum Impact MANIAX | No | Yes | No | No |
The King of Fighters Neowave | No | Yes | No | No |
The Punisher | Yes | Yes | No | No |
The Simpsons: Hit and Run | Yes | Yes | No | No |
The Suffering: Ties That Bind | Yes | Yes | No | No |
The Urbz: Sims In The City | Yes | Yes | Yes | No |
The Warriors | Yes | Yes | Yes | No |
TimeSplitters 2 | No | Yes | No | No |
TimeSplitters: Future Perfect | Yes | Yes | No | No |
TMNT: Mutant Melee [16] | Yes | Yes | No | No |
ToeJam & Earl III: Mission to Earth | Yes | Yes | No | No |
Tony Hawk’s Pro Skater 2X | No | Yes | No | No |
Tony Hawk’s Pro Skater 3 | No | Yes | No | No |
Tony Hawk’s Pro Skater 4 | Yes | Yes | Yes | No |
Tony Hawk’s Underground | Yes | Yes | Yes | No |
Tony Hawk’s Underground 2 | Yes | Yes | Yes | No |
Tony Hawk’s American Wasteland | Yes | Yes | No | No |
Tony Hawk’s Project 8 | Yes | Yes | No | No |
Tom Clancy’s Ghost Recon | No | Yes | No | No |
Tom Clancy’s Splinter Cell | No | Yes | No | No |
Tom Clancy’s Splinter Cell: Pandora Tomorrow | No | Yes | No | No |
Tom Clancy’s Splinter Cell: Chaos Theory | Yes | Yes | No | No |
Tom Clancy’s Splinter Cell: Double Agent | Yes | Yes | No | No |
Tom Clancy’s Rainbow Six 3 | No | Yes | No | No |
Tomb Raider: Legend | Yes | Yes | No | No |
Top Spin | Yes | Yes | No | No |
Total Overdose | Yes | Yes | Yes | No |
True Crime: New York City | Yes | Yes | No | No |
True Crime: Streets of LA | Yes | Yes | Yes | No |
Turok: Evolution | No | Yes | No | No |
Ty the Tasmanian Tiger | Yes | Yes | No | No |
Ty the Tasmanian Tiger 2: Bush Rescue | Yes | Yes | No | No |
Ty the Tasmanian Tiger 3: Night of the Quinkan | Yes | Yes | No | No |
Unreal II: The Awakening | No | Yes | No | No |
Unreal Championship | No | Yes | No | No |
Unreal Championship 2: The Liandri Conflict | No | Yes | No | No |
V-Rally 3 | Yes | Yes | No | No |
Virtual Pool | Yes | Yes | Yes | No |
Vexx | No | Yes | No | No |
Voodoo Vince | No | Yes | No | No |
Whacked! | No | Yes | No | No |
Winning Eleven 9 | Yes | Yes | No | No |
World War II Combat: Iwo Jima | Yes | Yes | No | No |
Wreckless: The Yakuza Missions | No | Yes | No | No |
WWE Raw 2 | Yes | Yes | No | No |
X-Men Legends | Yes | Yes | Yes | No |
X-Men Legends 2: Rise of Apocalypse | Yes | Yes | Yes | No |
XIII | No | Yes | No | No |
Yager | No | Yes | No | No |
References
- "Widescreen patches for Xbox Original".
- "High Definition Game Database (defunct)". Retrieved 2009-09-05.
- "HDTV Arcade Xbox database". Archived from the original on 2007-10-30. Retrieved 2009-09-05.
- "Earlier HDTVArcade Xbox listing with more entries". Archived from the original on 2006-04-04. Retrieved 2009-10-04.
- ↑ 1.0 1.1 1.2 1.3 Due to their low resolution and the lack of proper screen adjustment options (i.e. zoom) or their absence, these may look correct in 16:9, although their actual aspect ratio is 4:3.
- ↑ 2.0 2.1 2.2 2.3 The box art has an error that lists its max resolution as 720p, when it is really 480p.
- ↑ Certain graphics may look distorted at 480p.
- ↑ Certain modes are always widescreen.
- ↑ 5.0 5.1 Most 2D graphics (text, icons and fighter’s pictures) are not adjusted for 4:3, they have the same measures in both 4:3 and 16:9.
- ↑ Only Dead or Alive 2 Ultimate is capable of displaying widescreen.
- ↑ When this game is played in widescreen, the title demo, cinematics and menus are presented in a 4:3 fashion although the game is actually presented in 16:9, this is normal.
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 Uses the vert- method, meaning the top and bottom of the 4:3 image are actually cropped, meaning less visible viewing area than when played in 4:3.
- ↑ PAL version lacks proper PAL60 support, causing judder when this option is selected in the dashboard.
- ↑ Uses a "zoomed-in" widescreen (vert- and hor-), meaning less vertical and horizontal viewing area than in 4:3 mode.
- ↑ Outrun Arcade is displayed in 4:3.
- ↑ When 720p and widescreen are enabled, menus and movies are displayed at 720p, 4:3, while the main game is switched to be displayed at 480p, 16:9.
- ↑ Supports widescreen in 480p but not in 720p (720p has to be disabled in the system to allow 480p only).
- ↑ The game does not support both widescreen and 480p at the same time; in fact with both options enabled, it will display a 4:3 480i image. Choose either to play in 480p or to play in 16:9. Selecting widescreen will result in 480i output.
- ↑ Most of the game is automatically adjusted to appear in an aspect ratio of 4:3 while the monitor is set to 16:9. Sometimes, this adjustment seems to fail.