SNES:Connector Pinouts
Jump to navigation
Jump to search
A/V Connector Pinout
Main article:Nintendo Multi Out
Controller Connector Pinout
Note: Female is connector at the console. Male is connector at the controller.
Pin # | Description | Wire Color |
---|---|---|
1 | +5v | White |
2 | Data Clock | Yellow/Red |
3 | Data Latch | Orange |
4 | Serial Data | Red/Yellow |
5 | N/C | - |
6 | N/C | - |
7 | Ground | Brown |
Cartridge Port
Note: Pins are numbered from left to right, with pins 1 through 31 facing the front and pins 32 through 62 facing the rear. Pins 1-4, 28-31, 32-35 and 59-62 are separated from the rest of the main pins, and are typically only used for games with an expansion chip.
Pin # | Description | Pin # | Description |
---|---|---|---|
1 | Master Clock (21.477 MHz) | 32 | WRAM |
2 | EXPAND | 33 | Work RAM Refresh |
3 | PA6 | 34 | PA7 |
4 | PARD | 35 | PAWR |
Key | |||
5 | Ground | 36 | Ground |
6 | A11 | 37 | A12 |
7 | A10 | 38 | A13 |
8 | A9 | 39 | A14 |
9 | A8 | 40 | A15 |
10 | A7 | 41 | BA0 |
11 | A6 | 42 | BA1 |
12 | A5 | 43 | BA2 |
13 | A4 | 44 | BA3 |
14 | A3 | 45 | BA4 |
15 | A2 | 46 | BA5 |
16 | A1 | 47 | BA6 |
17 | A0 | 48 | BA7 |
18 | IRQ | 49 | CART |
19 | D0 | 50 | D4 |
20 | D1 | 51 | D5 |
21 | D2 | 52 | D6 |
22 | D3 | 53 | D7 |
23 | D3 | 54 | WR |
24 | CIC Out (Pin 2 of CIC) | 55 | CIC Out (Pin 1 of CIC) |
25 | CIC In (Pin 11 of CIC) | 56 | CIC Clock (Pin 2 of U9) |
26 | RESET | 57 | System Clock |
27 | 5V | 58 | 5V |
Key | |||
28 | PA0 | 59 | PA1 |
29 | PA2 | 60 | PA3 |
30 | PA4 | 61 | PA5 |
31 | Left Audio Input | 62 | Right Audio Input |
Expansion Port
Holding the SNES upside down with the controller ports facing you, Pin 1 is the lower right, Pin 28 upper left.
Pin | Name | Description | Pin | Name | Description |
---|---|---|---|---|---|
1 | PA0 | 2 | PA1 | ||
3 | PA2 | 4 | PA3 | ||
5 | PA4 | 6 | PA5 | ||
7 | PA6 | 8 | PA7 | ||
9 | PAWR | Write | 10 | PARD | Read |
11 | D0 | 12 | D1 | ||
13 | D2 | 14 | D3 | ||
15 | D4 | 16 | D5 | ||
17 | D6 | 18 | D7 | ||
19 | RESET | 20 | VCC | ||
21 | SMPCLK | Audio, 8.192MHz | 22 | DOTCLK | PPU2, 5.369MHz |
23 | GND | 24 | EXPAND | To cartridge pin 2 | |
25 | MONO-OUT | Mono audio output (after mix) | 26 | IRQ | |
27 | SL-IN | Stereo left input | 28 | SL-IN | Stereo right input |