CRT:Sony GDM-FW900
Jump to navigation
Jump to search
GDM-FW900
Information | ||
---|---|---|
Manufacturer | SONY | |
Type | PC | |
Tube Series | Trinitron | |
Size | 24" | |
Viewable Size | 22.5" | |
Dot Pitch | 0.23mm - 0.27mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 121kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 130kHz | |
Unlocked V. Scan | 48 - 254Hz | |
Widescreen | Yes | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
OSD Focus | No | |
Dynamic Conv. | Yes | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 57.1 cm
Depth: 52.3 cm Height: 50 cm | |
Weight | 93 lbs | |
Earliest Date | 1999 | |
Latest Date | 2003 | |
Links | ||
Chassis | G1W | |
Tube | ? | |
Service Manual | File:GDM-FW900-Service-Manual.pdf |
Description
Media
Back of Monitor