CRT:Sony CPD-G520
Jump to navigation
Jump to search
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | PC | |
Tube Series | Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.24mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 130kHz | |
Vertical Scan | 48 - 170Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 150.6kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | Yes | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 2x | |
Dimensions | Width: 49.7 cm
Depth: 48.5 cm Height: 50.2 cm | |
Weight | 66.1 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | CR1 | |
Tube | ? |