Dreamcast:Connector Pinouts
Jump to navigation
Jump to search
TODO: images of connectors.
Controller
Pin | Name | Description |
---|---|---|
1 | D0 | Serial Data |
2 | +5V | |
3 | GND | |
4 | Sense | Grounded by controller |
5 | D1 | Serial Data |
A/V Connector
Pin | Description | TV Mode (V & Y/C Output) | SCART (15khz RGBS) | VGA (31khz RGBHV) |
---|---|---|---|---|
1 | GND | Ground | ||
2 | Audio Right | Audio Right | ||
3 | Audio Left | Audio Left | ||
4 | +12v DC | +12v DC | ||
5 | +5v DC | +5v DC | ||
6 | VGA Select | N/C | N/C | GND |
7 | RGB Select | N/C | GND | GND |
8 | VSYNC | Present but unused | Present but unused | VGA VSYNC |
9 | HSYNC | Present but unused | Present but unused | VGA HSYNC |
10 | CSYNC | N/C? | CSYNC | N/C |
11 | C | S-Video Chroma | N/C? | N/C |
12 | Y | S-Video Luma | N/C? | N/C |
13 | V | Composite Video | N/C? | N/C |
14 | B | N/C | Blue | Blue |
15 | G | N/C | Green | Green |
16 | R | N/C | Red | Red |
Serial Port
Pin | Description |
---|---|
1 | +5v |
2 | SCK? |
3 | GND |
4 | Rx |
5 | Tx |
6 | RTS |
7 | CTS |
8 | GND? |
9 | RESET? |
10 | +3.3v |
Extension Port
Lower leftmost is pin 1, upper rightmost 50. Even pins along the top.
Pin | Name | Description | Pin | Name | Description |
---|---|---|---|---|---|
1 | +5v | 2 | +5v | ||
3 | +5v | 4 | +5v | ||
5 | MODEMCS | enable modem/lan adapter | 6 | IRQA | used by modem/lan adapter |
7 | ? | 8 | ? | ||
9 | ? | 10 | GND | ||
11 | GND | 12 | GND | ||
13 | IRQB | used by broadband adapter | 14 | LBE
WR |
Lower byte enable (output)
Write enable when MODEMCS low |
15 | ? | 16 | UBE
RD |
Upper byte enable
Read enable when MODEMCS low | |
17 | +3.3v | 18 | +3.3v | ||
19 | +3.3v | 20 | BTB | Bus termination B | |
21 | AEN | Address enable | 22 | BTA | Bus Termination A |
23 | GND | 24 | GND | ||
25 | AD15 | 26 | AD14 | ||
... | Address and Data multiplexed 16 bit bus | ||||
39 | AD1 | 40 | AD0 | ||
41 | GND | guard GND of system clock | 42 | GND | guard GND of system clock |
43 | CLK | System Clock (25MHz | 44 | GND | |
45 | GND | 46 | RESET | System Reset | |
47 | GND | 48 | GND | ||
49 | ? | 50 | ? |