Xbox:Unarchived DLC
The following lists are downloadable content (DLC) and Title Updates for Original Xbox that have not been publicly archived. Please contact User:Harcroft, @OGX_Harcroft on Twitter, or User:Derf if you have any of these DLCs.
High Priority
These games are known to have missing DLC or updates that would benefit the Xbox community immediately.
Game | TitleID | Developer | Publisher | Notes |
---|---|---|---|---|
Advent Rising | 4d4a0009 | GlyphX Games | Majesco Entertainment | DLC 4 pieces |
FlatOut | 454d0009 | Bugbear Entertainment | Empire Interactive | NTSC, PAL title updates |
Guilty Gear X2 #Reload: The Midnight Carnival | 53410002 | Sammy Corporation | Majesco Entertainment | title update, possibly 2 |
Halo 2 | 4d530064 | Bungie | Microsoft | French, Spanish, Korean, Japanese title update 5 (1.5), multiple older title updates |
Mechassault | 4d530017 | Day 1 Studios | Microsoft | title updates from other regions, DLC 39 pieces from non-english language releases |
NFL Fever 2003 | 4d530028 | Xbox Game Studios | Xbox Game Studios | PAL title update |
Phantasy Star Online | 4d53004a | Sonic Team | Sega | NTSC-J title update |
Re-Volt Xbox Live Beta Starter Kit Disc 1.0 | 584c0001 | Acclaim Entertainment | Microsoft | DLC 7 pieces |
Re-Volt Online August Beta | 584c0008 | Acclaim Entertainment | Microsoft | DLC 7 pieces |
Sega GT Online | 53450021 | Wow Entertainment | Sega | title update 1: PAL, numerous tournament notice DLC, signed s ($K folder) |
Shikigami no Shiro II | 4b490002 | Alfa System | MediaQuest | DLC 12 pieces (JPN only release). |
Stacked with Daniel Negreanu | 4d4d0001 | 5000 ft | Myelin Media | title update 1: North America (major game fixes) |
Star Wars Battlefront | 4c410011 | Pandemic Studios | LucasArts | French, German, Italian/Spanish PAL, Japanese NTSC-J title updates |
Star Wars Battlefront II | 4c41001a | Pandemic Studios | LucasArts | French PAL title update |
Lower Priority
These games have DLC or updates but are sports rosters, redundant, or a different version of previously archived DLC or updates.
Game | TitleID | Developer | Publisher | Notes |
---|---|---|---|---|
All-Star Baseball 2004 | 41430018 | Acclaim Studios Austin | Acclaim Sports | DLC 1 piece missing, Roster Update 4 |
All-Star Baseball 2005 | 4143001c | Acclaim Studios Austin | Acclaim Sports | DLC 2 pieces missing |
Amped 2 | 4d530041 | Indie Built | Xbox Game Studios | DLC 1 piece from another region |
Battlefield 2: Modern Combat | 45410062 | Digital Illusions CE | Electronic Arts | French/German/Italian PAL title update |
Brothers in Arms: Road to Hill 30 | 5553003c | Gearbox Software | Ubisoft | German PAL title update |
Brute Force | 4d53001e | Digital Anvil | Xbox Game Studios | DLC 6 pieces from other regions |
Burnout 2: Point of Impact | 41430019 | Criterion Games | Acclaim Entertainment | PAL title update 1 |
Burnout 3: Takedown | 4541005b | Criterion Games | EA Games | PAL title update 1: French/German/Italian |
Capcom vs. SNK 2 EO | 43430008 | Capcom Production Studio 1 | Capcom | Japanese NTSC-J, English PAL title update |
Crimson Skies | 4d530021 | FASA Interactive | Xbox Game Studios | title updates; NTSC 1, multilingual Asia region 2 |
Dance Dance Revolution Ultramix 2 | 4b4e0021 | Konami | Konami | DLC 18 song packs, overlapping with other DDR/DSU DLC |
Dance Dance Revolution Ultramix 3 | 4b4e0029 | Konami | Konami | DLC 12 song packs, overlapping with other DDR/DSU DLC |
Dance Dance Revolution Ultramix 4 | 4b4e0037 | Konami | Konami | DLC 16 song packs, overlapping with other DDR/DSU DLC |
Dead or Alive 2 Ultimate | 54430006 | Team Ninja | Tecmo | title updates 2; multilingual PAL |
Doom 3 | 41560020 | ID Software | ID Software | DLC 4 pieces from other regions |
England International Football 2004 Edition | 434d0028 | Codemasters | Codemasters | title updates 2, PAL release only |
ESPN Major League Baseball | 53450028 | Blue Shift | Sega | NTSC title update |
ESPN NFL Football (2K4) | 53450022 | Visual Concepts | Sega | NTSC title update |
Far Cry Instincts | 55530008 | Ubisoft Montreal | Ubisoft | title update 1, German PAL |
FIFA 07 | 454100a6 | EA Canada | EA Sports | title updates 4: all regions missing |
Forza Motorsport | 4d53806e | Xbox Game Studios | Xbox Game Studios | title update 1: pre-sale demo? |
High Heat Major League Baseball 2004 | 54440006 | 3DO | 3DO | DLC 1 piece, "Roster Update 1" |
Inside Pitch 2003 | 4d530034 | Xbox Game Studios | Xbox Game Studios | DLC 1 piece |
Juiced | 545100ef | Juice Games | THQ | title update 1: worldwide |
Karaoke Revolution | 4b4e0025 | Harmonix Music | Konami | DLC 6 pieces (previously released with KR Party DLC) |
Karaoke Revolution Party | 4b4e002e | Harmonix Music | Konami | DLC 20 pieces (smaller unlocks contained in Megapack) |
Links 2004 | 4d53005d | Indie Built | Xbox Game Studios | title updates 7: NTSC 1, PAL 3, NTSC-J 3 |
Midnight Club 3: DUB Edition | 54540079 | Rockstar San Diego | Rockstar Games | title update: multilingual PAL |
Midtown Madness 3 | 4d53002a | Digital Illusions CE | Xbox Game Studios | title updates 2: Asia, Japan |
MotoGP 2 | 54510016 | Climax Studios | THQ | title updates 3: Japan, Europe, North America |
MotoGP Ultimate Racing Technology 3 | 54510088 | Climax Studios | THQ | title update 1: Italy PAL |
NBA 2K3 | 53450013 | Visual Concepts | Sega | title update 1 |
NBA 2K6 | 54540090 | Visual Concepts | 2K Sports | title update 1 |
NBA Inside Drive 2004 | 4d53000b | High Voltage Software | Xbox Game Studios | DLC 6 pieces |
NBA Jam | 41430013 | Acclaim Studios Austin | Acclaim Entertainment | DLC 2 pieces, Halloween, Thanksgiving Teams |
Outlaw Volleyball Red Hot! | 53530007 | Hypnotix | Simon & Schuster | DLC 1 piece, title update 1 |
Phantasy Star Online (beta) | 4d530043 | Sonic Team | Sega | DLC 1 piece |
Pro Evolution Soccer 4 | 4b4e0022 | KCET | Konami | title update 1: Europe PAL |
Project Snowblind | 45530019 | Crystal Dynamics | Eidos Interactive | title update 1: Europe PAL |
Return to Castle Wolfenstein: Tides of War | 41560010 | Grey Matter Interactive | Activision | title update 1: French PAL |
Secret Weapons over Normandy | 4c410006 | Totally Games | LucasArts | DLC 4 pieces (XBL version, disc versions archived) |
Spikeout Battle Street | 53450029 | Dimps | Sega | title update 1: Europe |
Star Wars KotOR | 4c410003 | BioWare | LucasArts | title updates: unknown number, (PAL pending) |
Star Wars Republic Commando | 4c410013 | LucasArts | LucasArts | DLC 1 piece |
Star Wars Republic Commando (Japan) | 4c410019 | LucasArts | LucasArts | DLC 1 piece, Hangar has been archived for other version |
Star Wars The Clone Wars | 4c410004 | Pandemic Studios | LucasArts | title updates: unknown number |
Tetris World Live | 5451001c | Radical Entertainment | THQ | title updates: unknown number |
The Incredibles | 54510028 | Heavy Iron Studios | THQ | DLC 1 piece, another version of Battle Arena |
Timesplitters Future Perfect | 45410066 | Free Radical | EA Games | title update 1: Europe |
TOCA/Pro/DTM Race Driver | 434d0002 | Codemasters | Codemasters | title updates 4: North America 1, Europe 3 |
TOCA/V8 Supercars/DTM Race Driver II | 434d0011 | Codemasters | Codemasters | title updates 4: Europe 2, Asia 1, Australia 1 |
ToeJam & Earl III Mission to Earth | 5345000f | ToeJam & Earl Productions | Sega | Xbox Live version of DLC. (PENDING!) |
Tom Clancy's Ghost Recon | 55530006 | Red Storm Entertainment | Ubisoft | title updates 2: Europe PAL, Germany PAL |
Tom Clancy's Rainbow Six 3 | 55530013 | Ubisoft | Ubisoft | title update 3: older NTSC+PAL and Germany PAL |
Tom Clancy's Rainbow Six 3: Black Arrow | 55530037 | Ubisoft | Ubisoft | DLC 1 piece: unknown what this DLC is |
Tom Clancy's Rainbow Six Lockdown | 55530048 | Red Storm Entertainment | Ubisoft | title update 1: Japan NTSC-J |
Tom Clancy's Splinter Cell | 5553000c | Ubisoft Montreal | Ubisoft | title updates unknown number, DLC unknown number |
Tom Clancy's Splinter Cell Pandora Tomorrow | 55530019 | Ubisoft | Ubisoft | title update 1: Japan NTSC-J |
Unreal Championship | 49470024 | Digital Extremes | Epic Games | DLC 6 pieces from other regions |
Windows Media Center Extender for Xbox | 58580007 | Microsoft | Microsoft | title update 1 |
Unknown
These games may or may not have DLC.
Game | TitleID | Notes |
---|---|---|
Arena Football | 45410094 | DLC, Online support listed on back, rumors of roster saves |
Championship Manager 2006 | 53430100 | DLC, Online support listed on back |
Colin McRae Rally 2005 | 434d002b | DLC, Online support listed on back |
College Hoops 2K7 | 545400af | DLC, Online support listed on back |
ESPN College Hoops (2K4) | 53450024 | DLC, Online support listed on back |
ESPN College Hoops 2K5 | 53450033 | DLC, Online support listed on back |
LMA Manager 2005 | 434d000f | DLC, Online support listed on back, PAL exclusive, possible rosters |
LMA Manager 2005 | 434d0054 | DLC, Online support listed on back, PAL exclusive |
Madden NFL 2005 | 4541004d | roster saves (pending) |
Madden NFL 2006 | 45410075 | roster saves (pending) |
Manchester United Manager 2005 | 434d0049 | possible rosters, same as LMA Manager 2005, PAL exclusive |
MLB Slugfest Loaded | 4d57001d | DLC, Online support listed on back |
MVP Baseball 2005 | 45410056 | DLC, Online support listed on back |
NBA 2K7 | 545400ae | DLC, Online support listed on back |
NBA Live 2005 | 45410050 | DLC, Online support listed on back |
NBA Live 06 | 4541007a | DLC, Online support listed on back |
NBA Live 07 | 454100a1 | DLC, Online support listed on back |
NFL Head Coach | 4541008e | DLC, Online support listed on back |
NHL 2005 | 4541004f | DLC, Online support listed on back |
NHL 2K7 | 545400ad | DLC, Online support listed on back |
NHL 07 | 454100a5 | DLC, Online support listed on back |
Panzer Elite Action | 4a570009 | PAL exclusive. DLC/XBL listed on back cover |
Razes Hell | 4d4a0011 | Likely debug/dev DLC, seen in a development video |
Tiger Woods PGA Tour 2005 | 45410054 | DLC, Online support listed on back |
World Racing 2 | 544d0012 | DLC, Online support listed on back |
Identifying DLC and title updates on from your Xbox
DLC files will appear as Content Items in the memory menu of the Microsoft Dashboard with either a small green curved arrow on the top right to denote improperly installed content or a small green checkmark to denote properly installed content. The number of content items installed for each game will display on the left side of the screen underneath the icon for the game.
An incorrectly installed peice of content is still worth recovering from your console. If you identify any piece of content please back it up to a computer and contact one of the people listed at the top of this page.. Title Updates are much more difficult to identify. They do not directly appear in the dashboard but do leave a telltale sign. If the number of blocks used up by storage for a game is significantly higher than the sum of blocks used by the Content Items and saved games, and the game is Xbox Live enabled; it likely has a title update installed.
Recovering DLC and title update files from your Xbox
Most DLC and all title update files on an original Xbox are stored in E:\TDATA\. The only exceptions were some sports titles with roster updates distributed as saved games. Those rosters can be found in E:\UDATA\ in the same way DLC and updates can be found in the TDATA game folder shown below. If you have FTP access to your Xbox you can simply connect to your Xbox via FTP and copy the entire TDATA and UDATA folders to your computer. Once those folders are backed up on your computer you can search for "contentmeta.xbx" files. Every piece of DLC and Title Update excluding the above mentioned sports roster saved games will have a file with this name in it's folder.
Each Xbox game and piece of software for Xbox has an 8 digit TitleID that corresponds with the location the files for each game are stored in the E:\TDATA\ folder. This is a non-exhaustive list of Xbox TitleIDs. To find a specific TitleID for a game, find the name of the game on the list provided, then use the last 8 digits of the TitleID (ignore the 0x) to find the folder name for a specific game, or use the TitleID listed in the tables above.
Using Halo 2, Xbox Live Arcade and Forza Motorsport and their corresponding TitleIDs; here is an example Xbox E drive folder structure with a game with DLC and a Title Update, a game with only DLC and a game with only a title update.
E: └─ TDATA ├─ 4d530064 │ ├─ $c │ │ └─ 4d53006400000001 <-- this folder contains a DLC package (Halo 2: Bonus Map pack) │ │ └─ contentmeta.xbx (and other files) │ │ │ └─ $u <-- this folder contains a Title Update package (Halo 2 Title Update) │ └─ contentmeta.xbx (and other files) │ ├─ 4d5300c8 │ └─$c │ └─ 4d5300c800000001 <-- this folder contains a DLC package (Xbox Live Arcade: Ms. Pac-Man) │ └─ contentmeta.xbx (and other files) │ └─ 4d53006e └─ $u <-- this folder contains a Title Update package (Forza: Motorsport Title Update) └─ contentmeta.xbx (and other files)