CRT:BVM-D14H1U
Jump to navigation
Jump to search
BVM-D14H1U
BVM-D14H1E
BVM-D14H1J
BVM-D14H1A
BVM-D14H1E
BVM-D14H1J
BVM-D14H1A
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 800 (4:3), 600 (16:9) | |
Dot Pitch | 0.25mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | Yes | |
1080i | Yes | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 0 | |
S-Video | 0 | |
Component | 1x RGB/YPbPr | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 346mm
Depth: 519mm Height: 280mm | |
Weight | 46 lb, 3 oz | |
Firmware | 1.20 | |
Earliest Date | January 2003 | |
Latest Date | September 2003 | |
Links | ||
Controller | CRT:BKM-10R or CRT:BKM-11R | |
Standard Boards | CRT:BKM-129X | |
Optional Boards | CRT:BKM-120D CRT:BKM-142HD | |
Operation Manual | BVM-D14/D9 Manual | |
Service Manual | BVM-D14 Manual | |
Brochure | BVM-D Series Brochure |
The BVM-D and PVM-L series monitors require a rather rare input board for RGB/YPbPr inputs: the CRT:BKM-129X. It is recommended to instead get Martin Hejnfelt's BKM-129X clone (source files) as it is much cheaper and built with modern parts.
Technical Bulletins
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the bulletin is about.
When all of the documents are identified, please remove this warning.
When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:202005042.pdf | REPLACE H. CENT COIL |
File:B-DPMO07-011-0.FM.pdf | BOW-SHAPED SEAM IN RIGHT SIDE OF SCREEN
|
File:202000014.pdf | MODIFICATION FOR MULTIPLE FORMATS
|
File:B-DPMO03-058-0.FM.pdf | REPLACEMENT CRT
|
File:202005184.pdf | BKM-143HS SUPPORT |
File:302008129.pdf | LED TURNS OFF WHEN CONNECTED IN DAISY-CHAIN CONFIGURATION |
File:B-DPMO02-008R-0.fm.pdf | MANUAL CORRECTION—WHITE BALANCE ADJUSTMENT
|
File:B-DPMO03-016R3-0.FM.pdf | VERTICAL LINES WAVE HORIZONTALLY IN UPPER PICTURE
|
File:B-DPMO03-017R-0.FM.pdf | DAMAGE TO HORIZONTAL OUTPUT TRANSISTOR
|
File:B-DPMO03-046-0.FM.pdf | NO POWER
|
File:B-DPMO03-048-0.FM.pdf | BLACK HORIZONTAL LINE NOISE AT TOP OF SCREEN
|
File:B-DPMO03-055-0.FM.pdf | NO PICTURE FROM DAMAGE TO Q613 ON G BOARD
|
File:B-DPMO03-058-0.FM.pdf | REPLACEMENT CRT
|
File:B-DPMO04-009R-0.FM.pdf | NO PICTURE
|
File:B-DPMO04-020-0.FM.pdf | W/B ADJUSTMENT ERROR
|
File:B-DPMO05-016R-0.FM.pdf | VERTICAL LINES WAVE HORIZONTALLY ACROSS SCREEN WITH 1080/48i SIGNAL
|
File:B-DPMO05-045-0.FM.pdf | NO POWER
|
File:202005184.pdf | BKM-143HS SUPPORT |
File:B-DPMO06-019-0.FM.pdf | CHANGE IN WHITE BALANCE
|
File:B-DPMO06-029-0.FM.pdf | SHORT CIRCUIT IN H-OUT TRANSISTOR
|
File:B-DPMO07-011-0.FM.pdf | BOW-SHAPED SEAM IN RIGHT SIDE OF SCREEN
|
File:302008129.pdf | LED TURNS OFF WHEN CONNECTED IN DAISY-CHAIN CONFIGURATION |
File:302001089.pdf | SOFTWARE UPGRADE—VERSION 1.16 |
File:302000187.pdf | SOFTWARE UPGRADE—VERSION 1.14 |
File:302000259.pdf | TROUBLE WITH H. OUT TRANSISTOR WHEN SWITCHING INPUT FORMATS
|
File:TB 202000050.pdf | MANUAL CHANGE—NEW PART NUMBER FOR UPPER CABINET
|
File:TB 302000014.pdf | CORRECTING HORIZONTAL STREAKING NOISE
|
File:TB 302000040.pdf | WRITING PROGRAMS INTO RAMs
|
File:TB 302000142.pdf | NOISE AT LEFT SIDE OF PICTURE WHEN FEEDING SDI SIGNAL
|
File:302000147.pdf | REGAINING W/B AT RGB C/O SIDE |
File:TB 302000201.pdf | CORRECTING HORIZONTAL/VERTICAL SYNC
|
File:302001033.pdf | SHORT CIRCUIT OF INPUT/OUTPUT BNC TERMINALS ON BKM-129X BOARD |
File:302001089.pdf | SOFTWARE UPGRADE—VERSION 1.16 |
File:TB 302001132.pdf | NOISE IN PICTURE |
Related Documents
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the document is about.
If Technical Bulletin is in this table, please move it to the Technical Bulletins table below. When all of the documents are identified, please remove this warning.
If Technical Bulletin is in this table, please move it to the Technical Bulletins table below. When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:040444.doc.pdf | High Definition B Stock Pricing Promotion |
File:040008.doc.pdf | HDCAM VTR & BVM-D Monitor Package Deal |
File:040010.doc.pdf | HDW-M2000/1 & BVM-D24E1WU Package Deal |
File:040606.doc.pdf | HD Select Discount Program |
File:040760.doc.pdf | Discontinuation of Select BVM Monitors |
File:050308.doc.pdf | BVM-D14H1U Discontinuation |
File:050452.doc.pdf | Introduction of BKM-143HS and Discontinuation of BKM-142HD |
File:050453.doc.pdf | Introduction of BKM-143HS and Discontinuation of BKM-142HD |
File:050583.doc.pdf | BVM A Series Introduction, BVM D Series Discontinuation |
File:050584.doc.pdf | BVM A Series Introduction, BVM D Series Discontinuation |
File:050585.doc.pdf | BVM A Series Introduction, BVM D Series Discontinuation |
File:BKM-41HDBKM-42HD.pdf | BKM-41HD/42HD Installation Manual |
File:Microsoft Word - 050721.doc.pdf | BVM D Series Clearance Sale |
File:Microsoft Word - 060218.doc.pdf | BVM and BVM-D Series B Stock Promotional Prices |
File:Microsoft Word - 070293.doc.pdf | Introduction to the BVM L230 |
File:Microsoft Word - 070294.doc.pdf | Introduction to the BVM L230 |
File:Microsoft Word - 070474.doc.pdf | Introduction of the BVM-L230 |
File:Microsoft Word - 070475.doc.pdf | Introduction of the BVM-L230 |
File:BKM-143HS.pdf | BKM-143HS Operation Manual |
File:BVM-D9H1JD9H5J.pdf | BVM D9H1/D9H5/D14H1/D14H5 Operation Manual |
File:040082.doc.pdf | Key Model Sell Thru Rebate Program |
File:Microsoft Word - 040143.doc.pdf | Rebate Program Terms and Conditions Update |
File:Microsoft Word - 040338.doc.pdf | Rebate Program Processing Change |
File:Microsoft Word - 040491.doc.pdf | Rebate Program Update #2 |