CRT:Sony GDM-F520
Jump to navigation
Jump to search
GDM-F520
Information | ||
---|---|---|
Manufacturer | SONY | |
Type | PC | |
Tube Series | Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.22mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 137kHz | |
Vertical Scan | 48 - 170Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 150.6kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
OSD Focus | No | |
Dynamic Conv. | Yes | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 49.7 cm
Depth: 49.9 cm Height: 50 cm | |
Weight | 66 lbs | |
Earliest Date | ? | |
Latest Date | ? |