CRT:Electron 22 Blue IV
Jump to navigation
Jump to search
Electron 22 Blue IV
Information | ||
---|---|---|
Manufacturer | Mitsubishi | |
Brand | LaCie | |
Type | PC | |
Tube Series | SB Diamondtron | |
Size | 22" | |
Viewable Size | 20" | |
Dot Pitch | 0.24mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 140kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 152kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Gain | |
OSD Conv. | Yes | |
OSD Focus | Yes | |
Dynamic Conv. | Yes | |
Service Method | OSD menu | |
VGA | 2x | |
Dimensions | Width:
Depth: Height: |