Genesis:Audio Output Comparison
Jump to navigation
Jump to search
All captures were made using a Tascam US-1x2 ADC.
For more background information, check out the Genesis:Motherboard Differences page.
Model 1
Board Revision | "After Burner" (from After Burner II) | "Go Straight" (from Streets of Rage 2) | "Metal Squad" (from Thunder Force IV) | Notes |
---|---|---|---|---|
US VA2 | Recapped | |||
US VA3 | Recapped |
Model 2
Board Revision | "After Burner" (from After Burner II) | "Go Straight" (from Streets of Rage 2) | "Metal Squad" (from Thunder Force IV) | Amplifier Chip | Notes |
---|---|---|---|---|---|
US VA0 | TI LM324 | ||||
US VA1 | NEC uPC324 | ||||
US VA1.8 | ROHM BA10324 | ||||
US VA2 | Sega 315-5684 (ROHM BA6166FS) | ||||
US VA2.3 | Sega 315-5684 (ROHM BA6166FS) | ||||
US VA3 | Sega 315-5684 (ROHM BA6166FS) | ||||
US VA4 | Sega 315-5684 (ROHM BA6166FS) |
Other Models
System | "After Burner" (from After Burner II) | "Go Straight" (from Streets of Rage 2) | "Metal Squad" (from Thunder Force IV) | Notes |
---|---|---|---|---|
Genesis CDX (Multiout) | ||||
Genesis Nomad (Multiout) | ||||
Mega Jet (Multiout) | ||||
X'Eye (Multiout) |