CRT:BVM-14F5U
Jump to navigation
Jump to search
BVM-14F5U
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 800 | |
Dot Pitch | 0.25mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 0 | |
S-Video | 0 | |
Component | 1x YPbPr/RGB | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 482mm
Depth: 580mm Height: 280mm | |
Weight | 55lb, 1oz | |
Firmware | 1.10 (May 2006) | |
Earliest Date | March, 1996 | |
Latest Date | March, 1996 | |
Links | ||
Controller | BKM-10R (optional) | |
Optional Boards | ||
Operation Manual | ||
Service Manual | E/F Manual | |
Brochure | 20F/14F Brochure |
The F5 models are handy due to the fact that they do not require an external controller and instead provide buttons along the side of the unit to navigate the on-screen display. They also provide buttons for manual control over a handful of functions, including analog knobs for brightness, contrast, chroma, and phase.
Common Issues
- One common issue with the BVM-14F5U is that when the unit is turned on, the screen does not kick on and it instantly goes into OVERLOAD mode, and all three front lamps will flash. This appears to be a non-capacitor issue with the PA board, as swapping out this board seems to fix it. Often times you can work around this by plugging in the unit, pressing the standby button to turn the overload lights off, letting it sit for 20 minutes, then pressing the standby button again to power it on.
Capacitors
Always replace capacitors with equal capacitance value and equal or greater voltage capacitors. Higher temperature ratings (105°C instead of 80°C, etc.) are preferable and will extend the life of the capacitors. |
Power Board (G)
- Notes:
- List assembled and verified by Derf. Your board may differ as C2-C5 and C9-C12 were not electrolytic as the manual stated in the below case.
- D4 is an extra electrolytic cap that was found in place of D4; negative terminal closer to C16.
- The list below does not include power sub-boards GA, GB, or GC.
- Digi-Key shopping cart
Capacitor | Capacitance | Variation | Voltage | Note |
---|---|---|---|---|
C2 | 0.0047uF | 20% | 250V | FILM on board |
C3 | 0.0047uF | 20% | 250V | FILM on board |
C4 | 0.0047uF | 20% | 250V | FILM on board |
C5 | 0.0047uF | 20% | 250V | FILM on board |
C9 | 0.0047uF | 20% | 250V | FILM on board |
C10 | 0.0047uF | 20% | 250V | FILM on board |
C11 | 0.0047uF | 20% | 250V | FILM on board |
C12 | 0.0047uF | 20% | 250V | FILM on board |
C14 | 47uF | 20% | 25V | Electrolytic |
C15 | 100uF | 20% | 16V | Electrolytic |
C16 | 47uF | 20% | 25V | Electrolytic |
C17 | 470uF | 20% | 35V | Electrolytic |
C27 | 100uF | 20% | 35V | Electrolytic |
C28 | 220uF | 20% | 450V | Electrolytic |
C29 | 3.3uF | 20% | 250V | Electrolytic |
C30 | 3.3uF | 20% | 250V | Electrolytic |
C33 | 100uF | 20% | 16V | Electrolytic |
C34 | 47uF | 20% | 25V | Electrolytic |
C35 | 220uF | 20% | 10V | Electrolytic |
C42 | 10uF | 20% | 50V | Electrolytic |
C43 | 10uF | 20% | 50V | Not on board |
C44 | 0.0047uF | 20% | 250V | Not on board |
C45 | 0.0047uF | 20% | 250V | Not on board |
C107 | 1000uF | 20% | 10V | Electrolytic |
C108 | 1000uF | 20% | 10V | Electrolytic |
C109 | 1000uF | 20% | 10V | Electrolytic |
C110 | 1000uF | 20% | 10V | Electrolytic |
C117 | 470uF | 20% | 25V | Electrolytic |
C118 | 1000uF | 20% | 25V | Electrolytic |
C119 | 470uF | 20% | 25V | Electrolytic |
C120 | 1000uF | 20% | 25V | Electrolytic |
C123 | 1000uF | 20% | 10V | Electrolytic |
C124 | 100uF | 20% | 160V | Electrolytic |
C125 | 100uF | 20% | 160V | Electrolytic |
C128 | 4700uF | 20% | 10V | Electrolytic |
C129 | 4700uF | 20% | 10V | Electrolytic |
C130 | 4700uF | 20% | 10V | Electrolytic |
C131 | 4700uF | 20% | 10V | Electrolytic |
C132 | 2200uF | 20% | 10V | Electrolytic |
C133 | 2200uF | 20% | 10V | Electrolytic |
C134 | 470uF | 20% | 25V | Electrolytic |
C135 | 47uF | 20% | 25V | Electrolytic |
C136 | 470uF | 20% | 25V | Electrolytic |
C137 | 47uF | 20% | 25V | Electrolytic |
C138 | 10uF | 20% | 50V | Electrolytic |
C139 | 10uF | 20% | 50V | Electrolytic |
C141 | 10uF | 20% | 50V | Electrolytic |
C142 | 47uF | 20% | 25V | Electrolytic |
C144 | 0.47uF | 20% | 50V | Electrolytic |
D4 | 10uF | ??? | 50V | Electrolytic |
Media
Technical Bulletins
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the bulletin is about.
When all of the documents are identified, please remove this warning.
When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:201996165.pdf | Fix: White balance changes when scan size is switched |
File:201996194.pdf | Fix: No power, front 3 LEDs blinking |
File:201996195.pdf | Fix: Over voltage protection at power on (front 3 LEDs slowly blinking) |
File:201996230.pdf | Fix: Extending H SIZE causes the image to twist |
File:201998035.pdf | Technical Bulletin: Firmware 1.21 changelog |
File:201998229.pdf | Instructions for firmware update via PCMIA card |
File:201998289.pdf | Firmware 1.31 changelog |
File:201998292.pdf | Fix: Oscillation in high temperatures |
File:201999033.pdf | Fix: Ringing at top of picture |
File:201999106.pdf | Firmware 1.33 changelog |
File:201999274.pdf | Firmware 1.34 changelog |
File:202001214.pdf | New BKM-21D option board |
File:202001230.pdf | Fix: No output of built-in test signals |
File:202001236.pdf | Firmware 1.40 changelog (most recent version) |
File:202002306.pdf | Service manual correction - part number for IC1 |
File:202003092.pdf | Replacing GC board |
File:202004003.pdf | Parts registration - BC board |
File:202004108.pdf | Caution when installing or removing option boards |
File:202004253.pdf | Service manual correction - part number for +PS 5x14 |
File:202005002.pdf | Fix: Closed caption characters jitter |
File:202005008.pdf | Parts registration - Handle assembly |
File:202010127.pdf | Service manual correction - part number for BK Board |
File:301998241.pdf | Instructions for firmware update via PCMIA card |
File:302001151.pdf | Fix: No power on |
Related Documents
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the document is about.
If Technical Bulletin is in this table, please move it to the Technical Bulletins table below. When all of the documents are identified, please remove this warning.
If Technical Bulletin is in this table, please move it to the Technical Bulletins table below. When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:040082.doc.pdf | Key Model Sell Thru Rebate Program |
File:040665.doc.pdf | ‘B’ Stock Discount |
File:040667.doc.pdf | ‘B’ Stock Discount |
File:040760.doc.pdf | Discontinuation of Select BVM Monitors |
File:Microsoft Word - 040143.doc.pdf | Rebate Program Terms and Conditions Update |
File:Microsoft Word - 040338.doc.pdf | Rebate Program Processing Change |
File:Microsoft Word - 040491.doc.pdf | Rebate Program Update #2 |
File:Microsoft Word - 060218.doc.pdf | BVM and BVM-D Series B Stock Promotional Prices |